Race Results |
Results for Formula Mini Max (Race No. 10 - Heat 2) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 13 | Jack Aitken | 7 | 6:59.41 | 0:58.90 (Lap 7) | |
2 | 10 | Joe Byrne | 7 | 7:00.60 | 1.19 seconds | 0:59.18 (Lap 4) |
3 | 20 | Elliott Taylor | 7 | 7:05.89 | 6.48 seconds | 0:59.96 (Lap 2) |
4 | 31 | Seb Morris | 7 | 7:07.48 | 8.07 seconds | 0:59.92 (Lap 4) |
5 | 28 | Ashley England | 7 | 7:08.83 | 9.42 seconds | 1:00.42 (Lap 2) |
6 | 48 | Ryan Morgan | 7 | 7:11.79 | 12.38 seconds | 1:00.51 (Lap 3) |
7 | 63 | George Russell | 7 | 7:14.59 | 15.18 seconds | 0:59.25 (Lap 6) |
8 | 55 | Colin Noble | 7 | 7:15.03 | 15.62 seconds | 1:00.89 (Lap 4) |
9 | 16 | Seth James | 7 | 7:16.94 | 17.53 seconds | 1:01.06 (Lap 3) |
10 | 75 | Jack Lang | 7 | 7:19.28 | 19.87 seconds | 1:01.14 (Lap 7) |
11 | 46 | Michael Houghton | 7 | 7:19.43 | 20.02 seconds | 1:00.72 (Lap 3) |
12 | 17 | James Webb | 7 | 7:20.00 | 20.59 seconds | 1:00.73 (Lap 3) |
13 | 89 | Fergus Greensmith | 7 | 7:21.53 | 22.12 seconds | 1:00.09 (Lap 6) |
14 | 7 | Rob Holland | 7 | 7:22.81 | 23.40 seconds | 1:00.80 (Lap 3) |
15 | 47 | Martin Poole | 7 | 7:23.02 | 23.61 seconds | 1:00.94 (Lap 3) |
16 | 42 | Callum Mckechnie | 7 | 7:24.66 | 25.25 seconds | 1:01.80 (Lap 4) |
17 | 19 | Bobby Thompson | 7 | 7:26.29 | 26.88 seconds | 1:01.06 (Lap 4) |
18 | 34 | Matthew Arnold | 7 | 7:27.96 | 28.55 seconds | 1:02.03 (Lap 4) |
19 | 36 | Shaun Arnold | 7 | 7:31.93 | 32.52 seconds | 0:59.88 (Lap 5) |
20 | 49 | Jamie Blockley | 7 | 7:33.31 | 33.90 seconds | 1:02.68 (Lap 4) |
21 | 87 | Frankie Kemp | 7 | 7:35.73 | 36.32 seconds | 1:02.55 (Lap 2) |
22 | 40 | Elliot Goodman | 7 | 7:36.22 | 36.81 seconds | 1:01.91 (Lap 4) |
23 | 95 | Dean Pierce | 7 | 7:37.46 | 38.05 seconds | 1:02.97 (Lap 6) |
24 | 39 | Harry Campey | 7 | 7:38.41 | 39.00 seconds | 1:03.12 (Lap 5) |
25 | 71 | Arran Bovington | 7 | 7:39.12 | 39.71 seconds | 1:01.20 (Lap 6) |
26 | 22 | Ben Matthews | 7 | 7:42.13 | 42.72 seconds | 1:03.00 (Lap 6) |
27 | 23 | Oliver Peacock | 7 | 7:42.15 | 42.74 seconds | 1:02.03 (Lap 6) |
28 | 43 | David Wright | 7 | 7:58.48 | 59.07 seconds | 1:03.27 (Lap 5) |
DNF | 33 | Alessandro Latif | 3 | 3:13.50 | 1:01.44 (Lap 3) | |
DNF | 52 | Jai Nijjar | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |