Race Results |
Results for Race 35 Final (Formula Blue) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 0 | Calvin Watson | 12 | 7:52.84 | 0:38.96 (Lap 11) | |
2 | 28 | Fraser Wallace | 12 | 7:53.77 | 0.93 seconds | 0:39.07 (Lap 9) |
3 | 23 | Kirsty Young | 12 | 7:59.30 | 6.46 seconds | 0:39.43 (Lap 9) |
4 | 46 | Martyn Morris | 12 | 7:59.70 | 6.86 seconds | 0:39.52 (Lap 9) |
5 | 85 | Brian Lees | 12 | 7:59.78 | 6.94 seconds | 0:39.46 (Lap 9) |
6 | 82 | David Wright | 12 | 8:02.14 | 9.30 seconds | 0:39.64 (Lap 10) |
7 | 70 | Steve Barlow | 12 | 8:02.33 | 9.49 seconds | 0:39.59 (Lap 8) |
8 | 26 | Jean Vella | 12 | 8:17.92 | 25.08 seconds | 0:40.81 (Lap 3) |
9 | 51 | Tom Watson | 11 | 8:08.80 | 1 Lap | 0:43.22 (Lap 4) |
DNF | 29 | Doug Hendry | 4 | 3:10.28 | 0:46.16 (Lap 4) | |
DNF | 72 | Darren Hendry | 3 | 2:23.82 | 0:46.51 (Lap 1) | |
DNF | 87 | Colin Russell | 1 | 46.75 | 0:45.94 (Lap 1) | |
DNF | 18 | Stuart Gray | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |