![]() |
![]() |
Race Results |
![]() |
Results for Formula TKM Extreme (Race No. 24 - A Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 67 | Gary Henderson-keirle | 20 | 16:23.22 | 0:48.82 (Lap 14) | |
2 | 54 | Joe Porter | 20 | 16:25.29 | 2.07 seconds | 0:48.91 (Lap 18) |
3 | 72 | Zak Roseman | 20 | 16:31.82 | 8.60 seconds | 0:49.23 (Lap 11) |
4 | 28 | Ben Jordan | 20 | 16:32.61 | 9.39 seconds | 0:49.18 (Lap 18) |
5 | 88 | Sam Brown | 20 | 16:34.34 | 11.12 seconds | 0:49.25 (Lap 19) |
6 | 33 | Joshua Waring | 20 | 16:35.50 | 12.28 seconds | 0:49.18 (Lap 17) |
7 | 99 | Arran Maile | 20 | 16:39.12 | 15.90 seconds | 0:49.48 (Lap 17) |
8 | 76 | Andy Martin | 20 | 16:40.94 | 17.72 seconds | 0:49.28 (Lap 15) |
9 | 45 | Chris Aukett | 20 | 16:43.26 | 20.04 seconds | 0:49.38 (Lap 12) |
10 | 50 | Daniel Langley | 20 | 16:45.71 | 22.49 seconds | 0:49.56 (Lap 11) |
11 | 24 | Will Redman | 20 | 16:45.98 | 22.76 seconds | 0:49.31 (Lap 12) |
12 | 34 | Jack Kemp | 20 | 16:46.48 | 23.26 seconds | 0:49.56 (Lap 11) |
13 | 19 | Alexander Laurie | 20 | 16:48.42 | 25.20 seconds | 0:49.53 (Lap 15) |
14 | 78 | Chris Harfield | 20 | 16:49.82 | 26.60 seconds | 0:49.44 (Lap 12) |
15 | 21 | Ashley Yorke | 20 | 16:53.04 | 29.82 seconds | 0:49.69 (Lap 12) |
16 | 18 | Jason Davies | 20 | 16:57.15 | 33.93 seconds | 0:49.91 (Lap 13) |
17 | 87 | Jack Wilkinson | 20 | 17:01.45 | 38.23 seconds | 0:50.06 (Lap 11) |
18 | 65 | Thomas Glyde | 20 | 17:02.01 | 38.79 seconds | 0:50.09 (Lap 20) |
19 | 97 | David Willacy | 20 | 17:08.13 | 44.91 seconds | 0:50.42 (Lap 12) |
20 | 17 | Jack Kemshed | 20 | 17:11.84 | 48.62 seconds | 0:49.39 (Lap 12) |
21 | 25 | Adam Sircar | 20 | 17:13.87 | 50.65 seconds | 0:50.61 (Lap 18) |
22 | 27 | Stefan Scully | 20 | 17:14.33 | 51.11 seconds | 0:50.43 (Lap 4) |
23 | 22 | Dale Burr | 19 | 16:36.84 | 1 Lap | 0:51.19 (Lap 17) |
24 | 48 | David Harris | 19 | 17:16.03 | 1 Lap | 0:53.14 (Lap 18) |
DNF | 80 | Paul Garner | 9 | 7:37.21 | 0:49.72 (Lap 9) | |
DNF | 35 | Mati Cochrane | 8 | 9:54.30 | 0:50.88 (Lap 2) | |
DNF | 26 | Alex Grover | 8 | 6:57.65 | 0:50.50 (Lap 8) | |
DNF | 20 | James Farrow | 5 | 4:21.78 | 0:50.55 (Lap 4) | |
DNF | 75 | Josh Johnson | 2 | 3:28.95 | 0:53.27 (Lap 1) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |