Race Results |
Results for Race 1 (Rotax Max - Heat 1) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 27 | Nathan Lawley | 9 | 7:22.14 | 0:48.62 (Lap 8) | |
2 | 3 | Karl Haxton | 9 | 7:24.43 | 2.29 seconds | 0:49.03 (Lap 4) |
3 | 56 | Chris Thomas | 9 | 7:28.23 | 6.09 seconds | 0:49.01 (Lap 7) |
4 | 38 | Richard Hughes | 9 | 7:29.09 | 6.95 seconds | 0:49.02 (Lap 9) |
5 | 34 | Grant Davenport | 9 | 7:30.64 | 8.50 seconds | 0:49.50 (Lap 8) |
6 | 81 | Adam Smith | 9 | 7:31.52 | 9.38 seconds | 0:49.52 (Lap 6) |
7 | 31 | Dean Hale | 9 | 7:32.63 | 10.49 seconds | 0:49.57 (Lap 4) |
8 | 33 | Paul Cleaver | 9 | 7:34.98 | 12.84 seconds | 0:49.11 (Lap 8) |
9 | 49 | Oli Poyser | 9 | 7:35.68 | 13.54 seconds | 0:49.07 (Lap 9) |
10 | 35 | Mark Johnston | 9 | 7:36.32 | 14.18 seconds | 0:49.92 (Lap 6) |
11 | 87 | David Geere | 9 | 7:41.28 | 19.14 seconds | 0:49.59 (Lap 4) |
12 | 54 | Dale Patterson | 9 | 7:41.85 | 19.71 seconds | 0:49.93 (Lap 3) |
13 | 73 | Nathan Davies | 9 | 7:42.21 | 20.07 seconds | 0:49.58 (Lap 6) |
14 | 28 | Ryan Lovelock | 9 | 7:43.17 | 21.03 seconds | 0:50.70 (Lap 2) |
15 | 37 | Rob Smith | 9 | 7:43.29 | 21.15 seconds | 0:50.11 (Lap 5) |
16 | 58 | Brett Davenport | 9 | 7:43.89 | 21.75 seconds | 0:49.62 (Lap 4) |
17 | 19 | Alex Rhodes | 9 | 7:56.05 | 33.91 seconds | 0:51.63 (Lap 7) |
18 | 16 | Scott Hutchins | 9 | 8:04.21 | 42.07 seconds | 0:49.93 (Lap 4) |
19 | 20 | David Holland | 8 | 7:30.92 | 1 Lap | 0:51.63 (Lap 4) |
20 | 36 | Stu Abbott | 8 | 7:40.84 | 1 Lap | 0:51.36 (Lap 8) |
21 | 69 | Peter Leppan | 3 | 2:52.41 | 6 Laps | 0:50.24 (Lap 2) |
22 | 80 | Shaun Fulford | 0 | 0:00.00 | 9 Laps | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |