Race Results |
Results for Formula Mini Max (Race No. 34 - A Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 12 | Nathan Harrison | 11 | 8:57.97 | 0:48.27 (Lap 7) | |
2 | 6 | Harrison Scott | 11 | 8:58.18 | 0.21 seconds | 0:48.24 (Lap 7) |
3 | 21 | Jack Barlow | 11 | 9:01.23 | 3.26 seconds | 0:48.02 (Lap 11) |
4 | 48 | Sam Ward | 11 | 9:04.09 | 6.12 seconds | 0:48.58 (Lap 6) |
5 | 33 | Alessandro Latif | 11 | 9:04.19 | 6.22 seconds | 0:48.67 (Lap 4) |
6 | 71 | Cody Tree | 11 | 9:05.39 | 7.42 seconds | 0:48.80 (Lap 7) |
7 | 43 | Josh Hatton | 11 | 9:05.50 | 7.53 seconds | 0:48.44 (Lap 11) |
8 | 76 | Luke Hughes | 11 | 9:08.53 | 10.56 seconds | 0:48.49 (Lap 7) |
9 | 59 | James Armitage | 11 | 9:08.95 | 10.98 seconds | 0:48.62 (Lap 11) |
10 | 9 | Jamie Dzyra | 11 | 9:09.55 | 11.58 seconds | 0:48.85 (Lap 7) |
11 | 16 | Joe Byrne | 11 | 9:11.43 | 13.46 seconds | 0:48.65 (Lap 8) |
12 | 54 | Ashley Lacey | 11 | 9:11.85 | 13.88 seconds | 0:48.86 (Lap 7) |
13 | 53 | Sam Oram-jones | 11 | 9:12.11 | 14.14 seconds | 0:48.91 (Lap 7) |
14 | 32 | Rob Holland | 11 | 9:14.57 | 16.60 seconds | 0:49.06 (Lap 9) |
15 | 96 | Ryan Norris | 11 | 9:15.06 | 17.09 seconds | 0:48.74 (Lap 11) |
16 | 18 | Oliver Myers | 11 | 9:16.26 | 18.29 seconds | 0:48.94 (Lap 6) |
17 | 34 | Kaan Onder | 11 | 9:16.90 | 18.93 seconds | 0:49.06 (Lap 6) |
18 | 65 | Sam Marsh | 11 | 9:18.03 | 20.06 seconds | 0:48.59 (Lap 9) |
19 | 55 | Charlie Robertson | 11 | 9:18.23 | 20.26 seconds | 0:48.89 (Lap 8) |
20 | 20 | George Wright | 11 | 9:19.20 | 21.23 seconds | 0:49.05 (Lap 9) |
21 | 42 | Dominic Gorrett | 11 | 9:19.56 | 21.59 seconds | 0:48.78 (Lap 9) |
22 | 37 | Adam Glear | 11 | 9:21.34 | 23.37 seconds | 0:48.76 (Lap 7) |
23 | 29 | Abbie Carruthers | 11 | 9:23.83 | 25.86 seconds | 0:49.61 (Lap 6) |
24 | 88 | Elliot Hall | 11 | 9:28.97 | 31.00 seconds | 0:49.24 (Lap 6) |
25 | 30 | Ashley England | 11 | 9:33.18 | 35.21 seconds | 0:50.05 (Lap 11) |
26 | 66 | Cameron Twynham | 11 | 9:33.57 | 35.60 seconds | 0:50.11 (Lap 11) |
27 | 52 | Jai Nijjar | 11 | 9:34.41 | 36.44 seconds | 0:50.19 (Lap 10) |
28 | 47 | Michael Eldridge | 11 | 9:38.41 | 40.44 seconds | 0:49.61 (Lap 7) |
29 | 31 | Danny Mccarthy | 11 | 9:38.77 | 40.80 seconds | 0:49.63 (Lap 10) |
30 | 24 | William Davison | 11 | 9:39.84 | 41.87 seconds | 0:50.70 (Lap 10) |
31 | 28 | Elliot Goodman | 10 | 9:25.80 | 1 Lap | 0:53.27 (Lap 4) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |