Race Results |
Results for Formula Rotax Max (Race No. 3 - Heat 1) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 42 | Dominic Russell | 7 | 6:48.23 | 0:57.69 (Lap 7) | |
2 | 3 | Karl Haxton | 7 | 6:49.69 | 1.46 seconds | 0:57.96 (Lap 6) |
3 | 70 | James Doherty | 7 | 6:53.35 | 5.12 seconds | 0:57.82 (Lap 5) |
4 | 20 | Matthew Mason | 7 | 6:53.73 | 5.50 seconds | 0:57.75 (Lap 3) |
5 | 10 | James Greenway | 7 | 6:53.95 | 5.72 seconds | 0:57.90 (Lap 6) |
6 | 27 | Curtis Roberts | 7 | 6:55.11 | 6.88 seconds | 0:57.88 (Lap 4) |
7 | 98 | James Corpe | 7 | 6:56.93 | 8.70 seconds | 0:58.11 (Lap 7) |
8 | 51 | Matt Barnes | 7 | 6:57.70 | 9.47 seconds | 0:58.77 (Lap 2) |
9 | 33 | Will Waterman | 7 | 6:58.00 | 9.77 seconds | 0:58.40 (Lap 7) |
10 | 97 | James Robinson | 7 | 6:58.12 | 9.89 seconds | 0:58.37 (Lap 2) |
11 | 40 | Jamie White | 7 | 6:58.33 | 10.10 seconds | 0:58.18 (Lap 3) |
12 | 52 | Alex Gatton | 7 | 7:00.44 | 12.21 seconds | 0:58.96 (Lap 6) |
13 | 78 | William Priest | 7 | 7:02.96 | 14.73 seconds | 0:58.57 (Lap 6) |
14 | 77 | Chris Gibbs | 7 | 7:04.21 | 15.98 seconds | 0:58.52 (Lap 4) |
15 | 72 | Lee Jenner | 7 | 7:05.41 | 17.18 seconds | 0:57.83 (Lap 6) |
16 | 99 | Luke Hooper | 7 | 7:05.76 | 17.53 seconds | 0:58.09 (Lap 6) |
17 | 38 | Andrew Rees-reynolds | 7 | 7:06.44 | 18.21 seconds | 0:59.11 (Lap 4) |
18 | 62 | Jamie Harrison | 7 | 7:06.52 | 18.29 seconds | 0:59.33 (Lap 3) |
19 | 87 | Andrew Winter | 7 | 7:07.09 | 18.86 seconds | 0:58.98 (Lap 4) |
20 | 64 | Dale Head | 7 | 7:08.56 | 20.33 seconds | 0:59.61 (Lap 7) |
21 | 96 | Luke Varley | 7 | 7:11.23 | 23.00 seconds | 0:57.64 (Lap 5) |
22 | 28 | Tim Penny | 7 | 7:11.78 | 23.55 seconds | 0:58.72 (Lap 6) |
23 | 86 | Ricky Castell | 7 | 7:11.79 | 23.56 seconds | 0:59.22 (Lap 5) |
24 | 76 | Richard Wicklen | 7 | 7:12.75 | 24.52 seconds | 1:00.04 (Lap 4) |
25 | 65 | Ben Davies | 7 | 7:14.60 | 26.37 seconds | 1:00.22 (Lap 7) |
26 | 60 | Luke Thirkettle | 7 | 7:15.94 | 27.71 seconds | 1:00.91 (Lap 7) |
27 | 71 | Ben Kirton | 7 | 7:20.60 | 32.37 seconds | 1:00.91 (Lap 6) |
28 | 67 | Alex Rowley | 7 | 7:28.90 | 40.67 seconds | 0:58.12 (Lap 7) |
29 | 47 | David Bell | 7 | 7:40.37 | 52.14 seconds | 1:01.14 (Lap 3) |
DNF | 80 | Joe Newell | 4 | 5:59.93 | 1:04.79 (Lap 3) | |
DNF | 88 | Anthony Grace | 1 | 1:07.12 | 1:06.50 (Lap 1) | |
DNF | 41 | Rob Gilford | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |