![]() |
![]() |
Race Results |
![]() |
Results for Formula Mini Max (Race No. 29 - A Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 33 | Alessandro Latif | 10 | 8:55.68 | 0:51.91 (Lap 10) | |
2 | 21 | Jack Barlow | 10 | 8:58.21 | 2.53 seconds | 0:51.92 (Lap 10) |
3 | 27 | Brett Wykes | 10 | 9:00.29 | 4.61 seconds | 0:52.51 (Lap 10) |
4 | 96 | Harry Crawley | 10 | 9:00.47 | 4.79 seconds | 0:52.00 (Lap 8) |
5 | 12 | Nathan Harrison | 10 | 9:00.56 | 4.88 seconds | 0:52.25 (Lap 10) |
6 | 25 | Jay Goodwin | 10 | 9:00.93 | 5.25 seconds | 0:52.40 (Lap 10) |
7 | 22 | Henry Hunter | 10 | 9:01.28 | 5.60 seconds | 0:53.03 (Lap 6) |
8 | 28 | Jody Fannin | 10 | 9:01.50 | 5.82 seconds | 0:52.70 (Lap 10) |
9 | 23 | Daniel Vaughan | 10 | 9:08.58 | 12.90 seconds | 0:52.88 (Lap 7) |
10 | 14 | Steven Handford | 10 | 9:08.84 | 13.16 seconds | 0:53.25 (Lap 8) |
11 | 6 | Harrison Scott | 10 | 9:08.90 | 13.22 seconds | 0:52.33 (Lap 9) |
12 | 18 | Oliver Myers | 10 | 9:10.88 | 15.20 seconds | 0:53.02 (Lap 9) |
13 | 44 | Zubair Hoque | 10 | 9:13.48 | 17.80 seconds | 0:53.67 (Lap 9) |
14 | 26 | James Singleton | 10 | 9:13.55 | 17.87 seconds | 0:52.63 (Lap 8) |
15 | 90 | Ryan Norris | 10 | 9:13.93 | 18.25 seconds | 0:54.05 (Lap 5) |
16 | 73 | Archie White | 10 | 9:14.11 | 18.43 seconds | 0:53.67 (Lap 9) |
17 | 71 | Cody Tree | 10 | 9:14.30 | 18.62 seconds | 0:52.79 (Lap 10) |
18 | 88 | Elliot Hall | 10 | 9:17.91 | 22.23 seconds | 0:52.42 (Lap 10) |
19 | 34 | Kaan Onder | 10 | 9:21.28 | 25.60 seconds | 0:53.53 (Lap 9) |
20 | 36 | Mac Austin | 10 | 9:21.75 | 26.07 seconds | 0:52.42 (Lap 10) |
21 | 57 | Kieran Gifford | 10 | 9:21.92 | 26.24 seconds | 0:52.38 (Lap 10) |
22 | 72 | Gavin Forsyth | 10 | 9:30.35 | 34.67 seconds | 0:54.49 (Lap 10) |
23 | 49 | Martin Poole | 10 | 9:31.73 | 36.05 seconds | 0:54.09 (Lap 10) |
24 | 77 | George Heath | 10 | 9:34.72 | 39.04 seconds | 0:55.15 (Lap 9) |
25 | 66 | Cameron Twynham | 10 | 9:34.88 | 39.20 seconds | 0:54.65 (Lap 9) |
26 | 87 | Frankie Kemp | 10 | 9:37.09 | 41.41 seconds | 0:54.59 (Lap 10) |
27 | 52 | Jai Nijjar | 9 | 9:14.56 | 1 Lap | 0:57.93 (Lap 6) |
DNF | 53 | Sam Oram-jones | 3 | 3:06.21 | 0:56.24 (Lap 3) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |