Race Results |
Results for Formula Rotax Max (Race No. 16 - Heat 3) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 42 | Dominic Russell | 7 | 5:26.36 | 0:45.99 (Lap 5) | |
2 | 27 | Alex Sharper | 7 | 5:26.93 | 0.57 seconds | 0:45.91 (Lap 7) |
3 | 77 | Chris Gibbs | 7 | 5:29.43 | 3.07 seconds | 0:46.30 (Lap 7) |
4 | 28 | Tim Penny | 7 | 5:29.73 | 3.37 seconds | 0:46.24 (Lap 7) |
5 | 39 | Josh Jones | 7 | 5:30.11 | 3.75 seconds | 0:46.35 (Lap 5) |
6 | 64 | Josh Parker | 7 | 5:30.90 | 4.54 seconds | 0:46.50 (Lap 6) |
7 | 72 | Gemma Stephenson | 7 | 5:30.98 | 4.62 seconds | 0:45.84 (Lap 5) |
8 | 24 | Stuart Bickley | 7 | 5:31.75 | 5.39 seconds | 0:46.54 (Lap 6) |
9 | 60 | Marc Othen | 7 | 5:32.13 | 5.77 seconds | 0:46.46 (Lap 5) |
10 | 74 | Mat Dittmann | 7 | 5:33.28 | 6.92 seconds | 0:46.02 (Lap 5) |
11 | 97 | Andrew Winter | 7 | 5:33.55 | 7.19 seconds | 0:46.01 (Lap 5) |
12 | 16 | Danny Drew | 7 | 5:34.69 | 8.33 seconds | 0:46.24 (Lap 7) |
13 | 75 | Sam Ashdown | 7 | 5:35.81 | 9.45 seconds | 0:46.54 (Lap 7) |
14 | 76 | Richard Wicklen | 7 | 5:36.24 | 9.88 seconds | 0:46.59 (Lap 7) |
15 | 79 | Mike Game | 7 | 5:40.94 | 14.58 seconds | 0:47.04 (Lap 3) |
16 | 48 | Danny Russell | 7 | 5:41.06 | 14.70 seconds | 0:45.99 (Lap 6) |
17 | 78 | William Priest | 7 | 5:43.11 | 16.75 seconds | 0:46.39 (Lap 5) |
18 | 45 | Toby Payne | 7 | 5:44.73 | 18.37 seconds | 0:47.35 (Lap 7) |
19 | 55 | David Johnson | 7 | 5:45.71 | 19.35 seconds | 0:47.82 (Lap 3) |
20 | 18 | James Stimpson | 7 | 5:46.18 | 19.82 seconds | 0:47.78 (Lap 6) |
21 | 67 | Alex Rowley | 7 | 5:46.67 | 20.31 seconds | 0:46.46 (Lap 7) |
22 | 51 | Matt Barnes | 7 | 5:47.01 | 20.65 seconds | 0:46.33 (Lap 4) |
23 | 83 | Kyle Brown | 7 | 5:48.79 | 22.43 seconds | 0:46.57 (Lap 4) |
24 | 73 | Hickesh Mehta | 7 | 5:49.76 | 23.40 seconds | 0:47.34 (Lap 7) |
25 | 47 | David Bell | 7 | 5:52.21 | 25.85 seconds | 0:48.46 (Lap 6) |
26 | 25 | Mel Collins | 7 | 5:52.92 | 26.56 seconds | 0:48.31 (Lap 4) |
27 | 65 | Ben Davies | 7 | 5:54.31 | 27.95 seconds | 0:48.55 (Lap 7) |
28 | 62 | Jamie Harrison | 7 | 5:54.77 | 28.41 seconds | 0:46.71 (Lap 7) |
29 | 90 | Adam Hannah | 7 | 5:59.41 | 33.05 seconds | 0:46.65 (Lap 4) |
DNF | 40 | Matthew Meadows | 2 | 1:41.73 | 0:47.32 (Lap 2) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |