Race Results |
Results for Official Timed Qualifying (Formula Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 0 | Mike Spencer | 13 | 9:26.39 | 0:42.65 (Lap 10) | |
2 | 43 | Florent Lambert | 13 | 9:28.39 | 2.00 seconds | 0:43.22 (Lap 13) |
3 | 69 | Mitchell Bayer-goldman | 13 | 9:29.10 | 2.71 seconds | 0:42.54 (Lap 13) |
4 | 32 | Karl Haxton | 13 | 9:30.84 | 4.45 seconds | 0:43.01 (Lap 9) |
5 | 20 | Isaac Lyons | 13 | 9:31.43 | 5.04 seconds | 0:42.64 (Lap 13) |
6 | 19 | Martyn Lyell | 13 | 9:33.38 | 6.99 seconds | 0:43.08 (Lap 8) |
7 | 81 | Kirk Cattermole | 13 | 9:33.92 | 7.53 seconds | 0:43.42 (Lap 9) |
8 | 73 | Kevin Richard | 13 | 9:34.56 | 8.17 seconds | 0:43.01 (Lap 9) |
9 | 49 | Jason Edwards | 13 | 9:38.68 | 12.29 seconds | 0:43.51 (Lap 9) |
10 | 78 | Lewis Brown | 13 | 9:40.10 | 13.71 seconds | 0:43.27 (Lap 10) |
11 | 70 | Tom Healy | 13 | 9:46.16 | 19.77 seconds | 0:43.18 (Lap 13) |
12 | 60 | Luke Varley | 13 | 9:49.16 | 22.77 seconds | 0:43.02 (Lap 8) |
13 | 37 | James Greenway | 13 | 9:52.31 | 25.92 seconds | 0:43.01 (Lap 8) |
14 | 71 | Richard Henderson | 13 | 9:53.85 | 27.46 seconds | 0:43.57 (Lap 13) |
15 | 3 | Dan Holland | 13 | 9:55.79 | 29.40 seconds | 0:42.60 (Lap 8) |
16 | 39 | David Robinson | 13 | 9:56.42 | 30.03 seconds | 0:42.68 (Lap 8) |
17 | 57 | Daniel Cammish | 13 | 20:25.98 | 10:59.59 mins | 0:42.67 (Lap 12) |
18 | 53 | Jamie Allison | 13 | 20:28.06 | 11:01.67 mins | 0:42.99 (Lap 11) |
19 | 48 | Danny Russell | 13 | 20:28.75 | 11:02.36 mins | 0:43.04 (Lap 9) |
20 | 94 | Iain Mason | 13 | 20:30.10 | 11:03.71 mins | 0:43.02 (Lap 5) |
21 | 24 | Michael Taylor | 13 | 20:32.63 | 11:06.24 mins | 0:43.05 (Lap 11) |
22 | 40 | David Simpson | 13 | 20:36.40 | 11:10.01 mins | 0:43.51 (Lap 12) |
23 | 46 | Tony Rumball | 13 | 20:37.21 | 11:10.82 mins | 0:43.33 (Lap 8) |
24 | 2 | Chris Lock | 13 | 20:37.87 | 11:11.48 mins | 0:42.12 (Lap 13) |
25 | 65 | Robert Campbell | 13 | 20:39.36 | 11:12.97 mins | 0:42.99 (Lap 13) |
26 | 58 | Mark Morrissey | 13 | 20:40.66 | 11:14.27 mins | 0:42.94 (Lap 8) |
27 | 15 | Greg Moir | 13 | 20:40.97 | 11:14.58 mins | 0:42.90 (Lap 12) |
28 | 59 | Will Smith | 13 | 20:48.24 | 11:21.85 mins | 0:43.59 (Lap 6) |
29 | 61 | Scott Robertson | 13 | 20:49.48 | 11:23.09 mins | 0:44.10 (Lap 6) |
30 | 27 | Alex Sharper | 13 | 20:50.26 | 11:23.87 mins | 0:43.10 (Lap 7) |
31 | 18 | Jack Whelan | 13 | 20:53.67 | 11:27.28 mins | 0:42.58 (Lap 11) |
32 | 51 | Ellis Slater | 13 | 20:56.21 | 11:29.82 mins | 0:43.27 (Lap 5) |
33 | 72 | Gemma Stephenson | 13 | 32:13.66 | 22:47.27 mins | 0:42.67 (Lap 12) |
34 | 26 | Jordan Mackrell | 13 | 32:16.77 | 22:50.38 mins | 0:43.01 (Lap 6) |
35 | 35 | Jenna Dackombe | 13 | 32:18.84 | 22:52.45 mins | 0:42.92 (Lap 12) |
36 | 9 | John Stewart | 13 | 32:20.72 | 22:54.33 mins | 0:43.28 (Lap 12) |
37 | 80 | Tiffany Chittenden | 13 | 32:21.25 | 22:54.86 mins | 0:43.16 (Lap 10) |
38 | 88 | Luke Caudle | 13 | 32:22.16 | 22:55.77 mins | 0:42.87 (Lap 13) |
39 | 12 | Liam Fenwick | 13 | 32:25.56 | 22:59.17 mins | 0:42.69 (Lap 7) |
40 | 42 | Rob Gilford | 13 | 32:27.71 | 23:01.32 mins | 0:43.28 (Lap 10) |
41 | 17 | Stefan Di Resta | 13 | 32:29.23 | 23:02.84 mins | 0:42.75 (Lap 13) |
42 | 41 | Aidan Dewar | 13 | 32:31.33 | 23:04.94 mins | 0:43.99 (Lap 10) |
43 | 99 | Luke Hooper | 13 | 32:31.44 | 23:05.05 mins | 0:43.12 (Lap 12) |
44 | 68 | Curtis Roberts | 13 | 32:31.75 | 23:05.36 mins | 0:43.36 (Lap 9) |
45 | 23 | Tom Thompson | 13 | 32:32.79 | 23:06.40 mins | 0:43.70 (Lap 13) |
46 | 44 | Ryan Tod | 13 | 32:34.78 | 23:08.39 mins | 0:42.74 (Lap 9) |
47 | 64 | Yoav Goldbaum | 13 | 32:38.61 | 23:12.22 mins | 0:43.46 (Lap 12) |
48 | 25 | Tom Fawcett | 13 | 32:45.00 | 23:18.61 mins | 0:42.83 (Lap 11) |
49 | 21 | Michael Bushell | 13 | 32:49.45 | 23:23.06 mins | 0:43.16 (Lap 11) |
50 | 50 | Matt Baker | 12 | 9:16.79 | 1 Lap | 0:44.52 (Lap 12) |
51 | 5 | John Boyd | 12 | 9:16.86 | 1 Lap | 0:42.67 (Lap 9) |
52 | 22 | Daryl Henderson | 12 | 20:05.92 | 1 Lap | 0:43.35 (Lap 5) |
53 | 30 | James Duxbury | 12 | 20:23.10 | 1 Lap | 0:43.76 (Lap 12) |
54 | 28 | Danny Drew | 12 | 32:17.83 | 1 Lap | 0:43.60 (Lap 12) |
55 | 31 | Luke Jones | 11 | 31:40.56 | 2 Laps | 0:44.49 (Lap 5) |
56 | 82 | James Glenister | 10 | 30:26.36 | 3 Laps | 0:42.82 (Lap 7) |
57 | 77 | Steven Craig | 9 | 6:53.79 | 4 Laps | 0:44.58 (Lap 6) |
58 | 92 | Stephen Strudwick | 9 | 9:45.50 | 4 Laps | 0:43.66 (Lap 9) |
59 | 33 | Matt Bedford | 0 | 13 Laps | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |