Race Results |
Results for Race 28. 'A' Final (Formula Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 4 | Dan Holland | 16 | 10:14.39 | 0:37.93 (Lap 15) | |
2 | 0 | Benjy Russell | 16 | 10:14.79 | 0.40 seconds | 0:37.94 (Lap 15) |
3 | 93 | Danny Cruttenden | 16 | 10:16.22 | 1.83 seconds | 0:38.15 (Lap 12) |
4 | 27 | Edward Connor | 16 | 10:16.47 | 2.08 seconds | 0:37.98 (Lap 10) |
5 | 49 | Ben Cruttenden | 16 | 10:19.46 | 5.07 seconds | 0:38.07 (Lap 6) |
6 | 29 | Edward Cockill | 16 | 10:20.52 | 6.13 seconds | 0:38.29 (Lap 15) |
7 | 32 | Michael Simpson | 16 | 10:20.82 | 6.43 seconds | 0:38.27 (Lap 14) |
8 | 86 | David Mcdonald | 16 | 10:21.33 | 6.94 seconds | 0:38.07 (Lap 12) |
9 | 76 | Adam Charnley | 16 | 10:21.61 | 7.22 seconds | 0:38.16 (Lap 16) |
10 | 6 | Glen Denny | 16 | 10:22.36 | 7.97 seconds | 0:38.42 (Lap 8) |
11 | 28 | Harry Cockill | 16 | 10:22.98 | 8.59 seconds | 0:38.30 (Lap 9) |
12 | 13 | John Boyd | 16 | 10:23.13 | 8.74 seconds | 0:38.22 (Lap 6) |
13 | 53 | Chris Brown | 16 | 10:23.24 | 8.85 seconds | 0:38.13 (Lap 11) |
14 | 19 | Jason Edwards | 16 | 10:23.39 | 9.00 seconds | 0:38.08 (Lap 12) |
15 | 50 | Ben Cooper | 16 | 10:23.61 | 9.22 seconds | 0:38.24 (Lap 9) |
16 | 31 | David Griffiths | 16 | 10:24.59 | 10.20 seconds | 0:38.10 (Lap 8) |
17 | 30 | Karl Haxton | 16 | 10:24.93 | 10.54 seconds | 0:38.30 (Lap 13) |
18 | 25 | James Abraham | 16 | 10:25.11 | 10.72 seconds | 0:38.13 (Lap 8) |
19 | 44 | William Allen | 16 | 10:26.09 | 11.70 seconds | 0:38.20 (Lap 8) |
20 | 7 | (Gp)david Bellchambers | 16 | 10:26.16 | 11.77 seconds | 0:38.23 (Lap 14) |
21 | 15 | Adam Murphy | 16 | 10:26.52 | 12.13 seconds | 0:38.24 (Lap 15) |
22 | 65 | Paul Granger | 16 | 10:26.70 | 12.31 seconds | 0:38.29 (Lap 9) |
23 | 20 | James Park | 16 | 10:27.38 | 12.99 seconds | 0:38.25 (Lap 15) |
24 | 42 | Adam Foster | 16 | 10:28.06 | 13.67 seconds | 0:38.24 (Lap 6) |
25 | 17 | Lloyd Savage | 16 | 10:29.58 | 15.19 seconds | 0:38.51 (Lap 7) |
26 | 5 | Chris Lock | 16 | 10:32.24 | 17.85 seconds | 0:38.54 (Lap 11) |
27 | 2 | Iain Inglis | 16 | 10:41.03 | 26.64 seconds | 0:38.39 (Lap 8) |
28 | 10 | Philip Harkness | 16 | 10:41.76 | 27.37 seconds | 0:38.32 (Lap 14) |
29 | 18 | Richie Steele | 15 | 10:33.47 | 1 Lap | 0:38.24 (Lap 14) |
30 | 70 | Tom Healy | 11 | 10:46.16 | 5 Laps | 0:38.28 (Lap 11) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |