![]() |
![]() |
Race Results |
![]() |
Results for Race 21. Final 1 (Formula ICA) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 27 | Ollie Millroy | 18 | 13:10.77 | 0:42.38 (Lap 16) | |
2 | 17 | Jason Edgar | 18 | 13:11.23 | 0.46 seconds | 0:42.23 (Lap 11) |
3 | 57 | Lee Bell | 18 | 13:11.90 | 1.13 seconds | 0:42.36 (Lap 15) |
4 | 5 | Richard Kent | 18 | 13:12.69 | 1.92 seconds | 0:42.40 (Lap 14) |
5 | 59 | Matt Truelove | 18 | 13:13.46 | 2.69 seconds | 0:42.41 (Lap 10) |
6 | 16 | John Joe Walsh | 18 | 13:16.47 | 5.70 seconds | 0:42.54 (Lap 11) |
7 | 23 | Shaun Carter | 18 | 13:17.53 | 6.76 seconds | 0:42.43 (Lap 17) |
8 | 10 | Stefan Di Resta | 18 | 13:19.29 | 8.52 seconds | 0:42.55 (Lap 17) |
9 | 96 | Rob Wheldon | 18 | 13:19.87 | 9.10 seconds | 0:42.31 (Lap 14) |
10 | 38 | Charles Bonsey | 18 | 13:20.68 | 9.91 seconds | 0:42.65 (Lap 6) |
11 | 72 | Adam Batch | 18 | 13:21.11 | 10.34 seconds | 0:42.50 (Lap 12) |
12 | 80 | Scott Malvern | 18 | 13:21.16 | 10.39 seconds | 0:42.78 (Lap 14) |
13 | 25 | Stefan Wilson | 18 | 13:23.30 | 12.53 seconds | 0:42.84 (Lap 9) |
14 | 22 | William Masters | 18 | 13:23.70 | 12.93 seconds | 0:42.72 (Lap 9) |
15 | 28 | James Smith | 18 | 13:23.87 | 13.10 seconds | 0:42.66 (Lap 16) |
16 | 24 | Sam Tordoff | 18 | 13:24.01 | 13.24 seconds | 0:42.76 (Lap 12) |
17 | 32 | Tristram Oman | 18 | 13:24.17 | 13.40 seconds | 0:42.68 (Lap 18) |
18 | 18 | Rob Foster | 18 | 13:27.43 | 16.66 seconds | 0:42.86 (Lap 15) |
19 | 8 | Tom Brown | 18 | 13:27.84 | 17.07 seconds | 0:42.84 (Lap 15) |
20 | 34 | Cormac O'neill | 18 | 13:45.62 | 34.85 seconds | 0:44.14 (Lap 10) |
21 | 66 | Robert Boston | 17 | 12:35.99 | 0:42.60 (Lap 6) | |
22 | 31 | Ben Cooper | 10 | 7:39.02 | 0:42.60 (Lap 10) | |
23 | 69 | Benjamin Whitehead | 7 | 13:54.32 | 0:48.10 (Lap 4) | |
24 | 77 | Mark Hobson | 6 | 4:44.67 | 0:42.40 (Lap 6) | |
25 | 36 | Raymie Eastwood | 5 | 4:38.56 | 0:51.45 (Lap 4) | |
26 | 49 | Callum Holland | 2 | 1:50.40 | 0:48.42 (Lap 1) | |
27 | 29 | Joshua Goodwin | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
28 | 99 | Chris Palmer | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
29 | 39 | Andrew Herron | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
30 | 7 | Johnathan Walker | 0 | 0:00.00 | 0:00.00 (Lap 0) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |