Race Results |
Results for Qualifying (Junior Rotax) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 40 | Luciano Barchetta (Jmax) | 11 | 06:47.30 | 00:36.38 (Lap 11) | |
2 | 89 | Charlie Owen (Jmax) | 11 | 06:49.59 | 00:36.39 (Lap 10) | |
3 | 44 | Jamie White (Jmax) | 11 | 06:46.51 | 00:36.43 (Lap 7) | |
4 | 13 | Mitchel Bayer-goldman (Jmax) | 12 | 07:23.50 | 00:36.46 (Lap 8) | |
5 | 32 | Matthew Shead (Jmax) | 12 | 07:25.95 | 00:36.70 (Lap 8) | |
6 | 25 | James Awad (Jmax) | 9 | 05:51.40 | 00:36.79 (Lap 6) | |
7 | 45 | Thomas Thompson (Jmax) | 11 | 06:51.57 | 00:36.80 (Lap 11) | |
8 | 66 | Dane Turner (Jmax) | 9 | 05:40.75 | 00:36.88 (Lap 8) | |
9 | 21 | Josh Bass (Jmax) | 12 | 07:32.62 | 00:36.94 (Lap 6) | |
10 | 17 | Nik Demetrious (Jmax) | 11 | 06:55.22 | 00:36.95 (Lap 9) | |
11 | 82 | Ben Beasley (Jmax) | 12 | 07:35.57 | 00:37.01 (Lap 7) | |
12 | 72 | Daniel Denis (Jmax) | 12 | 07:33.07 | 00:37.11 (Lap 6) | |
13 | 78 | Mario Labetsos (Jmax) | 12 | 07:34.84 | 00:37.17 (Lap 11) | |
14 | 14 | Kenzie Beecroft (Jmax) | 7 | 04:25.57 | 00:37.24 (Lap 4) | |
15 | 11 | Melis Charalambous (Jmax) | 12 | 07:44.73 | 00:37.62 (Lap 6) | |
16 | 77 | Jamie Lawson (Jmax) | 10 | 06:30.83 | 00:38.33 (Lap 10) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |