Race Results |
Results for Official Timed Qualifying (Formula Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
50 | Chloe Duke | 0 | 0:00.00 | 0:00.00 (Lap 0) | ||
90 | Sam Park | 0 | 0:00.00 | 0:00.00 (Lap 0) | ||
1 | 29 | Iain Inglis | 12 | 0:00.00 | 0:43.25 (Lap 8) | |
2 | 3 | Tristram Oman | 12 | 0:00.00 | 0.13 seconds | 0:43.38 (Lap 4) |
3 | 99 | Lee Pattison | 5 | 0:00.00 | 0.14 seconds | 0:43.39 (Lap 4) |
4 | 57 | Dean Waters | 8 | 0:00.00 | 0.18 seconds | 0:43.43 (Lap 6) |
5 | 51 | Chris Lock | 8 | 0:00.00 | 0.20 seconds | 0:43.45 (Lap 3) |
6 | 14 | Daniel Holland | 12 | 0:00.00 | 0.20 seconds | 0:43.45 (Lap 10) |
7 | 58 | Richard Stott | 6 | 0:00.00 | 0.21 seconds | 0:43.46 (Lap 6) |
8 | 5 | David Bellchambers | 12 | 0:00.00 | 0.22 seconds | 0:43.47 (Lap 8) |
9 | 21 | James Abraham | 13 | 0:00.00 | 0.28 seconds | 0:43.53 (Lap 8) |
10 | 10 | Raymie Eastwood | 8 | 0:00.00 | 0.31 seconds | 0:43.56 (Lap 5) |
11 | 130 | Rob Wheldon | 11 | 0:00.00 | 0.31 seconds | 0:43.56 (Lap 10) |
12 | 24 | Philip Harkness | 12 | 0:00.00 | 0.35 seconds | 0:43.60 (Lap 11) |
13 | 26 | Denis Gorman | 10 | 0:00.00 | 0.39 seconds | 0:43.64 (Lap 9) |
14 | 56 | Neil Walker | 13 | 0:00.00 | 0.39 seconds | 0:43.64 (Lap 10) |
15 | 123 | Richie Steele | 13 | 0:00.00 | 0.40 seconds | 0:43.65 (Lap 12) |
16 | 69 | Kimi Sato | 11 | 0:00.00 | 0.41 seconds | 0:43.66 (Lap 11) |
17 | 91 | Jedd Cooke | 11 | 0:00.00 | 0.42 seconds | 0:43.67 (Lap 7) |
18 | 13 | Chris Trott | 13 | 0:00.00 | 0.42 seconds | 0:43.67 (Lap 10) |
19 | 27 | Edward Connor | 13 | 0:00.00 | 0.43 seconds | 0:43.68 (Lap 11) |
20 | 98 | Glen Denny | 11 | 0:00.00 | 0.43 seconds | 0:43.68 (Lap 7) |
21 | 0 | John Boyd | 13 | 0:00.00 | 0.46 seconds | 0:43.71 (Lap 9) |
22 | 40 | Marcus Weller | 10 | 0:00.00 | 0.47 seconds | 0:43.72 (Lap 5) |
23 | 111 | Adam Charnley | 13 | 0:00.00 | 0.47 seconds | 0:43.72 (Lap 4) |
24 | 77 | Stefan Di Resta | 13 | 0:00.00 | 0.49 seconds | 0:43.74 (Lap 10) |
25 | 22 | Stephen Tyldsley | 11 | 0:00.00 | 0.50 seconds | 0:43.75 (Lap 6) |
26 | 23 | Adam Murphy | 8 | 0:00.00 | 0.52 seconds | 0:43.77 (Lap 7) |
27 | 116 | Andrew Dunn | 9 | 0:00.00 | 0.53 seconds | 0:43.78 (Lap 7) |
28 | 41 | Ross Wilson | 13 | 0:00.00 | 0.54 seconds | 0:43.79 (Lap 12) |
29 | 81 | William Allen | 13 | 0:00.00 | 0.54 seconds | 0:43.79 (Lap 7) |
30 | 88 | Matthew Smettem | 13 | 0:00.00 | 0.58 seconds | 0:43.83 (Lap 7) |
31 | 18 | Lloyd Savage | 10 | 0:00.00 | 0.62 seconds | 0:43.87 (Lap 7) |
32 | 16 | James Mcdonald | 13 | 0:00.00 | 0.66 seconds | 0:43.91 (Lap 5) |
33 | 80 | Joel Roundacre | 11 | 0:00.00 | 0.68 seconds | 0:43.93 (Lap 7) |
34 | 59 | Ian Rumbold | 10 | 0:00.00 | 0.69 seconds | 0:43.94 (Lap 9) |
35 | 46 | Grant Connelly | 13 | 0:00.00 | 0.69 seconds | 0:43.94 (Lap 5) |
36 | 8 | Karl Haxton | 13 | 0:00.00 | 0.75 seconds | 0:44.00 (Lap 10) |
37 | 35 | Mark Dunning | 10 | 0:00.00 | 0.79 seconds | 0:44.04 (Lap 9) |
38 | 17 | Jason Edewards | 13 | 0:00.00 | 0.82 seconds | 0:44.07 (Lap 7) |
39 | 20 | David Parker | 5 | 0:00.00 | 0.84 seconds | 0:44.09 (Lap 5) |
40 | 61 | Harry Arnold | 8 | 0:00.00 | 0.86 seconds | 0:44.11 (Lap 4) |
41 | 30 | Trevor Hayes | 9 | 0:00.00 | 0.87 seconds | 0:44.12 (Lap 8) |
42 | 84 | Tamsin Chittenden | 10 | 0:00.00 | 0.88 seconds | 0:44.13 (Lap 4) |
43 | 15 | Phil English | 12 | 0:00.00 | 0.89 seconds | 0:44.14 (Lap 8) |
44 | 53 | Jamie Allison | 5 | 0:00.00 | 0.95 seconds | 0:44.20 (Lap 5) |
45 | 67 | David Richardson | 11 | 0:00.00 | 0.96 seconds | 0:44.21 (Lap 6) |
46 | 44 | Anton Stamps | 11 | 0:00.00 | 0.97 seconds | 0:44.22 (Lap 11) |
47 | 62 | Tony Rodgers | 13 | 0:00.00 | 1.26 seconds | 0:44.51 (Lap 9) |
48 | 65 | Adrian Ward | 13 | 0:00.00 | 1.32 seconds | 0:44.57 (Lap 5) |
49 | 36 | Gavin Petty | 13 | 0:00.00 | 1.57 seconds | 0:44.82 (Lap 7) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |