Race Results |
Results for Race 31 B Final (Junior Rotax) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 29 | Graham Carroll | 15 | 9:47.05 | 0:38.89 (Lap 12) | |
2 | 42 | Sam Smithson | 15 | 9:50.59 | 3.54 seconds | 0:38.97 (Lap 6) |
3 | 40 | Greg Sutherland | 15 | 9:51.00 | 3.95 seconds | 0:39.12 (Lap 14) |
4 | 70 | John Stewart | 15 | 9:51.24 | 4.19 seconds | 0:39.11 (Lap 12) |
5 | 57 | Daniel Cammish | 15 | 9:52.75 | 5.70 seconds | 0:39.06 (Lap 12) |
6 | 32 | Steven Craig | 15 | 9:53.16 | 6.11 seconds | 0:39.17 (Lap 15) |
7 | 51 | James Lafferty | 15 | 9:54.85 | 7.80 seconds | 0:39.14 (Lap 8) |
8 | 17 | Andrew Brennan | 15 | 9:55.36 | 8.31 seconds | 0:39.24 (Lap 13) |
9 | 45 | Raymond Lusty | 15 | 9:55.68 | 8.63 seconds | 0:39.15 (Lap 14) |
10 | 92 | Iain Mason | 15 | 9:55.77 | 8.72 seconds | 0:39.13 (Lap 15) |
11 | 90 | Michael Jervis | 15 | 9:56.65 | 9.60 seconds | 0:39.14 (Lap 10) |
12 | 61 | Josh Gault | 15 | 10:00.41 | 13.36 seconds | 0:39.46 (Lap 5) |
13 | 33 | Jack Goff | 15 | 10:04.10 | 17.05 seconds | 0:39.83 (Lap 14) |
14 | 52 | Gareth Martin | 15 | 10:04.42 | 17.37 seconds | 0:39.68 (Lap 15) |
15 | 41 | Ross Minty | 15 | 10:04.74 | 17.69 seconds | 0:39.48 (Lap 8) |
16 | 74 | Daniel Robson | 15 | 10:06.66 | 19.61 seconds | 0:39.57 (Lap 4) |
17 | 78 | Jamie Bennington | 15 | 10:08.49 | 21.44 seconds | 0:39.54 (Lap 6) |
18 | 18 | Steven Durrant | 15 | 10:15.91 | 28.86 seconds | 0:39.42 (Lap 6) |
DNF | 27 | Chris Millar | 8 | 17:33.23 | 0:38.54 (Lap 4) | |
DNF | 81 | William Allen | 8 | 17:32.65 | 0:38.39 (Lap 5) | |
DNF | 42 | Michael Taylor | 8 | 17:32.48 | 0:38.62 (Lap 8) | |
DNF | 10 | Raymie Eastwood | 8 | 17:31.76 | 0:38.56 (Lap 5) | |
DNF | 82 | Richard Singleton | 8 | 17:31.61 | 0:38.23 (Lap 5) | |
DNF | 68 | Kimi Sato | 8 | 17:30.81 | 0:38.17 (Lap 8) | |
DNF | 20 | David Parker | 8 | 17:29.30 | 0:38.32 (Lap 5) | |
DNF | 63 | Gareth Conn | 8 | 17:29.04 | 0:38.16 (Lap 5) | |
DNF | 61 | Callum Stevenson | 8 | 17:26.74 | 0:38.22 (Lap 5) | |
DNF | 84 | Euan Taylor | 7 | 16:59.66 | 0:38.85 (Lap 7) | |
DNF | 83 | Philip Broad | 7 | 16:58.71 | 0:38.64 (Lap 4) | |
DNF | 22 | Jack Clarke | 7 | 16:58.07 | 0:38.54 (Lap 3) | |
DNF | 43 | Scott Dunsmore | 7 | 16:57.88 | 0:38.54 (Lap 7) | |
DNF | 116 | Andrew Dunn | 7 | 16:57.59 | 0:38.43 (Lap 7) | |
DNF | 18 | Lloyd Savage | 7 | 16:56.35 | 0:38.62 (Lap 3) | |
DNF | 78 | Greg Moir | 7 | 16:56.28 | 0:38.64 (Lap 3) | |
DNF | 3 | Tristram Oman | 7 | 16:56.13 | 0:38.29 (Lap 4) | |
DNF | 32 | Gary Blair | 7 | 16:56.05 | 0:38.64 (Lap 3) | |
DNF | 31 | Alastair Jackson | 7 | 16:55.32 | 0:38.34 (Lap 5) | |
DNF | 148 | Stephen Black | 7 | 16:54.99 | 0:38.63 (Lap 5) | |
DNF | 87 | David Kellock | 7 | 16:54.63 | 0:38.83 (Lap 3) | |
DNF | 62 | Tony Rodgers | 7 | 16:54.44 | 0:38.76 (Lap 5) | |
DNF | 25 | Marc Dawson | 4 | 14:59.88 | 0:38.56 (Lap 3) | |
DNF | 48 | Ryan Donnelly | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 30 | Aron Smith | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |