Race Results |
Results for Race 21 Heat 8 (Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 40 | Marcus Weller | 10 | 6:27.38 | 0:38.29 (Lap 6) | |
2 | 20 | David Parker | 10 | 6:27.97 | 0.59 seconds | 0:38.31 (Lap 10) |
3 | 46 | Andrew Herron | 10 | 6:32.08 | 4.70 seconds | 0:38.67 (Lap 8) |
4 | 81 | William Allen | 10 | 6:32.25 | 4.87 seconds | 0:38.61 (Lap 6) |
5 | 111 | Adam Charnley | 10 | 6:32.43 | 5.05 seconds | 0:38.33 (Lap 4) |
6 | 24 | Philip Harkness | 10 | 6:32.85 | 5.47 seconds | 0:38.35 (Lap 3) |
7 | 123 | Ritchie Steel | 10 | 6:33.05 | 5.67 seconds | 0:38.16 (Lap 4) |
8 | 10 | Raymie Eastwood | 10 | 6:33.07 | 5.69 seconds | 0:38.49 (Lap 7) |
9 | 16 | James Mcdonald | 10 | 6:33.16 | 5.78 seconds | 0:38.44 (Lap 8) |
10 | 87 | David Kellock | 10 | 6:33.40 | 6.02 seconds | 0:38.42 (Lap 4) |
11 | 68 | Kimi Sato | 10 | 6:34.48 | 7.10 seconds | 0:38.18 (Lap 9) |
12 | 92 | Carol Brown | 10 | 6:35.31 | 7.93 seconds | 0:38.54 (Lap 8) |
13 | 4 | Tom Brown | 10 | 6:36.75 | 9.37 seconds | 0:38.20 (Lap 9) |
14 | 26 | Paul Pendebury | 10 | 6:37.15 | 9.77 seconds | 0:38.66 (Lap 4) |
15 | 116 | Andrew Dunn | 10 | 6:38.72 | 11.34 seconds | 0:38.60 (Lap 5) |
16 | 22 | Jack Clarke | 10 | 6:38.98 | 11.60 seconds | 0:38.35 (Lap 9) |
17 | 38 | Gavin Scott | 10 | 6:41.13 | 13.75 seconds | 0:38.85 (Lap 5) |
18 | 34 | Aidian Dewar | 10 | 6:41.58 | 14.20 seconds | 0:38.58 (Lap 7) |
19 | 25 | Marc Dawson | 6 | 6:56.20 | 4 Laps | 0:39.00 (Lap 6) |
DNF | 64 | Alex Greenwood | 5 | 3:18.44 | 0:38.84 (Lap 4) | |
DNF | 78 | Greg Moir | 3 | 4:16.64 | 0:29.65 (Lap 3) | |
DNF | 96 | Martyn Morris | 1 | 0:50.58 | 0:50.35 (Lap 1) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |