Race Results |
Results for A-final (Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 80 | Kyle Chesterman (Smax) | 10 | 07:15.21 | 00:43.14 (Lap 7) | |
2 | 40 | Steven Johnson (Smax) | 10 | 07:17.76 | 2.55 seconds | 00:43.33 (Lap 5) |
3 | 50 | Richard Durham (Smax) | 10 | 07:18.23 | 3.02 seconds | 00:43.42 (Lap 4) |
4 | 84 | Phillip Broad (Smax) | 10 | 07:18.56 | 3.35 seconds | 00:43.37 (Lap 5) |
5 | 23 | Marc Dawson (Smax) | 10 | 07:19.28 | 4.07 seconds | 00:43.36 (Lap 7) |
6 | 28 | James Galloway (Smax) | 10 | 07:19.43 | 4.22 seconds | 00:43.35 (Lap 5) |
7 | 48 | Daniel Russell (Smax) | 10 | 07:20.29 | 5.08 seconds | 00:43.52 (Lap 6) |
8 | 30 | Gary Macandrew (Smax) | 10 | 07:26.17 | 10.96 seconds | 00:44.01 (Lap 10) |
9 | 56 | Simon Green (Smax) | 10 | 07:28.35 | 13.14 seconds | 00:43.59 (Lap 8) |
10 | 58 | Samuel Smith (Smax) | 10 | 07:29.35 | 14.14 seconds | 00:44.00 (Lap 3) |
11 | 78 | Michael Lunn (Smax) | 10 | 07:29.40 | 14.19 seconds | 00:43.69 (Lap 9) |
12 | 67 | Ian Alexander (Smax) | 10 | 07:30.04 | 14.83 seconds | 00:44.21 (Lap 5) |
13 | 52 | Dominic Hardy (Smax) | 10 | 07:30.16 | 14.95 seconds | 00:44.05 (Lap 2) |
14 | 98 | Alan Lamb (Smax) | 10 | 07:30.35 | 15.14 seconds | 00:44.10 (Lap 9) |
15 | 77 | James Cooke (Smax) | 10 | 07:30.85 | 15.64 seconds | 00:43.69 (Lap 7) |
16 | 17 | Reece Broady (Smax) | 10 | 07:31.04 | 15.83 seconds | 00:44.11 (Lap 5) |
17 | 16 | Scott Clee (Smax) | 10 | 07:32.14 | 16.93 seconds | 00:44.32 (Lap 10) |
18 | 68 | Terry Upton (Smax) | 10 | 07:37.01 | 21.80 seconds | 00:44.43 (Lap 8) |
19 | 82 | Charlie Purr (Smax) | 10 | 07:37.08 | 21.87 seconds | 00:44.22 (Lap 3) |
20 | 87 | Benjamin Davies (Smax) | 10 | 07:37.60 | 22.39 seconds | 00:44.30 (Lap 9) |
21 | 35 | Simon Everall (Smax) | 10 | 07:38.37 | 23.16 seconds | 00:44.77 (Lap 9) |
22 | 45 | Darryn Desouza (Smax) | 10 | 07:39.17 | 23.96 seconds | 00:44.33 (Lap 6) |
23 | 29 | Robin Milton (Smax) | 10 | 07:39.75 | 24.54 seconds | 00:44.61 (Lap 6) |
24 | 37 | Nick Dickens (Smax) | 10 | 07:43.98 | 28.77 seconds | 00:45.08 (Lap 7) |
25 | 38 | Martin Speed (Smax) | 10 | 07:47.26 | 32.05 seconds | 00:44.97 (Lap 2) |
26 | 24 | Tony Benyon (Smax) | 10 | 07:50.77 | 35.56 seconds | 00:44.31 (Lap 8) |
27 | 27 | Tony Gauntlet (Smax) | 10 | 07:51.24 | 36.03 seconds | 00:45.71 (Lap 3) |
28 | 36 | Stuart Duncan (Smax) | 10 | 07:51.73 | 36.52 seconds | 00:44.37 (Lap 6) |
29 | 18 | Adam Bugeja (Smax) | 8 | 08:01.14 | 45.93 seconds | 00:43.63 (Lap 3) |
DNF | 25 | Nick Benyon (Smax) | 5 | 04:18.02 | 3:02.81 mins | 00:44.96 (Lap 2) |
DNF | 22 | Peter Turner (Smax) | 5 | 04:09.93 | 4:54.72 mins | 00:44.44 (Lap 3) |
DNF | 20 | Ashley Taylor (Smax) | 5 | 03:54.03 | 4:38.82 mins | 00:44.66 (Lap 3) |
DNF | 97 | Philip Gough (Smax) | 4 | 03:07.90 | 5:52.69 mins | 00:44.58 (Lap 3) |
DNF | 83 | Nathan Waters (Smax) | 1 | 01:02.86 | 7:47.65 mins | 01:02.86 (Lap 1) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |