Race Results |
Results for Race 7 Heat 2 (Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 41 | Ross Wilson | 8 | 5:15.00 | 0:39.13 (Lap 8) | |
2 | 2 | John Boyd(s) | 8 | 5:16.79 | 1.79 seconds | 0:38.92 (Lap 7) |
3 | 42 | Michael Taylor | 8 | 5:18.84 | 3.84 seconds | 0:39.34 (Lap 8) |
4 | 78 | Greg Moir | 8 | 5:19.30 | 4.30 seconds | 0:39.36 (Lap 4) |
5 | 27 | Chris Millar | 8 | 5:20.01 | 5.01 seconds | 0:39.36 (Lap 6) |
6 | 86 | Greg Dunn | 8 | 5:20.65 | 5.65 seconds | 0:39.66 (Lap 6) |
7 | 61 | Callum Stevenson | 8 | 5:20.86 | 5.86 seconds | 0:39.05 (Lap 5) |
8 | 3 | Tristram Oman | 8 | 5:20.99 | 5.99 seconds | 0:39.22 (Lap 8) |
9 | 62 | Stuart Gray | 8 | 5:21.84 | 6.84 seconds | 0:39.38 (Lap 6) |
10 | 35 | Colin Macniven | 8 | 5:23.18 | 8.18 seconds | 0:39.36 (Lap 8) |
11 | 79 | Stuart Mclennan | 8 | 5:25.21 | 10.21 seconds | 0:39.84 (Lap 8) |
12 | 70 | Robert Logan | 8 | 5:27.26 | 12.26 seconds | 0:40.26 (Lap 7) |
13 | 85 | Brian Lees | 8 | 5:27.52 | 12.52 seconds | 0:40.10 (Lap 7) |
14 | 115 | William Chisholm | 8 | 5:30.52 | 15.52 seconds | 0:41.28 (Lap 0) |
15 | 54 | Scott Ferguson | 8 | 5:35.85 | 20.85 seconds | 0:39.85 (Lap 7) |
16 | 26 | John Wood | 8 | 5:36.03 | 21.03 seconds | 0:40.90 (Lap 5) |
17 | 118 | Gavin Scott | 8 | 5:37.58 | 22.58 seconds | 0:40.03 (Lap 7) |
18 | 55 | Andrew Hawksworth | 8 | 5:48.94 | 33.94 seconds | 0:40.60 (Lap 5) |
DNF | 33 | David Wright | 7 | 4:52.96 | 0:40.79 (Lap 7) | |
DNF | 96 | Mark Morris | 3 | 2:08.92 | 0:40.47 (Lap 3) | |
DNF | 92 | Carol Brown | 3 | 2:08.07 | 0:42.38 (Lap 2) | |
DNF | 81 | William Allen | 1 | 0:45.11 | 0:44.14 (Lap 1) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |