Race Results |
Results for Formula Rotax (Race 22 Heat 3) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 84 | Lee Hill | 8 | 4:40.58 | 0:34.50 (Lap 5) | |
2 | 87 | Andy Feaver | 8 | 4:43.06 | 2.48 seconds | 0:34.63 (Lap 7) |
3 | 53 | Darren Maple | 8 | 4:43.78 | 3.20 seconds | 0:34.82 (Lap 7) |
4 | 26 | Nigel Fordham | 8 | 4:44.41 | 3.83 seconds | 0:35.02 (Lap 8) |
5 | 22 | Will Wright | 8 | 4:45.12 | 4.54 seconds | 0:34.82 (Lap 8) |
6 | 91 | Craig Ferguson | 8 | 4:45.24 | 4.66 seconds | 0:34.68 (Lap 3) |
7 | 37 | Jamie Holmes | 8 | 4:45.55 | 4.97 seconds | 0:34.94 (Lap 8) |
8 | 33 | Rob Knight | 8 | 4:46.10 | 5.52 seconds | 0:34.72 (Lap 4) |
9 | 80 | Ian Rigby | 8 | 4:46.37 | 5.79 seconds | 0:34.88 (Lap 4) |
10 | 99 | Lee Plain | 8 | 4:46.60 | 6.02 seconds | 0:34.68 (Lap 4) |
11 | 49 | Jason Reep | 8 | 4:46.79 | 6.21 seconds | 0:34.81 (Lap 7) |
12 | 44 | Gordon Tate | 8 | 4:47.79 | 7.21 seconds | 0:34.77 (Lap 7) |
13 | 21 | Nick Harwood | 8 | 4:49.70 | 9.12 seconds | 0:34.99 (Lap 5) |
14 | 55 | Nigel Goodwin | 8 | 4:53.96 | 13.38 seconds | 0:35.44 (Lap 8) |
15 | 70 | David Gardiner | 8 | 4:55.64 | 15.06 seconds | 0:35.94 (Lap 6) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |