![]() |
![]() |
Race Results |
![]() |
Results for Qualifying 1 (Minimax) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 7 | Devon Modell (Mmax) | 9 | 05:45.07 | 00:37.66 (Lap 8) | |
2 | 43 | Scott Jenkins (Mmax) | 10 | 06:24.26 | Not Known | 00:37.73 (Lap 7) |
3 | 15 | Gary Henderson- (Mmax) | 12 | 10:01.84 | Marenello | 00:38.06 (Lap 12) |
4 | 55 | Robert Foster-j (Mmax) | 12 | 07:51.37 | tony | 00:38.19 (Lap 9) |
5 | 52 | Jolyon Palmer (Mmax) | 11 | 07:07.72 | Tony | 00:38.21 (Lap 10) |
6 | 24 | Jack Mcconnel (Mmax) | 10 | 06:30.33 | Intrepid | 00:38.28 (Lap 10) |
7 | 28 | Ryan Lall (Mmax) | 13 | 08:32.90 | tony | 00:38.32 (Lap 13) |
8 | 38 | Max Hawkins (Mmax) | 10 | 06:30.87 | Not Known | 00:38.38 (Lap 10) |
9 | 2 | James Chapman (Mmax) | 15 | 09:46.44 | RedSpeed | 00:38.40 (Lap 6) |
10 | 61 | Adam Sadler (Mmax) | 9 | 05:54.62 | TRT | 00:38.58 (Lap 4) |
11 | 21 | Matthew Shead (Mmax) | 12 | 07:59.53 | Project 1 | 00:38.80 (Lap 6) |
12 | 27 | Daniel Brown (Mmax) | 11 | 07:12.68 | tony | 00:38.82 (Lap 8) |
13 | 78 | Ryan Cooper (Mmax) | 13 | 08:33.63 | Octane | 00:38.98 (Lap 9) |
14 | 29 | Philip Hartley (Mmax) | 9 | 06:17.49 | tony | 00:39.19 (Lap 5) |
15 | 40 | Owen Maclean (Mmax) | 13 | 08:38.83 | Not Known | 00:39.21 (Lap 11) |
16 | 39 | Joseph Reilly (Mmax) | 6 | 03:59.92 | trt | 00:39.26 (Lap 4) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |