Race Results |
Results for Official Timed Qualifying (Formula Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
15 | 52 | Philip English | 15 | 10:17.85 | 0.30 seconds | 0:39.88 (Lap 6) |
DNF | 63 | Adam Willis | 15 | 32:37.59 | 0.92 seconds | 0:40.50 (Lap 10) |
DNF | 71 | Jamie Ackers | 15 | 32:37.05 | 1.10 seconds | 0:40.68 (Lap 9) |
DNF | 72 | Eliot Bunn | 15 | 32:31.61 | 0.87 seconds | 0:40.45 (Lap 13) |
DNF | 2 | Tristram Oman | 15 | 32:23.07 | 0.22 seconds | 0:39.80 (Lap 9) |
DNF | 116 | Raymie Eastwood | 15 | 32:20.22 | 0.16 seconds | 0:39.74 (Lap 10) |
DNF | 70 | Jason Edwards | 15 | 21:26.81 | 0.73 seconds | 0:40.31 (Lap 10) |
DNF | 67 | Paul Turner | 14 | 9:41.87 | 0.55 seconds | 0:40.13 (Lap 7) |
DNF | 76 | Adam Charnley | 14 | 32:13.13 | 0.39 seconds | 0:39.97 (Lap 7) |
DNF | 87 | Gordon Chenery | 14 | 32:07.16 | 0.99 seconds | 0:40.57 (Lap 10) |
DNF | 141 | Ross Wilson | 14 | 32:06.91 | 1.06 seconds | 0:40.64 (Lap 14) |
DNF | 80 | Joel Roundacre | 14 | 32:06.24 | 0.36 seconds | 0:39.94 (Lap 12) |
DNF | 42 | Edward Connor | 14 | 32:02.63 | 0.20 seconds | 0:39.78 (Lap 6) |
DNF | 74 | Henry Arundel | 14 | 31:47.88 | 0.54 seconds | 0:40.12 (Lap 8) |
DNF | 8 | Glen Denny | 14 | 31:44.18 | 0.16 seconds | 0:39.74 (Lap 8) |
DNF | 20 | James Abraham | 14 | 21:09.23 | 0.38 seconds | 0:39.96 (Lap 7) |
DNF | 46 | Terry Corin | 14 | 21:04.34 | 0.74 seconds | 0:40.32 (Lap 8) |
DNF | 33 | William Albrow | 14 | 20:59.42 | 0.87 seconds | 0:40.45 (Lap 4) |
DNF | 38 | Gavin Petty | 14 | 20:56.84 | 0.89 seconds | 0:40.47 (Lap 8) |
DNF | 30 | Philip Harkness | 14 | 20:46.71 | 0.16 seconds | 0:39.74 (Lap 11) |
DNF | 55 | Rob Hanscomb | 14 | 10:15.45 | 0.66 seconds | 0:40.24 (Lap 13) |
DNF | 69 | Geoffrey Lyttle | 13 | 9:07.90 | 1.18 seconds | 0:40.76 (Lap 4) |
DNF | 15 | Lloyd Savage | 13 | 31:33.95 | 0.63 seconds | 0:40.21 (Lap 6) |
DNF | 28 | Edward Cockill | 13 | 31:21.78 | 0.40 seconds | 0:39.98 (Lap 7) |
DNF | 27 | Hugh Brunton | 13 | 31:02.46 | 0.25 seconds | 0:39.83 (Lap 11) |
DNF | 37 | Jedd Cooke | 13 | 20:44.85 | 0.54 seconds | 0:40.12 (Lap 10) |
DNF | 56 | Joe Bailey | 13 | 20:17.30 | 1.34 seconds | 0:40.92 (Lap 5) |
DNF | 3 | Martin Pierce | 12 | 8:35.51 | 0.02 seconds | 0:39.60 (Lap 5) |
DNF | 0 | Denis Gorman | 12 | 8:05.21 | 0.11 seconds | 0:39.69 (Lap 6) |
DNF | 26 | Chris Boyle | 12 | 30:49.66 | 1.11 seconds | 0:40.69 (Lap 7) |
DNF | 49 | Chris Dymond | 12 | 19:48.61 | 0.96 seconds | 0:40.54 (Lap 9) |
DNF | 79 | Chris Trott | 12 | 19:30.97 | 0.32 seconds | 0:39.90 (Lap 11) |
DNF | 12 | Stuart Brown | 12 | 19:18.10 | 0.16 seconds | 0:39.74 (Lap 6) |
DNF | 48 | Trevor Hayes | 12 | 19:16.99 | 0.18 seconds | 0:39.76 (Lap 12) |
DNF | 22 | Chris Jeffs | 12 | 19:16.60 | 0.26 seconds | 0:39.84 (Lap 12) |
DNF | 64 | Anthony Pogson | 12 | 10:13.26 | 1.63 seconds | 0:41.21 (Lap 8) |
DNF | 62 | James Russell | 11 | 8:36.44 | 0.42 seconds | 0:40.00 (Lap 10) |
DNF | 101 | David Bellchambers | 11 | 7:57.01 | 0.18 seconds | 0:39.76 (Lap 11) |
DNF | 68 | Simon Roberts | 11 | 7:51.77 | 1.34 seconds | 0:40.92 (Lap 9) |
DNF | 77 | Matthew Charters | 11 | 7:42.94 | 0.56 seconds | 0:40.14 (Lap 7) |
DNF | 97 | David Richardson | 11 | 7:28.00 | 0.55 seconds | 0:40.13 (Lap 8) |
DNF | 32 | Karl Haxton | 11 | 7:26.08 | 0.41 seconds | 0:39.99 (Lap 8) |
DNF | 92 | Stephen Strudwick | 11 | 21:18.73 | 1.40 seconds | 0:40.98 (Lap 11) |
DNF | 156 | Tom Brown | 11 | 19:00.26 | 0.17 seconds | 0:39.75 (Lap 6) |
DNF | 60 | Kevin Baines | 11 | 18:57.34 | 0.51 seconds | 0:40.09 (Lap 10) |
DNF | 31 | Mark Dunning | 10 | 6:53.36 | 0.69 seconds | 0:40.27 (Lap 8) |
DNF | 10 | Lee Pattison | 10 | 18:14.27 | 0.52 seconds | 0:40.10 (Lap 5) |
DNF | 19 | Lee Jenner | 9 | 6:21.61 | 0:39.58 (Lap 8) | |
DNF | 57 | James Mcdonald | 9 | 6:19.40 | 0.53 seconds | 0:40.11 (Lap 4) |
DNF | 16 | Daniel Holland | 9 | 6:18.42 | 0.56 seconds | 0:40.14 (Lap 9) |
DNF | 82 | James Sibbet | 8 | 28:10.32 | 1.04 seconds | 0:40.62 (Lap 4) |
DNF | 98 | Richard Stott | 8 | 27:43.46 | 0.80 seconds | 0:40.38 (Lap 5) |
DNF | 88 | John Boyd | 6 | 4:05.89 | 0.61 seconds | 0:40.19 (Lap 5) |
DNF | 96 | Rob Wheldon | 6 | 4:04.31 | 0.39 seconds | 0:39.97 (Lap 6) |
DNF | 45 | William Blackshaw | 5 | 26:04.06 | 1.06 seconds | 0:40.64 (Lap 5) |
DNF | 81 | David Parker | 4 | 3:04.99 | 0.95 seconds | 0:40.53 (Lap 4) |
DNF | 13 | Cameron Jackson | 1 | 23:27.42 | 16.10 seconds | 0:55.68 (Lap 1) |
DNF | 23 | Adam Murphy | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 100 | Ben Simonds | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 43 | Richie Steele | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 51 | Chris Lock | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |