Race Results |
Results for Official Timed Practice (Formula Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
13 | Cameron Jackson | 0 | 0:00.00 | 0:00.00 (Lap 0) | ||
23 | Adam Murphy | 0 | 0:00.00 | 0:00.00 (Lap 0) | ||
60 | Kevin Baines | 0 | 0:00.00 | 0:00.00 (Lap 0) | ||
68 | Simon Roberts | 0 | 0:00.00 | 0:00.00 (Lap 0) | ||
1 | 156 | Tom Brown | 7 | 0:00.00 | 0:44.27 (Lap 6) | |
2 | 101 | David Bellchambers | 12 | 0:00.00 | 0.11 seconds | 0:44.38 (Lap 7) |
3 | 2 | Tristram Oman | 6 | 0:00.00 | 0.12 seconds | 0:44.39 (Lap 6) |
4 | 4 | Michael Simpson | 9 | 0:00.00 | 0.18 seconds | 0:44.45 (Lap 5) |
5 | 116 | Raymie Eastwood | 13 | 0:00.00 | 0.19 seconds | 0:44.46 (Lap 9) |
6 | 15 | Lloyd Savage | 10 | 0:00.00 | 0.20 seconds | 0:44.47 (Lap 8) |
7 | 80 | Joel Roundacre | 9 | 0:00.00 | 0.24 seconds | 0:44.51 (Lap 4) |
8 | 88 | John Boyd | 10 | 0:00.00 | 0.25 seconds | 0:44.52 (Lap 5) |
9 | 8 | Glen Denny | 9 | 0:00.00 | 0.27 seconds | 0:44.54 (Lap 5) |
10 | 79 | Chris Trott | 6 | 0:00.00 | 0.28 seconds | 0:44.55 (Lap 3) |
11 | 28 | Edward Cockill | 12 | 0:00.00 | 0.31 seconds | 0:44.58 (Lap 5) |
12 | 43 | Richie Steele | 6 | 0:00.00 | 0.34 seconds | 0:44.61 (Lap 5) |
13 | 74 | Henry Arundel | 9 | 0:00.00 | 0.36 seconds | 0:44.63 (Lap 4) |
14 | 16 | Daniel Holland | 9 | 0:00.00 | 0.38 seconds | 0:44.65 (Lap 4) |
15 | 17 | Denis Gorman | 9 | 0:00.00 | 0.38 seconds | 0:44.65 (Lap 4) |
16 | 19 | Lee Jenner | 11 | 0:00.00 | 0.39 seconds | 0:44.66 (Lap 11) |
17 | 48 | Trevor Hayes | 13 | 0:00.00 | 0.40 seconds | 0:44.67 (Lap 5) |
18 | 52 | Philip English | 13 | 0:00.00 | 0.41 seconds | 0:44.68 (Lap 7) |
19 | 53 | Darron Harris | 8 | 0:00.00 | 0.44 seconds | 0:44.71 (Lap 4) |
20 | 27 | Hugh Brunton | 9 | 0:00.00 | 0.48 seconds | 0:44.75 (Lap 8) |
21 | 22 | Chris Jeffs | 10 | 0:00.00 | 0.48 seconds | 0:44.75 (Lap 5) |
22 | 37 | Jedd Cooke | 12 | 0:00.00 | 0.51 seconds | 0:44.78 (Lap 9) |
23 | 121 | Chris Gornall | 7 | 0:00.00 | 0.52 seconds | 0:44.79 (Lap 4) |
24 | 141 | Ross Wilson | 11 | 0:00.00 | 0.53 seconds | 0:44.80 (Lap 8) |
25 | 46 | Terry Corin | 12 | 0:00.00 | 0.53 seconds | 0:44.80 (Lap 6) |
26 | 96 | Rob Wheldon | 7 | 0:00.00 | 0.56 seconds | 0:44.83 (Lap 4) |
27 | 76 | Adam Charnley | 7 | 0:00.00 | 0.58 seconds | 0:44.85 (Lap 7) |
28 | 20 | James Abraham | 11 | 0:00.00 | 0.59 seconds | 0:44.86 (Lap 8) |
29 | 51 | Chris Lock | 7 | 0:00.00 | 0.59 seconds | 0:44.86 (Lap 5) |
30 | 62 | James Russell | 7 | 0:00.00 | 0.61 seconds | 0:44.88 (Lap 6) |
31 | 30 | Philip Harkness | 10 | 0:00.00 | 0.61 seconds | 0:44.88 (Lap 6) |
32 | 10 | Lee Pattison | 11 | 0:00.00 | 0.62 seconds | 0:44.89 (Lap 8) |
33 | 49 | Chris Dymond | 12 | 0:00.00 | 0.66 seconds | 0:44.93 (Lap 5) |
34 | 32 | Karl Haxton | 8 | 0:00.00 | 0.71 seconds | 0:44.98 (Lap 2) |
35 | 38 | Gavin Petty | 11 | 0:00.00 | 0.71 seconds | 0:44.98 (Lap 4) |
36 | 97 | David Richardson | 11 | 0:00.00 | 0.72 seconds | 0:44.99 (Lap 10) |
37 | 57 | James Mcdonald | 9 | 0:00.00 | 0.74 seconds | 0:45.01 (Lap 9) |
38 | 77 | Matthew Charters | 11 | 0:00.00 | 0.77 seconds | 0:45.04 (Lap 7) |
39 | 45 | William Blackshaw | 10 | 0:00.00 | 0.83 seconds | 0:45.10 (Lap 5) |
40 | 98 | Richard Stott | 6 | 0:00.00 | 0.84 seconds | 0:45.11 (Lap 2) |
41 | 63 | Adam Willis | 13 | 0:00.00 | 0.88 seconds | 0:45.15 (Lap 3) |
42 | 93 | Lawrence Harris | 9 | 0:00.00 | 0.89 seconds | 0:45.16 (Lap 8) |
43 | 40 | Scott Pattie | 11 | 0:00.00 | 0.90 seconds | 0:45.17 (Lap 7) |
44 | 72 | Eliot Bunn | 13 | 0:00.00 | 0.91 seconds | 0:45.18 (Lap 6) |
45 | 42 | Edward Connor | 13 | 0:00.00 | 0.94 seconds | 0:45.21 (Lap 10) |
46 | 106 | Euan Hankey | 8 | 0:00.00 | 0.94 seconds | 0:45.21 (Lap 4) |
47 | 56 | Joe Bailey | 12 | 0:00.00 | 0.95 seconds | 0:45.22 (Lap 9) |
48 | 31 | Mark Dunning | 8 | 0:00.00 | 1.05 seconds | 0:45.32 (Lap 3) |
49 | 67 | Paul Turner | 11 | 0:00.00 | 1.06 seconds | 0:45.33 (Lap 5) |
50 | 82 | James Sibbet | 6 | 0:00.00 | 1.07 seconds | 0:45.34 (Lap 5) |
51 | 90 | Sam Park | 10 | 0:00.00 | 1.08 seconds | 0:45.35 (Lap 8) |
52 | 89 | Richard Friend | 12 | 0:00.00 | 1.13 seconds | 0:45.40 (Lap 12) |
53 | 26 | Chris Boyle | 9 | 0:00.00 | 1.21 seconds | 0:45.48 (Lap 9) |
54 | 69 | Geoffrey Lyttle | 12 | 0:00.00 | 1.22 seconds | 0:45.49 (Lap 7) |
55 | 163 | Robert Parry | 8 | 0:00.00 | 1.28 seconds | 0:45.55 (Lap 8) |
56 | 70 | Jason Edwards | 13 | 0:00.00 | 1.29 seconds | 0:45.56 (Lap 7) |
57 | 87 | Gordon Chenery | 13 | 0:00.00 | 1.31 seconds | 0:45.58 (Lap 11) |
58 | 55 | Rob Hanscomb | 11 | 0:00.00 | 1.34 seconds | 0:45.61 (Lap 5) |
59 | 24 | Ryan Magennis | 10 | 0:00.00 | 1.37 seconds | 0:45.64 (Lap 5) |
60 | 71 | Jamie Ackers | 13 | 0:00.00 | 1.55 seconds | 0:45.82 (Lap 7) |
61 | 83 | John Parsons | 9 | 0:00.00 | 1.56 seconds | 0:45.83 (Lap 4) |
62 | 64 | Anthony Pogson | 12 | 0:00.00 | 1.63 seconds | 0:45.90 (Lap 11) |
63 | 81 | David Parker | 3 | 0:00.00 | 1.66 seconds | 0:45.93 (Lap 3) |
64 | 100 | Ben Simonds | 7 | 0:00.00 | 1.69 seconds | 0:45.96 (Lap 6) |
65 | 3 | Martin Pierce | 6 | 0:00.00 | 3.74 seconds | 0:48.01 (Lap 5) |
66 | 12 | Stuart Brown | 4 | 0:00.00 | 4.16 seconds | 0:48.43 (Lap 3) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |