Race Results |
Results for Race 40 Final (Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 98 | John Boyd | 25 | 15:59.57 | 0:38.23 (Lap 18) | |
2 | 16 | Andrew Wilson(s) | 25 | 16:02.06 | 2.49 seconds | 0:38.34 (Lap 16) |
3 | 42 | Michael Taylor | 25 | 16:03.66 | 4.09 seconds | 0:38.37 (Lap 4) |
4 | 23 | Jordon Gronkowski | 25 | 16:08.33 | 8.76 seconds | 0:38.48 (Lap 4) |
5 | 41 | Ross Wilson | 25 | 16:09.07 | 9.50 seconds | 0:38.45 (Lap 14) |
6 | 78 | Greg Moir | 25 | 16:09.32 | 9.75 seconds | 0:38.43 (Lap 13) |
7 | 43 | Scott Dunsmore | 25 | 16:09.64 | 10.07 seconds | 0:38.43 (Lap 8) |
8 | 18 | Michael Gibb | 25 | 16:09.82 | 10.25 seconds | 0:38.44 (Lap 6) |
9 | 61 | Callum Stevenson | 25 | 16:16.92 | 17.35 seconds | 0:38.60 (Lap 8) |
10 | 35 | Colin Macniven | 25 | 16:17.50 | 17.93 seconds | 0:38.61 (Lap 14) |
11 | 79 | Stuart Mclennan | 25 | 16:27.64 | 28.07 seconds | 0:39.13 (Lap 19) |
12 | 129 | Craig Chapman | 25 | 16:28.15 | 28.58 seconds | 0:39.07 (Lap 4) |
13 | 84 | Euan Taylor | 25 | 16:30.08 | 30.51 seconds | 0:38.83 (Lap 21) |
14 | 71 | Colin Calder | 25 | 16:32.23 | 32.66 seconds | 0:38.73 (Lap 20) |
15 | 87 | David Kellock | 24 | 16:14.80 | 1 Lap | 0:38.95 (Lap 5) |
DNF | 65 | Alistair Graham | 24 | 15:53.65 | 0:39.10 (Lap 21) | |
DNF | 21 | Ian Hart | 22 | 14:34.31 | 0:39.02 (Lap 20) | |
DNF | 92 | Carol Brown | 20 | 13:07.96 | 0:38.90 (Lap 3) | |
DNF | 28 | Richard Hall | 17 | 11:06.90 | 0:38.39 (Lap 13) | |
DNF | 50 | Garry Given | 12 | 8:00.71 | 0:39.05 (Lap 2) | |
DNF | 39 | Andrew Dunn | 10 | 6:40.07 | 0:38.99 (Lap 3) | |
DNS | 25 | Kevin Glover | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 46 | James Davidson | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |