Race Results |
Results for Official Timed Qualifying (Formula Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
74 | Henry Arundel | 0 | 0:00.00 | 0:00.00 (Lap 0) | ||
78 | Colin Davis | 0 | 0:00.00 | 0:00.00 (Lap 0) | ||
1 | 101 | David Bellchambers | 9 | 0:00.00 | 0:48.17 (Lap 5) | |
2 | 3 | Martin Pierce | 13 | 0:00.00 | 0.06 seconds | 0:48.23 (Lap 8) |
3 | 30 | Philip Harkness | 13 | 0:00.00 | 0.16 seconds | 0:48.33 (Lap 8) |
4 | 79 | Chris Trott | 13 | 0:00.00 | 0.16 seconds | 0:48.33 (Lap 7) |
6 | 32 | Karl Haxton | 11 | 0:00.00 | 0.19 seconds | 0:48.36 (Lap 8) |
7 | 52 | Philip English | 12 | 0:00.00 | 0.24 seconds | 0:48.41 (Lap 12) |
8 | 8 | Glen Denny | 11 | 0:00.00 | 0.41 seconds | 0:48.58 (Lap 9) |
9 | 156 | Tom Brown | 12 | 0:00.00 | 0.42 seconds | 0:48.59 (Lap 11) |
10 | 19 | Lee Jenner | 12 | 0:00.00 | 0.46 seconds | 0:48.63 (Lap 9) |
11 | 27 | Hugh Brunton | 12 | 0:00.00 | 0.47 seconds | 0:48.64 (Lap 6) |
12 | 14 | James Clink | 12 | 0:00.00 | 0.48 seconds | 0:48.65 (Lap 10) |
13 | 2 | Tristram Oman | 12 | 0:00.00 | 0.52 seconds | 0:48.69 (Lap 12) |
15 | 88 | John Boyd | 13 | 0:00.00 | 0.55 seconds | 0:48.72 (Lap 10) |
16 | 43 | Richie Steele | 13 | 0:00.00 | 0.56 seconds | 0:48.73 (Lap 8) |
17 | 46 | Terry Corin | 12 | 0:00.00 | 0.60 seconds | 0:48.77 (Lap 11) |
18 | 44 | Peter Daglish | 12 | 0:00.00 | 0.60 seconds | 0:48.77 (Lap 11) |
19 | 15 | Lloyd Savage | 12 | 0:00.00 | 0.61 seconds | 0:48.78 (Lap 8) |
20 | 48 | Trevor Hayes | 12 | 0:00.00 | 0.64 seconds | 0:48.81 (Lap 9) |
21 | 16 | Daniel Holland | 12 | 0:00.00 | 0.64 seconds | 0:48.81 (Lap 9) |
22 | 96 | Rob Wheldon | 11 | 0:00.00 | 0.64 seconds | 0:48.81 (Lap 8) |
23 | 31 | Mark Dunning | 12 | 0:00.00 | 0.64 seconds | 0:48.81 (Lap 12) |
24 | 45 | William Blackshaw | 12 | 0:00.00 | 0.65 seconds | 0:48.82 (Lap 8) |
25 | 77 | Matthew Charters | 8 | 0:00.00 | 0.65 seconds | 0:48.82 (Lap 7) |
26 | 28 | Edward Cockill | 11 | 0:00.00 | 0.66 seconds | 0:48.83 (Lap 5) |
27 | 81 | David Parker | 12 | 0:00.00 | 0.68 seconds | 0:48.85 (Lap 9) |
28 | 51 | Chris Lock | 10 | 0:00.00 | 0.68 seconds | 0:48.85 (Lap 10) |
29 | 41 | Dan Holland | 13 | 0:00.00 | 0.69 seconds | 0:48.86 (Lap 9) |
30 | 40 | Scott Pattie | 12 | 0:00.00 | 0.71 seconds | 0:48.88 (Lap 8) |
31 | 17 | Denis Gorman | 12 | 0:00.00 | 0.72 seconds | 0:48.89 (Lap 8) |
32 | 33 | William Albrow | 12 | 0:00.00 | 0.76 seconds | 0:48.93 (Lap 11) |
33 | 42 | Edward Connor | 12 | 0:00.00 | 0.76 seconds | 0:48.93 (Lap 12) |
34 | 57 | James Mcdonald | 8 | 0:00.00 | 0.78 seconds | 0:48.95 (Lap 7) |
35 | 141 | Ross Wilson | 12 | 0:00.00 | 0.79 seconds | 0:48.96 (Lap 11) |
36 | 163 | Robert Parry | 12 | 0:00.00 | 0.79 seconds | 0:48.96 (Lap 7) |
37 | 37 | Jedd Cooke | 12 | 0:00.00 | 0.80 seconds | 0:48.97 (Lap 10) |
38 | 98 | Richard Stott | 12 | 0:00.00 | 0.81 seconds | 0:48.98 (Lap 8) |
39 | 76 | Adam Charnley | 8 | 0:00.00 | 0.86 seconds | 0:49.03 (Lap 8) |
40 | 12 | Stuart Brown | 12 | 0:00.00 | 0.89 seconds | 0:49.06 (Lap 10) |
41 | 106 | Euan Hankey | 9 | 0:00.00 | 0.94 seconds | 0:49.11 (Lap 4) |
42 | 121 | Chris Gornall | 12 | 0:00.00 | 0.95 seconds | 0:49.12 (Lap 7) |
43 | 62 | James Russell | 9 | 0:00.00 | 0.95 seconds | 0:49.12 (Lap 6) |
44 | 116 | Raymie Eastwood | 10 | 0:00.00 | 0.96 seconds | 0:49.13 (Lap 9) |
45 | 82 | James Sibbet | 12 | 0:00.00 | 0.96 seconds | 0:49.13 (Lap 10) |
46 | 125 | Kevin Glover | 12 | 0:00.00 | 0.97 seconds | 0:49.14 (Lap 9) |
47 | 83 | John Parsons | 12 | 0:00.00 | 0.98 seconds | 0:49.15 (Lap 9) |
48 | 60 | Kevin Baines | 12 | 0:00.00 | 1.03 seconds | 0:49.20 (Lap 12) |
49 | 97 | David Richardson | 10 | 0:00.00 | 1.04 seconds | 0:49.21 (Lap 6) |
50 | 80 | Joel Roundacre | 12 | 0:00.00 | 1.05 seconds | 0:49.22 (Lap 10) |
51 | 10 | Lee Pattison | 6 | 0:00.00 | 1.11 seconds | 0:49.28 (Lap 6) |
52 | 87 | Gordon Chenery | 12 | 0:00.00 | 1.25 seconds | 0:49.42 (Lap 10) |
53 | 49 | Chris Dymond | 9 | 0:00.00 | 1.31 seconds | 0:49.48 (Lap 8) |
54 | 100 | Ben Simonds | 12 | 0:00.00 | 1.39 seconds | 0:49.56 (Lap 7) |
55 | 69 | Geoffrey Lyttle | 12 | 0:00.00 | 1.45 seconds | 0:49.62 (Lap 10) |
56 | 68 | Simon Roberts | 12 | 0:00.00 | 1.48 seconds | 0:49.65 (Lap 10) |
57 | 38 | Gavin Petty | 12 | 0:00.00 | 1.51 seconds | 0:49.68 (Lap 11) |
59 | 72 | Eliot Bunn | 12 | 0:00.00 | 1.72 seconds | 0:49.89 (Lap 12) |
60 | 64 | Anthony Pogson | 12 | 0:00.00 | 1.74 seconds | 0:49.91 (Lap 5) |
61 | 24 | Ryan Magennis | 12 | 0:00.00 | 1.74 seconds | 0:49.91 (Lap 11) |
62 | 55 | Rob Hanscomb | 4 | 0:00.00 | 2.00 seconds | 0:50.17 (Lap 4) |
63 | 66 | Bryan Hills | 12 | 0:00.00 | 2.37 seconds | 0:50.54 (Lap 10) |
64 | 22 | Chris Jeffs | 1 | 0:00.00 | 5.23 seconds | 0:53.40 (Lap 1) |
65 | 20 | James Abraham | 3 | 0:00.00 | 6.27 seconds | 0:54.44 (Lap 2) |
66 | 13 | Cameron Jackson | 1 | 0:00.00 | 13.30 seconds | 1:01.47 (Lap 1) |
EX | 23 | Adam Murphy | 12 | 0:00.00 | 0.54 seconds | 0:48.71 (Lap 10) |
EX | 4 | Michael Simpson | 12 | 0:00.00 | 0.19 seconds | 0:48.36 (Lap 11) |
EX | 56 | Joe Bailey | 12 | 0:00.00 | 1.59 seconds | 0:49.76 (Lap 7) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |