Race Results |
Results for Race 9. Heat 2 (Formula Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 38 | Richard Hughes | 6 | 4:30.91 | 0:44.40 (Lap 6) | |
2 | 72 | Lars Sexton | 6 | 4:31.03 | 0.12 seconds | 0:43.96 (Lap 4) |
3 | 26 | Mark Williams | 6 | 4:31.10 | 0.19 seconds | 0:44.63 (Lap 5) |
4 | 40 | Mark Redding | 6 | 4:31.69 | 0.78 seconds | 0:44.60 (Lap 4) |
5 | 30 | Bob Bushell | 6 | 4:31.94 | 1.03 seconds | 0:44.53 (Lap 4) |
6 | 31 | Luke Bourne | 6 | 4:35.13 | 4.22 seconds | 0:45.25 (Lap 6) |
7 | 23 | Will Bratt | 6 | 4:35.32 | 4.41 seconds | 0:44.81 (Lap 4) |
8 | 79 | Shaun Fulford | 6 | 4:36.68 | 5.77 seconds | 0:44.72 (Lap 5) |
9 | 55 | Gary Crash | 6 | 4:37.30 | 6.39 seconds | 0:45.36 (Lap 4) |
10 | 89 | Andrew Connell | 6 | 4:37.41 | 6.50 seconds | 0:45.18 (Lap 5) |
11 | 44 | Ben Eden | 6 | 4:38.92 | 8.01 seconds | 0:45.13 (Lap 5) |
12 | 92 | Tony Howell | 6 | 4:39.58 | 8.67 seconds | 0:45.45 (Lap 6) |
13 | 88 | Mark French | 6 | 4:39.95 | 9.04 seconds | 0:45.83 (Lap 5) |
14 | 87 | Martin Reader | 6 | 4:40.25 | 9.34 seconds | 0:45.71 (Lap 3) |
15 | 50 | Michael Pugh | 6 | 4:41.02 | 10.11 seconds | 0:45.95 (Lap 4) |
16 | 97 | Charlie Burden | 6 | 4:41.05 | 10.14 seconds | 0:44.81 (Lap 3) |
17 | 85 | Simon Fell | 6 | 4:41.26 | 10.35 seconds | 0:45.30 (Lap 3) |
18 | 45 | Roger Nevitt | 6 | 4:43.37 | 12.46 seconds | 0:45.80 (Lap 4) |
19 | 29 | Matthew Smith | 6 | 4:43.50 | 12.59 seconds | 0:44.55 (Lap 5) |
20 | 19 | Evan Woolcock | 5 | 4:40.57 | 1 Lap | 0:46.00 (Lap 4) |
DNF | 86 | Tony Tingle | 5 | 3:51.81 | 0:45.35 (Lap 5) | |
DNF | 58 | Eddie Reynolds | 4 | 3:04.57 | 0:45.05 (Lap 4) | |
DNF | 47 | Dominic Bowen | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |