Race Results |
Results for Race 22 (Rotax Max - Heat 4) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 18 | Paul Pendlebury | 7 | 5:19.33 | 0:44.99 (Lap 5) | |
2 | 14 | James Clink | 7 | 5:19.77 | 0.44 seconds | 0:45.17 (Lap 7) |
3 | 63 | Robert Parry | 7 | 5:20.19 | 0.86 seconds | 0:45.17 (Lap 5) |
4 | 84 | Jonathan Hobbs | 7 | 5:21.80 | 2.47 seconds | 0:45.32 (Lap 4) |
5 | 71 | Colin Calder | 7 | 5:21.97 | 2.64 seconds | 0:45.15 (Lap 5) |
6 | 85 | Andrew Gorton | 7 | 5:23.02 | 3.69 seconds | 0:45.67 (Lap 6) |
7 | 25 | Kevin Glover | 7 | 5:23.35 | 4.02 seconds | 0:45.12 (Lap 6) |
8 | 2 | Tristram Oman | 7 | 5:23.94 | 4.61 seconds | 0:44.93 (Lap 5) |
9 | 53 | Matthew Bedford | 7 | 5:24.13 | 4.80 seconds | 0:45.14 (Lap 2) |
10 | 92 | Mike Barnard | 7 | 5:25.60 | 6.27 seconds | 0:45.46 (Lap 2) |
11 | 46 | William Blackshaw | 7 | 5:25.76 | 6.43 seconds | 0:45.87 (Lap 6) |
12 | 83 | Graham Malam | 7 | 5:26.03 | 6.70 seconds | 0:45.65 (Lap 6) |
13 | 41 | Dan Holland | 7 | 5:26.13 | 6.80 seconds | 0:45.28 (Lap 2) |
14 | 106 | Euan Hankey | 7 | 5:26.20 | 6.87 seconds | 0:45.31 (Lap 5) |
15 | 10 | Lee Pattison | 7 | 5:26.34 | 7.01 seconds | 0:44.67 (Lap 5) |
16 | 82 | Adam Willis | 7 | 5:27.58 | 8.25 seconds | 0:45.65 (Lap 5) |
17 | 61 | Stephen Kasch | 7 | 5:30.65 | 11.32 seconds | 0:46.13 (Lap 5) |
18 | 99 | Barrie Wilkin | 7 | 5:30.86 | 11.53 seconds | 0:45.36 (Lap 5) |
19 | 26 | Stephen Lake | 7 | 5:30.88 | 11.55 seconds | 0:45.66 (Lap 5) |
20 | 35 | Daniel Edwards | 7 | 5:31.15 | 11.82 seconds | 0:45.33 (Lap 5) |
21 | 78 | Simon Sheridan | 7 | 5:32.42 | 13.09 seconds | 0:45.43 (Lap 3) |
22 | 98 | Jonathan Sowray | 7 | 5:33.38 | 14.05 seconds | 0:45.47 (Lap 4) |
23 | 79 | Barrie Thomson | 7 | 5:34.01 | 14.68 seconds | 0:46.26 (Lap 3) |
24 | 16 | Stephen Bentley | 7 | 5:34.27 | 14.94 seconds | 0:45.84 (Lap 5) |
25 | 101 | Calum Wright | 7 | 5:38.76 | 19.43 seconds | 0:46.54 (Lap 7) |
26 | 67 | Adam Barry | 7 | 5:38.89 | 19.56 seconds | 0:45.78 (Lap 5) |
27 | 51 | Peter Radford | 7 | 5:39.08 | 19.75 seconds | 0:46.50 (Lap 5) |
28 | 34 | Jeremy Bates | 7 | 5:39.76 | 20.43 seconds | 0:46.29 (Lap 3) |
29 | 43 | Stuart Rigg | 7 | 5:42.11 | 22.78 seconds | 0:46.72 (Lap 5) |
30 | 60 | Scott Richardson | 7 | 5:42.88 | 23.55 seconds | 0:46.83 (Lap 5) |
31 | 77 | Tony Frankland | 7 | 6:01.95 | 42.62 seconds | 0:49.00 (Lap 5) |
DNF | 42 | Gary Foster | 5 | 4:07.43 | 0:45.36 (Lap 3) | |
DNF | 28 | Anthony Vitelli | 3 | 2:39.26 | 0:50.04 (Lap 1) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |