![]() |
![]() |
Race Results |
![]() |
Results for Race 12 (Junior Rotax - Heat 2) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 34 | Reece Somerfield | 7 | 5:25.21 | 0:46.10 (Lap 4) | |
2 | 120 | Stephen Tyldesley | 7 | 5:27.92 | 2.71 seconds | 0:46.47 (Lap 4) |
3 | 44 | Sam Tordoff | 7 | 5:28.04 | 2.83 seconds | 0:45.91 (Lap 6) |
4 | 32 | Ben Cooper | 7 | 5:28.30 | 3.09 seconds | 0:45.90 (Lap 6) |
5 | 28 | Chris Gibson | 7 | 5:29.81 | 4.60 seconds | 0:46.40 (Lap 7) |
6 | 101 | Robert Mcarthur | 7 | 5:31.03 | 5.82 seconds | 0:46.85 (Lap 3) |
7 | 18 | Kirk Cattermole | 7 | 5:31.12 | 5.91 seconds | 0:46.47 (Lap 5) |
8 | 76 | Kymberley Longley | 7 | 5:33.79 | 8.58 seconds | 0:47.01 (Lap 4) |
9 | 31 | Kris Young | 7 | 5:39.93 | 14.72 seconds | 0:47.22 (Lap 6) |
10 | 21 | Victoria Toner | 7 | 5:40.25 | 15.04 seconds | 0:46.30 (Lap 4) |
11 | 25 | Douglas Crosbie | 7 | 5:40.93 | 15.72 seconds | 0:46.73 (Lap 4) |
12 | 26 | Heather Calder | 7 | 5:41.11 | 15.90 seconds | 0:47.65 (Lap 7) |
13 | 93 | Matthew Proudlove | 7 | 5:42.14 | 16.93 seconds | 0:47.43 (Lap 3) |
14 | 24 | Simon Osgerby | 7 | 5:44.06 | 18.85 seconds | 0:48.01 (Lap 3) |
15 | 27 | Robert Mitchell | 7 | 5:44.84 | 19.63 seconds | 0:48.26 (Lap 3) |
16 | 43 | Adrian Ward | 7 | 5:48.45 | 23.24 seconds | 0:47.04 (Lap 6) |
17 | 22 | Thomas Stackhouse | 7 | 5:50.15 | 24.94 seconds | 0:47.30 (Lap 6) |
18 | 54 | Jack Hawksworth | 7 | 5:50.76 | 25.55 seconds | 0:48.07 (Lap 5) |
19 | 78 | Samuel Pollitt | 7 | 5:50.81 | 25.60 seconds | 0:45.91 (Lap 3) |
20 | 20 | Nico Angelides | 7 | 5:51.62 | 26.41 seconds | 0:47.28 (Lap 4) |
21 | 23 | Martyn Hannah | 7 | 5:51.67 | 26.46 seconds | 0:48.31 (Lap 5) |
22 | 92 | Martyn Booth | 7 | 5:51.70 | 26.49 seconds | 0:47.34 (Lap 4) |
23 | 53 | Charles Rix | 7 | 5:51.81 | 26.60 seconds | 0:47.72 (Lap 3) |
24 | 40 | Lee Malam | 7 | 5:52.06 | 26.85 seconds | 0:46.73 (Lap 3) |
25 | 0 | Lewis Williamson | 7 | 5:54.32 | 29.11 seconds | 0:46.15 (Lap 6) |
26 | 33 | Gemma Wilcox | 7 | 5:54.45 | 29.24 seconds | 0:48.48 (Lap 3) |
27 | 89 | Graeme Thomas | 7 | 6:06.95 | 41.74 seconds | 0:49.78 (Lap 2) |
DNF | 88 | Stevie Taddei | 4 | 3:15.51 | 0:47.13 (Lap 4) | |
DNF | 17 | Andrew Scales | 3 | 2:28.91 | 0:47.13 (Lap 3) | |
DNS | 87 | Matt Smith | 0 | 0:00.00 | 0:00.00 (Lap 0) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |