![]() |
![]() |
Race Results |
![]() |
Results for Race 40. 'A' Final (Formula Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 85 | Adam Constable | 11 | 8:00.75 | 0:43.37 (Lap 11) | |
2 | 38 | Richard Hughes | 11 | 8:01.09 | 0.34 seconds | 0:43.49 (Lap 6) |
3 | 32 | Karl Haxton | 11 | 8:01.79 | 1.04 seconds | 0:43.33 (Lap 6) |
4 | 17 | Jason Bird | 11 | 8:04.18 | 3.43 seconds | 0:43.74 (Lap 9) |
5 | 42 | Sean Robinson | 11 | 8:05.66 | 4.91 seconds | 0:43.70 (Lap 4) |
6 | 21 | Mark Dunning | 11 | 8:06.68 | 5.93 seconds | 0:43.45 (Lap 6) |
7 | 29 | Matthew Smith | 11 | 8:08.04 | 7.29 seconds | 0:43.68 (Lap 2) |
8 | 78 | Kent Sekban | 11 | 8:12.38 | 11.63 seconds | 0:43.92 (Lap 3) |
9 | 77 | Richard Jenkins | 11 | 8:12.64 | 11.89 seconds | 0:43.70 (Lap 4) |
10 | 34 | David Evans | 11 | 8:12.94 | 12.19 seconds | 0:43.64 (Lap 4) |
11 | 71 | Jack Davis | 11 | 8:13.06 | 12.31 seconds | 0:43.79 (Lap 2) |
12 | 57 | Ian Rumbold | 11 | 8:13.45 | 12.70 seconds | 0:43.91 (Lap 3) |
13 | 92 | Tony Howell | 11 | 8:13.54 | 12.79 seconds | 0:43.83 (Lap 9) |
14 | 44 | Ben Eden | 11 | 8:13.88 | 13.13 seconds | 0:44.06 (Lap 8) |
15 | 89 | Andrew Connell | 11 | 8:18.88 | 18.13 seconds | 0:44.03 (Lap 11) |
16 | 99 | Darelle Wilson | 11 | 8:21.03 | 20.28 seconds | 0:44.34 (Lap 4) |
17 | 45 | Roger Nevitt | 11 | 8:21.07 | 20.32 seconds | 0:44.55 (Lap 7) |
18 | 43 | Edward Giddings | 11 | 8:21.50 | 20.75 seconds | 0:44.74 (Lap 2) |
19 | 49 | Milan Mach | 11 | 8:21.64 | 20.89 seconds | 0:44.70 (Lap 11) |
20 | 86 | Tony Tingle | 11 | 8:22.05 | 21.30 seconds | 0:44.66 (Lap 8) |
21 | 16 | Paul Morris | 11 | 8:22.72 | 21.97 seconds | 0:44.53 (Lap 8) |
22 | 84 | Simon Fell | 11 | 8:26.43 | 25.68 seconds | 0:44.64 (Lap 8) |
23 | 31 | Luke Bourne | 11 | 8:26.60 | 25.85 seconds | 0:44.51 (Lap 10) |
24 | 22 | Matthew Corson | 11 | 8:33.69 | 32.94 seconds | 0:44.60 (Lap 5) |
25 | 19 | Evan Woolcock | 11 | 8:39.17 | 38.42 seconds | 0:44.60 (Lap 7) |
26 | 39 | Kevin Meynell | 11 | 8:48.85 | 48.10 seconds | 0:46.32 (Lap 4) |
27 | 25 | Ross Halfpenny | 10 | 8:09.94 | 1 Lap | 0:45.19 (Lap 8) |
DNF | 40 | Mark Redding | 5 | 3:53.78 | 0:43.68 (Lap 5) | |
DNF | 41 | Chris Dymond | 2 | 8:16.81 | 5:58.29 (Lap 2) | |
DNS | 36 | Oliver Ford | 0 | 0:00.00 | 0:00.00 (Lap 0) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |