Race Results |
Results for Race 10 (Icc - Heat 3) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 10 | Paul Ozanne | 8 | 5:17.51 | 0:38.86 (Lap 3) | |
2 | 69 | Alex Checketts | 8 | 5:18.95 | 1.44 seconds | 0:39.18 (Lap 5) |
3 | 0 | Peter Mitchell | 8 | 5:19.17 | 1.66 seconds | 0:39.32 (Lap 4) |
4 | 24 | Hywel Lloyd | 8 | 5:20.75 | 3.24 seconds | 0:39.23 (Lap 3) |
5 | 2 | Nick Smith | 8 | 5:21.16 | 3.65 seconds | 0:39.13 (Lap 5) |
6 | 25 | Jonny Lang | 8 | 5:21.81 | 4.30 seconds | 0:39.16 (Lap 4) |
7 | 3 | Sam Moore | 8 | 5:24.00 | 6.49 seconds | 0:39.26 (Lap 7) |
8 | 8 | Chris Stavers | 8 | 5:24.76 | 7.25 seconds | 0:39.41 (Lap 4) |
9 | 96 | Ian Thomson | 8 | 5:27.91 | 10.40 seconds | 0:40.10 (Lap 4) |
10 | 43 | David Eastham | 8 | 5:29.05 | 11.54 seconds | 0:39.84 (Lap 8) |
11 | 79 | Jason Dredge | 8 | 5:29.51 | 12.00 seconds | 0:39.66 (Lap 7) |
12 | 57 | Jonathan Dean | 8 | 5:30.54 | 13.03 seconds | 0:40.41 (Lap 3) |
13 | 49 | Mick Glasby | 8 | 5:31.26 | 13.75 seconds | 0:40.19 (Lap 8) |
14 | 26 | Nick Wright | 8 | 5:32.45 | 14.94 seconds | 0:40.35 (Lap 6) |
15 | 17 | Chris Williamson | 8 | 5:33.33 | 15.82 seconds | 0:40.37 (Lap 5) |
16 | 92 | Ben Moore | 8 | 5:34.06 | 16.55 seconds | 0:40.42 (Lap 4) |
17 | 27 | Nigel Perplus | 8 | 5:39.08 | 21.57 seconds | 0:41.04 (Lap 3) |
18 | 29 | Paul Gilson | 8 | 6:01.23 | 43.72 seconds | 0:40.53 (Lap 4) |
19 | 46 | Catherine Foster | 8 | 6:32.13 | 1:14.62 mins | 0:40.31 (Lap 2) |
20 | 34 | Dean Arthur | 7 | 5:23.04 | 1 Lap | 0:40.15 (Lap 6) |
21 | 9 | Lee Stamp | 7 | 5:49.23 | 1 Lap | 0:42.86 (Lap 4) |
DNF | 21 | Ian Larder | 2 | 1:34.88 | 0:49.38 (Lap 2) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |