![]() |
![]() |
Race Results |
![]() |
Results for WTP Challenge (B Final - Race 25) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 87 | Pippa Coleman | 10 | 9:18.96 | 0:55.69 (Lap 6) | |
2 | 44 | Jack Allison | 10 | 9:20.49 | 1.53 seconds | 0:55.65 (Lap 6) |
3 | 81 | Aaron Gillard | 10 | 9:21.99 | 3.03 seconds | 0:55.05 (Lap 10) |
4 | 36 | Jordan Holmes | 10 | 9:22.17 | 3.21 seconds | 0:54.41 (Lap 9) |
5 | 46 | Aaron Mansegh | 10 | 9:24.43 | 5.47 seconds | 0:55.57 (Lap 9) |
6 | 17 | Lewis Raine | 10 | 9:24.52 | 5.56 seconds | 0:55.49 (Lap 10) |
7 | 16 | Billy Baxter | 10 | 9:24.85 | 5.89 seconds | 0:55.40 (Lap 9) |
8 | 21 | George Smith | 10 | 9:24.99 | 6.03 seconds | 0:55.16 (Lap 9) |
9 | 30 | Connor Rowntree | 10 | 9:25.25 | 6.29 seconds | 0:56.48 (Lap 0) |
10 | 25 | Adam Hughes | 10 | 9:26.54 | 7.58 seconds | 0:55.74 (Lap 9) |
11 | 64 | Oliver Raine | 10 | 9:27.47 | 8.51 seconds | 0:55.79 (Lap 5) |
12 | 90 | Sam Clarence | 10 | 9:27.83 | 8.87 seconds | 0:55.86 (Lap 7) |
13 | 33 | Curtis Todd | 10 | 9:29.54 | 10.58 seconds | 0:55.82 (Lap 10) |
14 | 26 | James Appletom | 10 | 9:34.94 | 15.98 seconds | 0:56.19 (Lap 6) |
15 | 40 | Jack Parker | 10 | 9:35.89 | 16.93 seconds | 0:56.17 (Lap 6) |
16 | 75 | Michael Cheek | 10 | 9:36.14 | 17.18 seconds | 0:56.00 (Lap 6) |
17 | 99 | Andy King | 10 | 9:36.28 | 17.32 seconds | 0:55.83 (Lap 6) |
18 | 32 | Jack Holden | 10 | 9:38.12 | 19.16 seconds | 0:56.15 (Lap 9) |
19 | 31 | Kyle Fowlie | 10 | 9:38.26 | 19.30 seconds | 0:55.45 (Lap 8) |
20 | 22 | Lee Bourner | 10 | 9:41.13 | 22.17 seconds | 0:56.48 (Lap 2) |
21 | 38 | Sam Ward | 10 | 9:41.51 | 22.55 seconds | 0:56.69 (Lap 6) |
22 | 80 | Daniel Yetts | 10 | 9:42.00 | 23.04 seconds | 0:56.58 (Lap 8) |
23 | 19 | Robert Campbell | 10 | 9:42.20 | 23.24 seconds | 0:55.72 (Lap 9) |
24 | 55 | Patrick Creechan | 10 | 9:43.48 | 24.52 seconds | 0:55.78 (Lap 8) |
25 | 60 | James Buckton | 10 | 9:45.84 | 26.88 seconds | 0:56.99 (Lap 2) |
26 | 28 | Thomas Stanway | 10 | 9:45.92 | 26.96 seconds | 0:56.96 (Lap 7) |
27 | 18 | Roy Johnson | 10 | 9:46.30 | 27.34 seconds | 0:56.67 (Lap 9) |
28 | 45 | Louise Richardson | 10 | 10:04.23 | 45.27 seconds | 0:58.09 (Lap 3) |
29 | 43 | Connor Hambleton | 9 | 9:21.25 | 1 Lap | 0:56.84 (Lap 3) |
DNF | 41 | Jordan Payne | 4 | 3:56.88 | 0:56.31 (Lap 4) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |