![]() |
![]() |
Race Results |
![]() |
Results for Race 15. Heat 2 (Snr Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 63 | Robert Parry | 10 | 07:25.40 | 0:44.08 (Lap 4) | |
2 | 15 | Lloyd Savage | 10 | 07:27.25 | 01.85 seconds | 0:44.12 (Lap 3) |
3 | 28 | Anthony Vitelli | 10 | 07:31.42 | 04.17 seconds | 0:44.43 (Lap 3) |
4 | 4 | David Higgins | 10 | 07:31.54 | 00.12 seconds | 0:44.59 (Lap 10) |
5 | 99 | Jonathon Sowray | 10 | 07:32.53 | 00.99 seconds | 0:44.65 (Lap 9) |
6 | 84 | Daniel Butler | 10 | 07:33.00 | 00.47 seconds | 0:44.49 (Lap 5) |
7 | 22 | Adi Jones | 10 | 07:33.26 | 00.26 seconds | 0:44.73 (Lap 9) |
8 | 40 | Neil Malam | 10 | 07:33.59 | 00.33 seconds | 0:44.59 (Lap 4) |
9 | 83 | Graham Malam | 10 | 07:33.75 | 00.16 seconds | 0:44.27 (Lap 4) |
10 | 30 | Stuart Wyn Jones | 10 | 07:33.98 | 00.23 seconds | 0:44.39 (Lap 4) |
11 | 16 | Stephen Bentley | 10 | 07:34.21 | 00.23 seconds | 0:44.46 (Lap 8) |
12 | 60 | Graham Read | 10 | 07:34.49 | 00.28 seconds | 0:44.38 (Lap 5) |
13 | 44 | Aled Wyn Jones | 10 | 07:35.27 | 00.78 seconds | 0:44.39 (Lap 5) |
14 | 25 | Steve Lake | 10 | 07:38.35 | 03.08 seconds | 0:44.36 (Lap 4) |
15 | 45N | Mark Davies | 10 | 07:38.84 | 00.49 seconds | 0:44.58 (Lap 4) |
16 | 65 | Jack Lee | 10 | 07:39.42 | 00.58 seconds | 0:44.72 (Lap 7) |
17 | 58 | Chris Taylor | 10 | 07:40.48 | 01.06 seconds | 0:44.64 (Lap 6) |
18 | 21 | Christopher Bird | 10 | 07:47.16 | 06.68 seconds | 0:45.62 (Lap 4) |
19 | 59N | Chris Goodison | 10 | 07:49.03 | 01.87 seconds | 0:45.69 (Lap 5) |
20 | 78 | Simon Sheridan | 10 | 07:51.75 | 02.72 seconds | 0:44.99 (Lap 8) |
21 | 77N | Brian Roberts | 10 | 08:06.81 | 15.06 seconds | 0:44.84 (Lap 7) |
DNF | 42 | Matthew Rawson | 4 | 03:09.44 | 0:44.87 (Lap 4) | |
DNF | 48 | Andy Walker | 3 | 02:46.75 | 0:45.87 (Lap 2) | |
DNF | 18 | Tom Kemp | 1 | 00:50.99 | 0:50.99 (Lap 1) | |
DNS | 24 | David James | 0 | 00:00.00 | 0:00.00 (Lap 0) | |
DNS | 39 | Rik Turnbull | 0 | 00:00.00 | 0:00.00 (Lap 0) | |
DNS | 57N | Anthony Chadwick | 0 | 00:00.00 | 0:00.00 (Lap 0) | |
DNS | 73N | Gwynfor Edwards | 0 | 00:00.00 | 0:00.00 (Lap 0) | |
DNS | 79 | Barrie Thomson | 0 | 00:00.00 | 0:00.00 (Lap 0) | |
DNS | 96N | George Harris | 0 | 00:00.00 | 0:00.00 (Lap 0) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |