Race Results |
Results for Final 9 (Rotax Max - Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 53 | Matthew Bedford | 15 | 11:12.86 | 00:44.17 (Lap 7) | |
2 | 27 | Henry Arundel | 15 | 11:13.04 | 0.18 seconds | 00:44.18 (Lap 4) |
3 | 56 | Ian Rumbold | 15 | 11:13.35 | 0.49 seconds | 00:44.38 (Lap 8) |
4 | 84 | Jonathan Hobbs | 15 | 11:14.55 | 1.69 seconds | 00:44.13 (Lap 2) |
5 | 41 | Dan Holland | 15 | 11:17.78 | 4.92 seconds | 00:44.28 (Lap 7) |
6 | 79 | Chris Johnson | 15 | 11:17.88 | 5.02 seconds | 00:44.37 (Lap 4) |
7 | 54 | Darron Harris | 15 | 11:18.73 | 5.87 seconds | 00:44.32 (Lap 8) |
8 | 55 | Kevin Lacey | 15 | 11:18.89 | 6.03 seconds | 00:44.38 (Lap 8) |
9 | 42 | Gary Foster | 15 | 11:19.25 | 6.39 seconds | 00:44.62 (Lap 10) |
10 | 21 | Chris Jeffs | 15 | 11:23.87 | 11.01 seconds | 00:44.50 (Lap 11) |
11 | 47 | Dean Parker | 15 | 11:24.76 | 11.9 seconds | 00:44.03 (Lap 15) |
12 | 35 | Jeremy Bates | 15 | 11:27.38 | 14.52 seconds | 00:44.80 (Lap 15) |
13 | 85 | Andrew Gorton | 15 | 11:27.56 | 14.7 seconds | 00:45.03 (Lap 11) |
14 | 49 | Adam Burgess | 15 | 11:29.85 | 16.99 seconds | 00:45.20 (Lap 12) |
15 | 77 | Julian King | 15 | 11:36.64 | 23.78 seconds | 00:45.35 (Lap 4) |
16 | 16 | Stephen Bentley | 15 | 11:36.79 | 23.93 seconds | 00:45.53 (Lap 10) |
17 | 111 | James Keelan | 15 | 11:36.97 | 24.11 seconds | 00:45.38 (Lap 7) |
18 | 57 | Dave Berrisford | 15 | 11:41.55 | 28.69 seconds | 00:45.18 (Lap 3) |
19 | 24 | David Nolan | 15 | 11:43.88 | 31.02 seconds | 00:45.89 (Lap 15) |
20 | 64 | Tony Minshull | 15 | 11:44.02 | 31.16 seconds | 00:45.32 (Lap 13) |
21 | 71 | Keith Threlrall | 15 | 11:47.06 | 34.2 seconds | 00:45.29 (Lap 11) |
22 | 28 | Anthony Vitelli | 15 | 11:57.27 | 44.41 seconds | 00:46.42 (Lap 2) |
23 | 70 | Christopher Kasch | 15 | 11:58.55 | 45.69 seconds | 00:46.35 (Lap 9) |
24 | 93 | Lawrence Harris | 15 | 11:59.00 | 46.14 seconds | 00:46.41 (Lap 9) |
25 | 61 | Stephen Kasch | 14 | 11:18.79 | 1 Lap | 00:46.10 (Lap 8) |
26 | 96 | George Harris | 14 | 11:31.45 | 1 Lap | 00:46.67 (Lap 14) |
27 | 98 | John Tinsley | 14 | 11:51.10 | 1 Lap | 00:47.43 (Lap 8) |
DNF | 65 | Jack Lee | 11 | 09:02.93 | 00:46.32 (Lap 8) | |
DNF | 44 | Chris Oneill | 11 | 08:50.32 | 00:46.04 (Lap 9) | |
DNF | 45 | Jeremy Naylor | 10 | 07:44.72 | 00:44.76 (Lap 7) | |
DNF | 43 | Richie Steele | 9 | 06:45.11 | 00:44.02 (Lap 8) | |
DNF | 78 | Simon Sheridan | 7 | 05:21.20 | 00:44.72 (Lap 4) | |
DNF | 121 | Chris Gornall | 5 | 03:46.59 | 00:44.29 (Lap 3) | |
DNF | 63 | Robert Parry | 2 | 01:34.33 | 00:46.13 (Lap 2) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |