Race Results |
Results for Final 9 (Rotax Max - A Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 90 | Chris Gornall | 15 | 10:10.98 | 0:40.17 (Lap 5) | |
2 | 125 | Kevin Glover | 15 | 10:11.24 | 0.26 seconds | 0:40.14 (Lap 7) |
3 | 36 | Nick Abbott | 15 | 10:11.62 | 0.64 seconds | 0:40.22 (Lap 6) |
4 | 43 | Dan Holland | 15 | 10:12.39 | 1.41 seconds | 0:40.41 (Lap 5) |
5 | 63 | Robert Parry | 15 | 10:12.47 | 1.49 seconds | 0:40.44 (Lap 6) |
6 | 52 | William Blackshaw | 15 | 10:12.53 | 1.55 seconds | 0:40.13 (Lap 11) |
7 | 76 | Chris Johnson | 15 | 10:12.73 | 1.75 seconds | 0:40.40 (Lap 6) |
8 | 20 | Scott Pattie | 15 | 10:15.41 | 4.43 seconds | 0:40.50 (Lap 8) |
9 | 37 | Ron Haywood | 15 | 10:15.77 | 4.79 seconds | 0:40.26 (Lap 14) |
10 | 35 | Daniel Edwards | 15 | 10:15.89 | 4.91 seconds | 0:40.41 (Lap 6) |
11 | 66 | Mike Barnard | 15 | 10:16.96 | 5.98 seconds | 0:40.65 (Lap 5) |
12 | 53 | Matthew Bedford | 15 | 10:18.90 | 7.92 seconds | 0:40.52 (Lap 7) |
13 | 93 | Lawrence Harris | 15 | 10:19.32 | 8.34 seconds | 0:40.38 (Lap 10) |
14 | 79 | Simon Sheridan | 15 | 10:21.05 | 10.07 seconds | 0:40.25 (Lap 5) |
15 | 55 | Nick Morley | 15 | 10:21.54 | 10.56 seconds | 0:40.44 (Lap 5) |
16 | 96 | David Smith | 15 | 10:21.61 | 10.63 seconds | 0:40.44 (Lap 14) |
17 | 18 | Paul Pendlebury | 15 | 10:21.78 | 10.80 seconds | 0:40.54 (Lap 3) |
18 | 67 | Andrew Hazelhurst | 15 | 10:21.86 | 10.88 seconds | 0:40.86 (Lap 7) |
19 | 71 | Keith Threlrall | 15 | 10:23.24 | 12.26 seconds | 0:40.83 (Lap 10) |
20 | 24 | David Workman | 15 | 10:23.70 | 12.72 seconds | 0:40.90 (Lap 11) |
21 | 83 | Graham Malam | 15 | 10:24.65 | 13.67 seconds | 0:40.73 (Lap 7) |
22 | 42 | Gary Foster | 15 | 10:25.15 | 14.17 seconds | 0:40.42 (Lap 11) |
23 | 34 | Steven Craine | 15 | 10:25.83 | 14.85 seconds | 0:40.58 (Lap 8) |
24 | 99 | Adam Barry | 15 | 10:31.86 | 20.88 seconds | 0:41.06 (Lap 10) |
25 | 57 | Dave Berrisford | 15 | 10:32.09 | 21.11 seconds | 0:41.20 (Lap 4) |
26 | 111 | James Keelan | 15 | 10:32.57 | 21.59 seconds | 0:40.96 (Lap 10) |
27 | 33 | Stuart Duckworth | 15 | 10:33.85 | 22.87 seconds | 0:41.40 (Lap 14) |
28 | 84 | Peter Baybutt | 15 | 10:44.44 | 33.46 seconds | 0:40.82 (Lap 4) |
29 | 40 | Neil Malam | 15 | 10:45.81 | 34.83 seconds | 0:40.61 (Lap 6) |
30 | 65 | Bryan Hills | 15 | 10:49.42 | 38.44 seconds | 0:41.53 (Lap 5) |
31 | 7 | Andrew Twiss | 14 | 10:41.80 | 1 Lap | 0:40.03 (Lap 8) |
DNF | 54 | Darron Harris | 7 | 5:21.76 | 0:40.44 (Lap 5) | |
DNF | 104 | Jonathan Hobbs | 7 | 5:01.27 | 0:40.66 (Lap 3) | |
DNF | 32 | James Taylor | 3 | 2:23.00 | 0:42.44 (Lap 3) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |