![]() |
![]() |
Race Results |
![]() |
Results for Final 9 (Rotax Max - A Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 47 | Daniel Holland | 15 | 11:06.04 | 0:44.17 (Lap 9) | |
2 | 94 | Chris Gornall | 15 | 11:12.51 | 6.47 seconds | 0:44.41 (Lap 7) |
3 | 35 | Daniel Edwards | 15 | 11:12.56 | 6.52 seconds | 0:44.59 (Lap 3) |
4 | 42 | Gary Foster | 15 | 11:12.92 | 6.88 seconds | 0:44.24 (Lap 7) |
5 | 79 | Simon Sheridan | 15 | 11:12.98 | 6.94 seconds | 0:44.07 (Lap 11) |
6 | 63 | Robert Parry | 15 | 11:13.89 | 7.85 seconds | 0:44.49 (Lap 8) |
7 | 18 | Paul Pendlebury | 15 | 11:13.96 | 7.92 seconds | 0:44.41 (Lap 2) |
8 | 96 | David Smith | 15 | 11:15.41 | 9.37 seconds | 0:44.53 (Lap 11) |
9 | 37 | Ron Haywood | 15 | 11:18.15 | 12.11 seconds | 0:44.69 (Lap 9) |
10 | 93 | Lawrence Harris | 15 | 11:20.20 | 14.16 seconds | 0:44.58 (Lap 6) |
11 | 57 | Dave Berrisford | 15 | 11:20.42 | 14.38 seconds | 0:44.77 (Lap 10) |
12 | 25 | Hywel Lloyd | 15 | 11:24.46 | 18.42 seconds | 0:44.87 (Lap 4) |
13 | 78 | Chris Johnson | 15 | 11:24.85 | 18.81 seconds | 0:44.55 (Lap 8) |
14 | 84 | Peter Baybutt | 15 | 11:25.42 | 19.38 seconds | 0:44.62 (Lap 12) |
15 | 52 | William Blackshaw | 15 | 11:25.84 | 19.80 seconds | 0:44.23 (Lap 12) |
16 | 54 | Darron Harris | 15 | 11:26.24 | 20.20 seconds | 0:44.61 (Lap 11) |
17 | 83 | Graham Malam | 15 | 11:26.38 | 20.34 seconds | 0:44.71 (Lap 7) |
18 | 24 | David Workman | 15 | 11:28.56 | 22.52 seconds | 0:45.10 (Lap 11) |
19 | 71 | Keith Threlrall | 15 | 11:28.90 | 22.86 seconds | 0:44.86 (Lap 11) |
20 | 74 | Paul Rodrigues | 15 | 11:29.71 | 23.67 seconds | 0:45.07 (Lap 4) |
21 | 38 | Barry Linley | 15 | 11:30.36 | 24.32 seconds | 0:44.72 (Lap 11) |
22 | 61 | Chris Horrocks | 15 | 11:33.52 | 27.48 seconds | 0:45.12 (Lap 9) |
23 | 20 | Mick Duxbury | 15 | 11:35.35 | 29.31 seconds | 0:45.19 (Lap 7) |
24 | 33 | Stuart Duckworth | 15 | 11:35.95 | 29.91 seconds | 0:45.38 (Lap 2) |
25 | 82 | Barry Lynn | 15 | 11:40.49 | 34.45 seconds | 0:45.48 (Lap 10) |
DNF | 44 | Aled Wyn Jones | 13 | 10:08.23 | 0:45.71 (Lap 9) | |
DNF | 69 | Ste Marsden | 12 | 9:39.02 | 0:45.15 (Lap 3) | |
DNF | 28 | Stuart Ingham | 12 | 9:17.87 | 0:45.34 (Lap 9) | |
DNF | 99 | Adam Barry | 9 | 7:02.94 | 0:45.02 (Lap 5) | |
DNF | 32 | James Taylor | 6 | 5:19.78 | 0:45.14 (Lap 3) | |
DNF | 45 | Jeremy Naylor | 6 | 4:48.14 | 0:46.26 (Lap 6) | |
DNF | 41 | Stuart Wyn Jones | 5 | 3:56.77 | 0:45.29 (Lap 2) | |
DNF | 86 | Michael Hallett | 3 | 2:26.81 | 0:45.64 (Lap 3) | |
DNS | 55 | Nick Morley | 0 | 0:00.00 | 0:00.00 (Lap 0) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |