![]() |
![]() |
Race Results |
![]() |
Results for Race 11 (Rotax Max - Heat 2) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 73 | Nathan Freke | 8 | 6:00.29 | 0:44.39 (Lap 5) | |
2 | 43 | Stephen White | 8 | 6:05.86 | 5.57 seconds | 0:44.67 (Lap 4) |
3 | 45 | Jeremy Naylor | 8 | 6:05.95 | 5.66 seconds | 0:45.22 (Lap 4) |
4 | 97 | Marc Squire | 8 | 6:06.17 | 5.88 seconds | 0:44.28 (Lap 5) |
5 | 71 | Keith Threlrall | 8 | 6:07.54 | 7.25 seconds | 0:45.48 (Lap 6) |
6 | 56 | Chris Gornall | 8 | 6:07.59 | 7.30 seconds | 0:44.48 (Lap 6) |
7 | 24 | Lee Pattison | 8 | 6:08.44 | 8.15 seconds | 0:44.59 (Lap 5) |
8 | 33 | Terry Langley | 8 | 6:08.62 | 8.33 seconds | 0:44.67 (Lap 5) |
9 | 29 | Richard Hall | 8 | 6:09.34 | 9.05 seconds | 0:44.91 (Lap 4) |
10 | 53 | Matthew Bedford | 8 | 6:11.35 | 11.06 seconds | 0:44.80 (Lap 2) |
11 | 37 | Ron Haywood | 8 | 6:11.76 | 11.47 seconds | 0:45.20 (Lap 5) |
12 | 18 | Paul Pendlebury | 8 | 6:12.15 | 11.86 seconds | 0:44.81 (Lap 6) |
13 | 28 | Stuart Ingham | 8 | 6:13.62 | 13.33 seconds | 0:45.09 (Lap 6) |
14 | 96 | Ian Thomson | 8 | 6:14.07 | 13.78 seconds | 0:45.67 (Lap 7) |
15 | 21 | Alastair Goss | 8 | 6:14.30 | 14.01 seconds | 0:45.35 (Lap 5) |
16 | 39 | Sam Parker | 8 | 6:14.36 | 14.07 seconds | 0:44.90 (Lap 4) |
17 | 63 | Robert Parry | 8 | 6:14.69 | 14.40 seconds | 0:44.99 (Lap 6) |
18 | 1 | Tristram Oman | 8 | 6:15.42 | 15.13 seconds | 0:44.44 (Lap 4) |
19 | 31 | Colin Macniven | 8 | 6:16.33 | 16.04 seconds | 0:45.87 (Lap 7) |
20 | 93 | Lawrence Harris | 8 | 6:17.35 | 17.06 seconds | 0:45.09 (Lap 7) |
21 | 88 | Andrew Farley | 8 | 6:18.45 | 18.16 seconds | 0:45.17 (Lap 2) |
22 | 17 | James Atkinson | 8 | 6:23.87 | 23.58 seconds | 0:46.20 (Lap 6) |
23 | 12 | Daniel Faulkner | 8 | 6:23.93 | 23.64 seconds | 0:44.22 (Lap 2) |
24 | 54 | Darron Harris | 8 | 6:29.58 | 29.29 seconds | 0:45.96 (Lap 6) |
25 | 42 | Gary Foster | 8 | 6:34.93 | 34.64 seconds | 0:46.69 (Lap 4) |
26 | 77 | Julian King | 5 | 6:33.32 | 3 Laps | 0:46.05 (Lap 4) |
DNF | 38 | Barry Linley | 5 | 4:06.19 | 0:45.72 (Lap 3) | |
DNF | 99 | Adam Barry | 3 | 2:59.30 | 0:46.60 (Lap 2) | |
DNF | 82 | Barry Lynn | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNF | 98 | John Tinsley | 0 | 0:00.00 | 0:00.00 (Lap 0) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |