Race Results |
Results for Final 7 (Rotax - Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 4 | Martin Pierce | 15 | 12:42.96 | 0:50.16 (Lap 2) | |
2 | 55 | Chris Gornall | 15 | 12:43.10 | 0.14 seconds | 0:49.94 (Lap 3) |
3 | 20 | James Frost | 15 | 12:44.95 | 1.99 seconds | 0:50.26 (Lap 4) |
4 | 18 | Paul Pendlebury | 15 | 12:46.28 | 3.32 seconds | 0:49.95 (Lap 3) |
5 | 66 | Mike Barnard | 15 | 12:53.08 | 10.12 seconds | 0:50.46 (Lap 2) |
6 | 11 | James Clink | 15 | 12:54.30 | 11.34 seconds | 0:50.34 (Lap 4) |
7 | 17 | Lloyd Savage | 15 | 12:54.53 | 11.57 seconds | 0:50.61 (Lap 2) |
8 | 15 | Daniel Edwards | 15 | 13:05.41 | 22.45 seconds | 0:51.08 (Lap 2) |
9 | 38 | Barry Linley | 15 | 13:08.00 | 25.04 seconds | 0:51.64 (Lap 3) |
10 | 78 | Steve Clark | 15 | 13:10.78 | 27.82 seconds | 0:50.99 (Lap 4) |
11 | 24 | David Workman | 15 | 13:15.69 | 32.73 seconds | 0:51.98 (Lap 3) |
12 | 71 | Keith Threlrall | 15 | 13:17.19 | 34.23 seconds | 0:51.54 (Lap 3) |
13 | 43 | Stephen White | 15 | 13:17.20 | 34.24 seconds | 0:51.08 (Lap 13) |
14 | 52 | William Blackshaw | 15 | 13:17.64 | 34.68 seconds | 0:52.35 (Lap 2) |
15 | 19 | Richard Messenger | 15 | 13:31.08 | 48.12 seconds | 0:51.72 (Lap 2) |
16 | 96 | Ian Thomson | 15 | 13:35.73 | 52.77 seconds | -1:59.13 (Lap 0) |
17 | 82 | Barry Lynn | 15 | 13:36.78 | 53.82 seconds | 0:52.93 (Lap 3) |
18 | 99 | Adam Barry | 15 | 13:37.84 | 54.88 seconds | 0:54.45 (Lap 0) |
19 | 28 | Stuart Ingham | 15 | 13:43.39 | 1:00.43 mins | 0:52.67 (Lap 12) |
20 | 44 | Liam Clifford | 14 | 12:44.88 | 1 Lap | 0:52.46 (Lap 2) |
21 | 85 | Andrew Gorton | 14 | 12:49.16 | 1 Lap | 0:53.25 (Lap 12) |
22 | 22 | Michael Steadman | 14 | 12:51.65 | 1 Lap | 0:52.83 (Lap 5) |
23 | 77 | Julian King | 14 | 12:52.38 | 1 Lap | 0:53.15 (Lap 3) |
24 | 64 | Tony Minshull | 14 | 12:57.02 | 1 Lap | 0:53.68 (Lap 14) |
25 | 98 | John Tinsley | 14 | 12:57.71 | 1 Lap | 0:53.93 (Lap 12) |
26 | 39 | Daniel Chesters | 14 | 12:57.78 | 1 Lap | 0:52.40 (Lap 12) |
27 | 68 | Chris Smith | 14 | 13:17.92 | 1 Lap | 0:54.83 (Lap 13) |
28 | 63 | Robert Parry | 14 | 13:25.07 | 1 Lap | 0:51.00 (Lap 5) |
29 | 88 | Phillip Kirsk | 14 | 13:39.04 | 1 Lap | 0:56.14 (Lap 11) |
DNF | 42 | Gary Foster | 12 | 11:09.35 | 0:53.21 (Lap 7) | |
DNF | 91 | Craig Ferguson | 7 | 6:42.94 | 0:53.89 (Lap 3) | |
DNF | 16 | Stephen Bentley | 2 | 2:37.27 | 0:59.39 (Lap 1) | |
DNF | 76 | Adam Charnley | 1 | 1:16.77 | 1:16.20 (Lap 1) | |
DNF | 34 | Adam Willis | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |