Race Results |
Class/Group Name | In this Class... | |
No of Heats | Fastest Lap | |
125 O /125N - A | 1 | 0:37.91 |
125 O /125N/ 250 | 1 | 0:37.87 |
125 O /125N/250 - A | 1 | 0:38.08 |
125 O/125n/250 | 2 | 0:37.61 |
Cadet | 3 | 0:50.11 |
Cadet - A | 1 | 0:50.10 |
Junior Rotax / Mini Max | 3 | 0:43.45 |
Junior Rotax / Mini Max - A | 1 | 0:43.89 |
Junior TKM / Intermediate | 1 | 0:45.38 |
Junior TKM / Intermediate - A | 1 | 0:45.60 |
Junior TKM / TKM Intermediate | 1 | 0:45.43 |
Junior TKM/intermediate | 1 | 0:45.40 |
Rotax Heavy / Libre | 3 | 0:42.06 |
Rotax Heavy / Libre - A | 1 | 0:42.30 |
Senior Rotax | 3 | 0:42.26 |
Senior Rotax - A | 1 | 0:42.84 |
Senior TKM | 3 | 0:44.91 |
Senior TKM- A | 1 | 0:44.94 |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |