Race Results |
Class/Group Name | In this Class... | |
No of Heats | Fastest Lap | |
Cadets | 3 | 0:46.61 |
Comer Cadets | 1 | 0:46.85 |
Dadson Gentlemen''s Challenge | 4 | 0:40.32 |
Honda Cadets | 1 | 0:46.71 |
Junior Junior TKM, Inter & 4 Stroke | 1 | 0:42.56 |
Junior Max | 4 | 0:40.01 |
Junior TKM, Inter & 4 Str | 1 | 0:42.75 |
Junior TKM, Inters & 4 Stroke | 2 | 0:42.42 |
Minimax | 4 | 0:40.92 |
Rotax Heavy | 4 | 0:40.41 |
Rotax Max | 6 | 0:39.30 |
TKM | 4 | 0:42.04 |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |