Race Results |
Class/Group Name | In this Class... | |
No of Heats | Fastest Lap | |
Comer Cadet 2Nd Pre | 1 | 0:55.76 |
Comer Cadet 1St Pre | 1 | 0:55.67 |
Comer Cadet Grand | 1 | 0:55.01 |
Honda Cadet 2Nd Pre | 1 | 1:00.08 |
Honda Cadet 1St Pre | 1 | 0:54.42 |
Honda Cadet Grand | 1 | 0:54.07 |
Jun TKM 2Nd Pre | 1 | 0:50.12 |
Jun. TKM 1St Pre | 1 | 0:50.07 |
Jun. TKM Grand | 1 | 0:50.01 |
Junior Rotax 1St Pre | 1 | 0:48.26 |
Junior Rotax 2Nd Pre | 1 | 0:48.09 |
Junior Rotax Grand | 1 | 0:48.26 |
Mini Max 2Nd Pre | 1 | 0:49.15 |
Mini Max Grand | 1 | 0:48.99 |
Mini Max 1St Pre | 1 | 0:49.48 |
Sen. Rotax Grand | 1 | 0:47.36 |
Senior Rotax | 1 | 0:47.71 |
Senior Rotax 1St Pre | 1 | 0:47.79 |
Senior Rotax 2Nd Pre | 1 | 0:47.64 |
Senior Rotax 3Rd Pre | 1 | 0:47.99 |
Senior TKM 1St Pre | 1 | 0:50.70 |
Senior TKM 2 Nd Pre | 1 | 0:50.45 |
Senior TKM Grand | 1 | 0:50.30 |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |