Race Results |
Junior Cadet - Heat 1 Race 1 | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 40 | Jack Gover | 10 | 6:48.23 | 0:40.01 (Lap 8) | |
2 | 21 | Harry Byrne | 10 | 6:48.28 | 0.05 seconds | 0:40.09 (Lap 8) |
3 | 16 | Adam West | 10 | 6:49.47 | 1.24 seconds | 0:40.46 (Lap 7) |
4 | 96 | Patrick Fletcher | 10 | 6:49.80 | 1.57 seconds | 0:39.97 (Lap 10) |
5 | 24 | James Dawkins | 10 | 6:50.11 | 1.88 seconds | 0:39.93 (Lap 10) |
6 | 28 | Phillip Haworth | 10 | 6:55.12 | 6.89 seconds | 0:40.42 (Lap 7) |
7 | 27 | Ashley Snape | 10 | 6:55.99 | 7.76 seconds | 0:40.74 (Lap 7) |
8 | 25 | Alex Powell | 10 | 6:56.85 | 8.62 seconds | 0:41.02 (Lap 10) |
9 | 19 | Cameron Jones | 10 | 6:57.19 | 8.96 seconds | 0:41.09 (Lap 3) |
10 | 36 | Peter Jeanes | 10 | 7:04.75 | 16.52 seconds | 0:41.24 (Lap 4) |
11 | 44 | Lewis Round | 10 | 7:05.11 | 16.88 seconds | 0:41.35 (Lap 3) |
12 | 45 | Jamie Hindley | 10 | 7:07.88 | 19.65 seconds | 0:41.94 (Lap 7) |
13 | 95 | Martin Wheeler | 10 | 7:08.98 | 20.75 seconds | 0:41.90 (Lap 3) |
14 | 32 | (Sw) Aaron Gillard | 10 | 7:18.23 | 30.00 seconds | 0:42.20 (Lap 9) |
15 | 37 | Matt Isaacs | 10 | 7:19.05 | 30.82 seconds | 0:42.99 (Lap 3) |
16 | 90 | Jamie Rush | 10 | 7:19.22 | 30.99 seconds | 0:42.23 (Lap 9) |
17 | 55 | Patrick Creechan | 9 | 7:09.06 | 1 Lap | 0:45.80 (Lap 5) |
Junior Cadet - Heat 2 Race 8 | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 21 | Harry Byrne | 10 | 6:43.23 | 0:39.92 (Lap 6) | |
2 | 40 | Jack Gover | 10 | 6:43.34 | 0.11 seconds | 0:39.46 (Lap 10) |
3 | 96 | Patrick Fletcher | 10 | 6:45.06 | 1.83 seconds | 0:39.69 (Lap 4) |
4 | 28 | Phillip Haworth | 10 | 6:46.66 | 3.43 seconds | 0:40.23 (Lap 8) |
5 | 24 | James Dawkins | 10 | 6:46.73 | 3.50 seconds | 0:39.82 (Lap 5) |
6 | 27 | Ashley Snape | 10 | 6:48.48 | 5.25 seconds | 0:40.19 (Lap 4) |
7 | 16 | Adam West | 10 | 6:51.14 | 7.91 seconds | 0:40.34 (Lap 5) |
8 | 19 | Cameron Jones | 10 | 6:52.48 | 9.25 seconds | 0:40.75 (Lap 10) |
9 | 25 | Alex Powell | 10 | 6:56.07 | 12.84 seconds | 0:40.90 (Lap 6) |
10 | 32 | (Sw) Aaron Gillard | 10 | 6:56.30 | 13.07 seconds | 0:40.62 (Lap 6) |
11 | 36 | Peter Jeanes | 10 | 7:00.04 | 16.81 seconds | 0:41.30 (Lap 4) |
12 | 44 | Lewis Round | 10 | 7:00.15 | 16.92 seconds | 0:41.19 (Lap 3) |
13 | 95 | Martin Wheeler | 10 | 7:03.76 | 20.53 seconds | 0:41.49 (Lap 5) |
14 | 90 | Jamie Rush | 10 | 7:08.89 | 25.66 seconds | 0:41.75 (Lap 7) |
15 | 45 | Jamie Hindley | 10 | 7:12.38 | 29.15 seconds | 0:41.52 (Lap 10) |
16 | 55 | Patrick Creechan | 9 | 7:09.69 | 1 Lap | 0:46.28 (Lap 9) |
DNS | 37 | Matt Isaacs | 0 | 0:00.00 | 0:00.00 (Lap 0) |
Junior Cadet - Heat 3 Race 15 | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 40 | Jack Gover | 10 | 6:43.53 | 0:39.82 (Lap 9) | |
2 | 24 | James Dawkins | 10 | 6:43.63 | 0.10 seconds | 0:39.69 (Lap 9) |
3 | 21 | Harry Byrne | 10 | 6:48.32 | 4.79 seconds | 0:39.80 (Lap 7) |
4 | 28 | Phillip Haworth | 10 | 6:52.03 | 8.50 seconds | 0:40.39 (Lap 8) |
5 | 27 | Ashley Snape | 10 | 6:52.72 | 9.19 seconds | 0:40.50 (Lap 5) |
6 | 16 | Adam West | 10 | 6:53.29 | 9.76 seconds | 0:40.51 (Lap 7) |
7 | 96 | Patrick Fletcher | 10 | 6:53.36 | 9.83 seconds | 0:40.04 (Lap 7) |
8 | 19 | Cameron Jones | 10 | 6:53.97 | 10.44 seconds | 0:40.63 (Lap 6) |
9 | 44 | Lewis Round | 10 | 6:54.43 | 10.90 seconds | 0:40.72 (Lap 5) |
10 | 25 | Alex Powell | 10 | 6:58.50 | 14.97 seconds | 0:40.89 (Lap 7) |
11 | 36 | Peter Jeanes | 10 | 6:58.76 | 15.23 seconds | 0:40.79 (Lap 3) |
12 | 32 | (Sw) Aaron Gillard | 10 | 7:01.51 | 17.98 seconds | 0:41.38 (Lap 8) |
13 | 95 | Martin Wheeler | 10 | 7:01.84 | 18.31 seconds | 0:41.27 (Lap 9) |
14 | 55 | Patrick Creechan | 9 | 7:01.33 | 1 Lap | 0:45.46 (Lap 6) |
15 | 37 | Matt Isaacs | 9 | 7:04.97 | 1 Lap | 0:41.84 (Lap 3) |
16 | 45 | Jamie Hindley | 9 | 7:10.93 | 1 Lap | 0:41.69 (Lap 7) |
DNS | 90 | Jamie Rush | 0 | 0:00.00 | 0:00.00 (Lap 0) |
Junior Cadet - Final Race 22 | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 21 | Harry Byrne | 12 | 8:01.85 | 0:39.68 (Lap 5) | |
2 | 40 | Jack Gover | 12 | 8:01.85 | 0.00 seconds | 0:39.77 (Lap 9) |
3 | 24 | James Dawkins | 12 | 8:03.60 | 1.75 seconds | 0:39.89 (Lap 5) |
4 | 28 | Phillip Haworth | 12 | 8:07.04 | 5.19 seconds | 0:40.11 (Lap 8) |
5 | 96 | Patrick Fletcher | 12 | 8:07.09 | 5.24 seconds | 0:39.87 (Lap 3) |
6 | 27 | Ashley Snape | 12 | 8:10.43 | 8.58 seconds | 0:40.13 (Lap 6) |
7 | 19 | Cameron Jones | 12 | 8:15.18 | 13.33 seconds | 0:40.80 (Lap 7) |
8 | 36 | Peter Jeanes | 12 | 8:20.50 | 18.65 seconds | 0:40.99 (Lap 10) |
9 | 32 | (Sw) Aaron Gillard | 12 | 8:20.63 | 18.78 seconds | 0:41.05 (Lap 7) |
10 | 25 | Alex Powell | 12 | 8:20.93 | 19.08 seconds | 0:40.84 (Lap 10) |
11 | 44 | Lewis Round | 12 | 8:21.10 | 19.25 seconds | 0:40.90 (Lap 9) |
12 | 45 | Jamie Hindley | 12 | 8:25.77 | 23.92 seconds | 0:41.39 (Lap 9) |
13 | 90 | Jamie Rush | 12 | 8:26.78 | 24.93 seconds | 0:41.43 (Lap 5) |
14 | 37 | Matt Isaacs | 12 | 8:30.85 | 29.00 seconds | 0:41.68 (Lap 11) |
15 | 55 | Patrick Creechan | 11 | 8:30.50 | 1 Lap | 0:45.55 (Lap 4) |
16 | 95 | Martin Wheeler | 11 | 8:36.53 | 1 Lap | 0:41.37 (Lap 7) |
DNF | 16 | Adam West | 4 | 2:58.69 | 0:42.94 (Lap 2) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |