MSA
British Endurance Kart Championship |
MSA British
Endurance Kart Championship
Round 8 - Llandow - 30/08/03
Pos. | No. |
Team Name |
Chassis | Laps | Fastest | in lap | Qual | Qual Time | Points |
1 | 9 | Moss Racing | MS Kart | 272 | 1.03.026 | 242 | 6 | 1.04.543 | 35+3+3 |
2 | 2 | Titan Motorsport | Wright R2 | 52.384 | 1.03.830 | 147 | 3 | 1.03.890 | 32+3+3 |
3 | 22 | Capital Racing | Wright R2 | 271 | 1.03.130 | 236 | 7 | 1.04.700 | 30+3+3 |
4 | 4 | B & R Racing | L R G | 270 | 1.02.966 | 266 | 1 | 1.03.009 | 29+3+3+1 |
5 | 11 | Roker Racing | Wright R2 | 269 | 1.03.979 | 16 | 8 | 1.04.731 | 28+3+3 |
6 | 33 | Klub Kart Racing | Wright R2 | 268 | 1.04.233 | 229 | 5 | 1.04.366 | 27+3+3 |
7 | 88 | Cobra ASM | L R G | 264 | 1.04.514 | 264 | 4 | 1.04.029 | 26+3+3 |
8 | 1 | Z L R | L R G | 259 | 1.03.856 | 39 | 2 | 1.03.742 | 25+3+3 |
9 | 55 | Special Racing Projects | 7 kart | 258 | 1.04.290 | 252 | 10 | 1.06.420 | 24+3+3 |
10 | 62 | MIF Racing | Wright R2 | 253 | 1.06.207 | 218 | 14 | 1.10.671 | 23+3+3 |
11 | 77 | Misfits | L R G | 252 | 1.05.459 | 11 | 9 | 1.05.482 | 22+3+3 |
12 | 19 | Red Stripe Racing | 7 kart | 48.758 | 1.05.368 | 179 | 11 | 1.07.175 | 21+3+3 |
13 | 41 | Xtreme Racing | Wright R2 | 251 | 1.04.703 | 198 | 13 | 1.10.475 | 20+3+3 |
14 | 14 | GPR Racing | Wright R2 | 5.486 | 1.03.362 | 8 | 12 | 1.07.432 | 19+3+3 |
| Results
& Reports |
|
UK Karting Main Index |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |