MSA
British Endurance Kart Championship |
MSA British
Endurance Kart Championship
Round 6 - Llandow - 21/06/03
Pos. | No. |
Team Name |
Chassis | Laps | Fastest | in lap | Qual | Qual Time | Points |
1 | 2 | Titan Motorsport | Wright R2 | 269 | 38.753 | 45 | 1 | 38.642 | 35+3 |
2 | 11 | Roker Racing | Wright R2 | 35.111 | 38.869 | 133 | 7 | 39.175 | 32+3 |
3 | 1 | ZLR | LRG | 268 | 38.631 | 59 | 8 | 39.243 | 30+3+1 |
4 | 99 | Geographics | LRG | 267 | 38.663 | 45 | 3 | 38.787 | 29+3 |
5 | 33 | Klub Kart Racing | Wright R2 | 265 | 38.938 | 24 | 5 | 38.953 | 28+3 |
6 | 22 | Capital Racing | Wright R2 | 27.721 | 38.901 | 47 | 2 | 38.776 | 27+3 |
7 | 9 | Moss Racing | MS Kart | 34 | 38.768 | 62 | 11 | 39.393 | 26+3 |
8 | 88 | Cobra ASM | LRG | 263 | 39.438 | 47 | 15 | 39.733 | 25+3 |
9 | 19 | Red Stripe Racing | 7 kart | 262 | 39.364 | 259 | 12 | 39.507 | 24+3 |
10 | 55 | Special Racing Projects | 7 kart | 0.093 | 38.975 | 76 | 6 | 39.148 | 23+3 |
11 | 4 | B & R Racing | LRG | 10.137 | 38.724 | 52 | 4 | 38.832 | 22+3 |
12 | 41 | Xtreme Racing | Wright R2 | 260 | 39.643 | 251 | 10 | 39.377 | 21+3 |
13 | 62 | MIF Racing | Wright R2 | 259 | 39.715 | 31 | 14 | 39.728 | 20+3 |
14 | 14 | GPR Racing | Wright R2 | 250 | 39.200 | 9 | 9 | 39.254 | 19+3 |
15 | 77 | Misfit Racing | LRG | 248 | 40.410 | 105 | 16 | 40.318 | 18+3 |
16 | 72 | Zero Racing | LRG | 219 | 39.673 | 16 | 13 | 39.588 | 17 |
| Results
& Reports |
|
UK Karting Main Index |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |