The 2002/03
Open Endurance Championship
Winter Series
Championship
Points
After Round 2
Pos | Team No | Team Name | 10-Nov | 12-Jan | 26-Jan | 16-Feb | Total | |
R1 | R2 | R3 | R4 | |||||
1 | 36 | PEX | 200 RPM | 32 | 32 | 64 | ||
2 | 10 | TK | BLUE THUNDER | 22 | 26 | 48 | ||
3 | 43 | PEX | DONUTS | 19 | 24 | 43 | ||
4 | 27 | MAX | GAS N GO | 20 | 17 | 37 | ||
5 | 8 | PEX | AJB KARTING | 26 | 9 | 35 | ||
6 | 33 | PK | DOT COM | 21 | 13 | 34 | ||
7 | 88 | TK | SAS RACING | 0 | 32 | 32 | ||
8 | 2 | TK | TWS | 28 | 0 | 28 | ||
9 | 67 | PK | RANCID RACING | 18 | 10 | 28 | ||
10 | 11 | PEX | WMPC 1 | 24 | 0 | 24 | ||
11 | 25 | PEX | KKC | 23 | 0 | 23 | ||
12 | 54 | PK | TEAM X | 0 | 23 | 23 | ||
13 | 18 | PK | WESTCO | 11 | 11 | 22 | ||
14 | 59 | PK | GRILLI CORSE | 0 | 22 | 22 | ||
15 | 40 | PK | JAVELIN | 0 | 21 | 21 | ||
16 | 35 | PK | SPIN DOCTORS | 0 | 20 | 20 | ||
17 | 81 | PEX | SC4 | 0 | 19 | 19 | ||
18 | 57 | PK | SZR | 0 | 18 | 18 | ||
19 | 47 | PK | WMPC 2 | 17 | 0 | 17 | ||
20 | 64 | PEX | ACE OF ACES | 16 | 0 | 16 | ||
21 | 11 | PEX | CAXTON SPRINTERS | 0 | 16 | 16 | ||
22 | 42 | TK | PIRANHA BROTHERS | 15 | 0 | 15 | ||
23 | 34 | PK | COSPORT | 0 | 15 | 15 | ||
24 | 55 | MAX | SPECIAL RACING PROJECTS | 14 | 0 | 14 | ||
25 | 55 | PK | LOST BOYS | 0 | 14 | 14 | ||
26 | 32 | MAX | ASM-ZOOM | 13 | 0 | 13 | ||
27 | 57 | MAX | SZR | 12 | 0 | 12 | ||
28 | 24 | PK | JKP RACING | 0 | 12 | 12 | ||
29 | 73 | TKM | SRT | 10 | 0 | 10 | ||
30 | 42 | PK | MOTOR MASTER | 0 | 8 | 8 | ||
31 | 53 | PEX | TEAMWORKS | 0 | 0 | 0 | ||
32 | 143 | PK | NFT RACING | 0 | 0 | 0 | ||
Pro Extreme | ||||||||
1 | 36 | PEX | 200 RPM | 32 | 32 | 64 | ||
2 | 8 | PEX | AJB KARTING | 28 | 23 | 51 | ||
3 | 43 | PEX | DONUTS | 23 | 28 | 51 | ||
4 | 11 | PEX | WMPC 1 | 26 | 0 | 26 | ||
5 | 81 | PEX | SC4 | 0 | 26 | 26 | ||
6 | 25 | PEX | KKC | 24 | 0 | 24 | ||
7 | 11 | PEX | CAXTON SPRINTERS | 0 | 24 | 24 | ||
8 | 64 | PEX | ACE OF ACES | 22 | 0 | 22 | ||
9 | 53 | PEX | TEAMWORKS | 0 | 0 | 0 | ||
Pro Max | ||||||||
1 | 27 | MAX | GAS N GO | 32 | 32 | 64 | ||
2 | 55 | MAX | SPECIAL RACING PROJECTS | 28 | 0 | 28 | ||
3 | 32 | MAX | ASM-ZOOM | 26 | 0 | 26 | ||
4 | 57 | MAX | SZR | 24 | 0 | 12 | ||
Pro Kart | ||||||||
1 | 33 | PK | DOT COM | 32 | 20 | 52 | ||
2 | 67 | PK | RANCID RACING | 28 | 17 | 45 | ||
3 | 18 | PK | WESTCO | 24 | 18 | 42 | ||
4 | 54 | PK | TEAM X | 0 | 32 | 32 | ||
5 | 59 | PK | GRILLI CORSE | 0 | 28 | 28 | ||
6 | 47 | PK | WMPC 2 | 26 | 0 | 26 | ||
7 | 40 | PK | JAVELIN | 0 | 26 | 26 | ||
8 | 35 | PK | SPIN DOCTORS | 0 | 24 | 24 | ||
9 | 57 | PK | SZR | 0 | 23 | 23 | ||
10 | 34 | PK | COSPORT | 0 | 22 | 22 | ||
11 | 55 | PK | LOST BOYS | 0 | 21 | 21 | ||
12 | 24 | PK | JKP RACING | 0 | 19 | 19 | ||
13 | 42 | PK | MOTOR MASTER | 0 | 16 | 16 | ||
14 | 143 | PK | NTF RACING | 0 | 15 | 15 | ||
Thunder Kart | ||||||||
1 | 10 | TK | BLUE THUNDER | 28 | 28 | 56 | ||
2 | 2 | TK | TWS | 32 | 0 | 32 | ||
3 | 88 | TK | SAS RACING | 0 | 32 | 32 | ||
4 | 42 | TK | PIRANHA BROTHERS | 26 | 0 | 26 | ||
TKM | ||||||||
1 | 73 | TKM | SRT | 32 | 32 | 64 | ||
P.B. Promotions Tel: 07979 241666 Fax: 01252 625781 Email: pbowlerpro@aol.com |