Shenington Kart Club |
Formula Cadet A Final | ||||||||||||
Pos | No | Class | Name | Machine | Entrant | Laps | Time | Behind | Av MPH | Best Time | On | Speed |
1 | 36 | C | JAMES CALADO | ZIP | COMER | 11 | 9:49.99 | 42.46 | 0:53.05 | 10 | 42.93 | |
2 | 34 | C | DAVID EVANS | ZIP | COMER | 11 | 9:58.19 | 8.20 | 41.88 | 0:53.54 | 3 | 42.54 |
3 | 40 | C | ADAM FOSTER | ZIP | COMER | 11 | 9:58.31 | 8.32 | 41.87 | 0:53.59 | 5 | 42.50 |
4 | 25 | C | STEFAN WILSON | ZIP | COMER | 11 | 10:07.51 | 17.52 | 41.24 | 0:54.61 | 5 | 41.70 |
5 | 80 | C | NICK MILES | WRIGHT | COMER | 11 | 10:18.39 | 28.40 | 40.51 | 0:55.10 | 6 | 41.33 |
6 | 19 | C | MARCUS ALLEN | ZIP | COMER | 11 | 10:18.75 | 28.76 | 40.49 | 0:55.26 | 11 | 41.21 |
7 | 41 | C | NATHAN WOOLES | BIREL | COMER | 11 | 10:32.37 | 42.38 | 39.61 | 0:56.20 | 4 | 40.52 |
8 | 21 | C | WILL BRATT | ZIP | COMER | 10 | 9:55.84 | 1 Lap | 38.22 | 0:56.95 | 5 | 39.99 |
9 | 43 | C | SCOTT JENKINS | ZIP | COMER | 10 | 10:02.67 | 1 Lap | 37.79 | 0:56.46 | 2 | 40.34 |
10 | 52 | C | JOE BURNETT | ZIP | COMER | 10 | 10:08.80 | 1 Lap | 37.41 | 1:00.17 | 9 | 37.85 |
11 | 32 | C | OLIVER TILLEARD | 10 | 10:09.55 | 1 Lap | 37.36 | 0:58.74 | 10 | 38.77 | ||
12 | 24 | C | JONATHAN SHEARS | ZIP | COMER | 10 | 10:35.45 | 1 Lap | 35.84 | 1:00.88 | 10 | 37.41 |
DNF | 20 | C | DALE BOWKETT | TECNO | COMER | 8 | 7:54.47 | 38.40 | 0:58.20 | 3 | 39.13 | |
DNF | 42 | C | JOE OSBORNE | WRIGHT | COMER | 8 | 7:54.93 | 38.36 | 0:58.53 | 6 | 38.91 | |
DNS | 87 | C | ADAM SHIPSTONE | 0 | 0:00.00 | 0.00 | 0:00.00 | 0 | 0.00 | |||
Excluded | 12 | C | RIKI CHRISTODOULOU | ZIP | COMER | 11 | 9:49.63 | 42.49 | 0:52.95 | 10 | 43.01 | |
Excluded | 70 | C | ADAM CHRISTODOULOU | ZIP | COMER | 11 | 9:49.84 | 42.47 | 0:53.04 | 4 | 42.94 | |
125 Open & National 125 | ||||||||||||
Pos | No | Class | Name | Machine | Entrant | Laps | Time | Behind | Av MPH | Best Time | On | Speed |
1 | 28 | Nat | JOCK BORTHWICK | F1 | TM | 12 | 9:22.88 | 48.55 | 0:46.36 | 12 | 49.12 | |
2 | 85 | Nat | NEIL BURROUGHS | JADE 2000 | KMP TM | 12 | 9:29.86 | 6.98 | 47.96 | 0:46.84 | 11 | 48.62 |
3 | 21 | Open | TIM LOUGHRAN (OPEN) | TONYKART | TM | 12 | 9:32.95 | 10.07 | 47.70 | 0:46.93 | 11 | 48.53 |
4 | 11 | Open | RICHARD HANMER (OPEN) | GOLD | TMKV | 12 | 9:34.12 | 11.24 | 47.60 | 0:46.98 | 7 | 48.48 |
5 | 49 | Open | MICK GLASBY (OPEN) | WRIGHT | TM | 12 | 9:34.39 | 11.51 | 47.58 | 0:46.92 | 10 | 48.54 |
6 | 19 | Nat | LEE MILES | WRIGHT | TM | 12 | 9:34.69 | 11.81 | 47.55 | 0:47.00 | 10 | 48.45 |
7 | 45 | Open | PAUL JOHNSON (OPEN) | WRIGHT | TM | 12 | 9:39.58 | 16.70 | 47.15 | 0:47.16 | 12 | 48.29 |
8 | 12 | Open | BILL CULLIS (OPEN) | WRIGHT | TM | 12 | 9:41.02 | 18.14 | 47.04 | 0:47.66 | 5 | 47.78 |
9 | 40 | Open | ALVIN CARTER (OPEN) | ADE | TM | 12 | 9:41.31 | 18.43 | 47.01 | 0:47.60 | 9 | 47.84 |
10 | 91 | Nat | CHARLIE JOHNSON | ANDERSON | AF TM | 12 | 9:41.85 | 18.97 | 46.97 | 0:47.60 | 3 | 47.84 |
11 | 32 | Nat | RICHARD SCOTT | ANDERSON | SGM | 12 | 10:11.81 | 48.93 | 44.67 | 0:49.76 | 10 | 45.77 |
12 | 44 | Open | PAUL BROWN (OPEN) | WRIGHT | TM | 11 | 10:02.74 | 1 Lap | 41.56 | 0:52.46 | 11 | 43.41 |
DNF | 39 | Open | SIMON PYM (OPEN) | GOLD | PAVESI | 0 | 0:00.00 | 0.00 | 0:00.00 | 0 | 0.00 | |
DNF | 9 | Open | DAVID FRICKER (OPEN) | TOPKART | TM | 0 | 0:00.00 | 0.00 | 0:00.00 | 0 | 0.00 | |
Intercontinental A | ||||||||||||
Pos | No | Class | Name | Machine | Entrant | Laps | Time | Behind | Av MPH | Best Time | On | Speed |
1 | 58 | F | EDWARD PEAD | TOPKART | PARILLA/FALLUGA | 12 | 8:36.38 | 52.92 | 0:42.63 | 6 | 53.42 | |
2 | 9 | F | JASON EDGAR | SWISS HUTLESS | PARILLA | 12 | 8:36.72 | 0.34 | 52.89 | 0:42.59 | 12 | 53.47 |
3 | 21 | F | IAIN INGLIS | TBA | TBA | 12 | 8:42.05 | 5.67 | 52.35 | 0:42.92 | 7 | 53.06 |
4 | 31 | F | TERRY LANGLEY | CRG | PARILLA | 12 | 8:43.62 | 7.24 | 52.19 | 0:43.16 | 5 | 52.77 |
5 | 72 | F | RICHARD JENKINS | TONYKART | PARILLA | 12 | 8:45.87 | 9.49 | 51.97 | 0:43.40 | 4 | 52.47 |
6 | 32 | F | GRAHAM STEWART | HAASE | BG TITAN | 12 | 8:45.99 | 9.61 | 51.96 | 0:43.34 | 7 | 52.55 |
7 | 81 | F | ADAM ELLIS | BRM | SAETTA | 12 | 8:48.56 | 12.18 | 51.70 | 0:43.16 | 10 | 52.77 |
8 | 57 | F | CHRIS PINKNEY | TECNO | SAETTA | 12 | 8:49.02 | 12.64 | 51.66 | 0:43.52 | 3 | 52.33 |
9 | 67 | F | KEVIN RAYNER | TRULLI | ROTAX | 12 | 8:50.87 | 14.49 | 51.48 | 0:43.34 | 7 | 52.55 |
10 | 37 | F | CHRIS HAYSEY | TONYKART | SIRIO | 12 | 8:51.04 | 14.66 | 51.46 | 0:43.39 | 7 | 52.49 |
11 | 71 | F | WESLEY JONES | FOX | FALUGA | 12 | 8:59.22 | 22.84 | 50.68 | 0:43.12 | 7 | 52.81 |
12 | 49 | F | ROWLAND KINCH | TRULLI | PARILLA | 12 | 9:02.16 | 25.78 | 50.41 | 0:44.12 | 10 | 51.62 |
13 | 36 | F | JOHN LOCKHART | TONYKART | VORTEX | 12 | 9:10.79 | 34.41 | 49.62 | 0:43.36 | 4 | 52.52 |
14 | 24 | F | MATT MATHEOU | BRM | SIRIO | 12 | 9:16.73 | 40.35 | 49.09 | 0:43.71 | 8 | 52.10 |
DNF | 26 | F | CHRIS STRONG | HAASE | BG TITAN | 4 | 3:02.15 | 50.01 | 0:43.83 | 4 | 51.96 | |
DNF | 34 | F | KEVIN CROOK(1ST RES) | TECNO | ROTAX | 2 | 1:47.47 | 42.38 | 0:52.46 | 1 | 43.41 | |
250 National & International | ||||||||||||
Pos | No | Class | Name | Machine | Entrant | Laps | Time | Behind | Av MPH | Best Time | On | Speed |
1 | 14 | Nat | GRAHAM BARKER | ANDERSON | MAG HONDA | 12 | 9:16.93 | 49.07 | 0:45.14 | 5 | 50.45 | |
2 | 85 | Nat | MARK POWELL | JADE | HONDA | 12 | 9:23.04 | 6.11 | 48.54 | 0:46.18 | 8 | 49.31 |
3 | 8 | Nat | STEVE HARROLD | JADE | HONDA | 12 | 9:25.28 | 8.35 | 48.34 | 0:46.01 | 3 | 49.50 |
4 | 67 | Int | JAMES SMITH (INT) | F1 | ROTAX | 12 | 9:32.81 | 15.88 | 47.71 | 0:46.81 | 4 | 48.65 |
5 | 90 | Nat | STUART BORTHWICK | RAIDER | HONDA | 12 | 9:53.13 | 36.20 | 46.07 | 0:47.44 | 7 | 48.01 |
6 | 28 | Int | GARRY GUY (INT) | F1 | ROTAX | 12 | 9:57.18 | 40.25 | 45.76 | 0:48.27 | 7 | 47.18 |
7 | 97 | Int | PETE SMITH (INT) | ANDERSON | ROTAX | 12 | 9:57.75 | 40.82 | 45.72 | 0:47.86 | 12 | 47.58 |
8 | 52 | Nat | STEVE WEATHERHEAD (1ST RES | JADE | KTM KMP | 12 | 10:00.10 | 43.17 | 45.54 | 0:48.42 | 6 | 47.03 |
9 | 34 | Nat | LANCE POWELL | ANDERSON | KTM | 12 | 10:08.56 | 51.63 | 44.91 | 0:49.44 | 3 | 46.06 |
10 | 39 | Int | ANDY NEWTON (INT) | F1 | ROTAX | 11 | 9:17.49 | 1 Lap | 44.94 | 0:48.85 | 4 | 46.62 |
11 | 89 | Nat | ANDY GRIMM | JADE | HONDA | 11 | 9:17.75 | 1 Lap | 44.91 | 0:48.86 | 9 | 46.61 |
12 | 62 | Nat | GAVIN RISSONE | JADE | HONDA | 11 | 9:18.17 | 1 Lap | 44.88 | 0:49.36 | 10 | 46.14 |
13 | 38 | Nat | VINCE YEOMAN | JADE | HONDA | 11 | 9:32.23 | 1 Lap | 43.78 | 0:50.43 | 9 | 45.16 |
14 | 25 | Int | LESTER PETERS (INT) | JADE | ROTAX | 11 | 10:18.82 | 1 Lap | 40.48 | 0:46.92 | 9 | 48.54 |
DNF | 26 | Int | SCOTT EMBERSON (INT) | F1 | ROTAX | 10 | 7:57.94 | 47.65 | 0:46.76 | 6 | 48.70 | |
DNF | 75 | Nat | JOHN WILLIAMS | RAIDER | HONDA | 8 | 7:02.97 | 43.07 | 0:49.59 | 5 | 45.92 | |
DNF | 32 | Int | HEATH MARAH (INT) | JADE | KMP ROTAX | 7 | 5:57.61 | 44.58 | 0:49.58 | 5 | 45.93 | |
DNF | 40 | Nat | JON PRATT | F1 | HONDA | 3 | 2:43.61 | 41.76 | 0:51.45 | 2 | 44.26 | |
DNS | 5 | Int | MIKE YOUNG (INT) | JADE | ROTAX | 0 | 0:00.00 | 0.00 | 0:00.00 | 0 | 0.00 | |
DNS | 2 | Int | JAMIE BLACKBURN (INT) | F1 | ROTAX | 0 | 0:00.00 | 0.00 | 0:00.00 | 0 | 0.00 | |
DNS | 15 | Nat | MATTHEW GRAY | ANDERSON | BARKER HONDA | 0 | 0:00.00 | 0.00 | 0:00.00 | 0 | 0.00 | |
DNS | 71 | Int | LEE BLACKBURN (INT) | ANDERSON | ROTAX | 0 | 0:00.00 | 0.00 | 0:00.00 | 0 | 0.00 | |
DNS | 48 | Nat | MALCOLM MILES | JADE | HONDA | 0 | 0:00.00 | 0.00 | 0:00.00 | 0 | 0.00 | |
DNS | 1 | Int | JOHN RILEY (INT) | ANDERSON | MAGNUM ROTAX | 0 | 0:00.00 | 0.00 | 0:00.00 | 0 | 0.00 | |
Formula A | ||||||||||||
Pos | No | Class | Name | Machine | Entrant | Laps | Time | Behind | Av MPH | Best Time | On | Speed |
1 | 10 | A | MICHAEL CONWAY | KOSMIC | VORTEX | 12 | 8:23.09 | 54.32 | 0:41.08 | 10 | 55.44 | |
2 | 2 | A | STEVIE MORRIS | TECNO | VORTEX | 12 | 8:27.76 | 4.67 | 53.82 | 0:41.48 | 6 | 54.90 |
3 | 3 | A | DEAN PANRUCKER | TOPKART | COMER | 12 | 8:27.80 | 4.71 | 53.82 | 0:41.35 | 8 | 55.08 |
4 | 7 | A | JASON WILLIAMS | TECNO | CRG | 12 | 8:28.71 | 5.62 | 53.72 | 0:41.54 | 9 | 54.82 |
5 | 4 | A | JAMES WRIGHT | WRIGHT | PARILLA | 12 | 8:28.76 | 5.67 | 53.72 | 0:41.55 | 7 | 54.81 |
6 | 46 | A | JAY HOWARD | BRM | ITAL | 12 | 8:28.99 | 5.90 | 53.69 | 0:41.61 | 12 | 54.73 |
7 | 15 | A | CHRIS TROTT | BIREL | ATK | 12 | 8:29.09 | 6.00 | 53.68 | 0:41.59 | 9 | 54.76 |
8 | 74 | A | FRASER SHEADER | TONY/MITOX | VORTEX | 12 | 8:29.45 | 6.36 | 53.64 | 0:41.45 | 8 | 54.94 |
9 | 44 | A | ANDREW SWALES | TONYKART | VORTEX | 12 | 8:31.42 | 8.33 | 53.44 | 0:41.45 | 9 | 54.94 |
10 | 71 | A | CHRIS ROGERS | TBA | VORTEX | 12 | 8:31.46 | 8.37 | 53.43 | 0:41.48 | 9 | 54.90 |
11 | 18 | A | DUNCAN MACBRYDE | GOLD | ROTAX | 12 | 8:32.24 | 9.15 | 53.35 | 0:41.97 | 6 | 54.26 |
12 | 47 | A | MARK LITCHFIELD | TONYKART | ITAL/VORTEX | 12 | 8:32.51 | 9.42 | 53.32 | 0:41.25 | 8 | 55.21 |
13 | 19 | A | TAMSIN CHITTENDEN | SOLO | ROTAX/ITAL | 12 | 8:34.05 | 10.96 | 53.16 | 0:42.07 | 8 | 54.13 |
14 | 28 | A | MARK DUCHACRK | TECNO | ROTAX | 12 | 8:34.61 | 11.52 | 53.10 | 0:41.94 | 7 | 54.30 |
15 | 17 | A | NEIL DORAN | TONYKART | CRG | 12 | 8:37.42 | 14.33 | 52.82 | 0:41.76 | 10 | 54.53 |
16 | 20 | A | GARETH JONES | MIKE | PARILLA | 12 | 8:40.63 | 17.54 | 52.49 | 0:42.40 | 6 | 53.71 |
17 | 16 | A | NICKY WILSON | KOSMIC | VORTEX | 12 | 8:43.83 | 20.74 | 52.17 | 0:42.62 | 7 | 53.43 |
18 | 26 | A | MARK ROCHFORD | WRIGHT | PARILLA/VORTEX | 12 | 8:50.96 | 27.87 | 51.47 | 0:42.12 | 9 | 54.07 |
DNF | 27 | A | PHILIP CHARLES | TONYKART | PF ITAL | 11 | 7:55.99 | 52.63 | 0:41.76 | 9 | 54.53 | |
DNF | 34 | A | PIPPA MANN | BRM | VORTEX/ROTAX | 11 | 8:01.35 | 52.04 | 0:42.57 | 6 | 53.50 | |
DNF | 6 | A | JUSTIN EDGAR | TECNO | VORTEX | 0 | 0:00.00 | 0.00 | 0:00.00 | 0 | 0.00 | |
DNS | 36 | A | GARY DEAN | WRIGHT | ROTAX | 0 | 0:00.00 | 0.00 | 0:00.00 | 0 | 0.00 | |
Formula Junior TKM | ||||||||||||
Pos | No | Class | Name | Machine | Entrant | Laps | Time | Behind | Av MPH | Best Time | On | Speed |
1 | 41 | 1st Inter | BEN HITCH (INTER) | VENOM | TKM | 12 | 9:27.49 | 48.16 | 0:46.58 | 7 | 48.89 | |
2 | 16 | 1st Jnr | OLIVER ROBERTS | VENOM | TKM | 12 | 9:27.73 | 0.24 | 48.14 | 0:46.67 | 10 | 48.80 |
3 | 27 | 2nd Jnr | JONATHAN ROBERTSON | VENOM | TKM | 12 | 9:28.73 | 1.24 | 48.05 | 0:46.44 | 7 | 49.04 |
4 | 69 | 2nd Inter | ALEX MORTIMER (INTER) | VENOM | TKM | 12 | 9:30.03 | 2.54 | 47.94 | 0:46.88 | 5 | 48.58 |
5 | 99 | 3rd Inter | MARK ROE (INTER) | VENOM | TKM | 12 | 9:35.44 | 7.95 | 47.49 | 0:46.95 | 3 | 48.51 |
6 | 65 | 4th Inter | BERNIE SMITH (INTER) | VENOM | TKM | 12 | 9:35.61 | 8.12 | 47.48 | 0:47.15 | 11 | 48.30 |
7 | 49 | 3rd Jnr | JAMIE FRANKLIN | VENOM | TKM | 12 | 9:37.20 | 9.71 | 47.35 | 0:47.15 | 5 | 48.30 |
8 | 22 | 5th Inter | DANIEL HANDS (INTER) | PROJECT 1 | TKM | 12 | 9:38.02 | 10.53 | 47.28 | 0:47.04 | 3 | 48.41 |
9 | 28 | 4th Jnr | JAMIE CROXFORD | VENOM | TKM | 12 | 9:38.69 | 11.20 | 47.22 | 0:47.17 | 11 | 48.28 |
10 | 38 | 5th Jnr | JOHN CLOSE | PROJECT 1 | TKM | 12 | 9:43.77 | 16.28 | 46.81 | 0:47.36 | 6 | 48.09 |
11 | 79 | 6th Jnr | JASON DREDGE | VENOM | TKM | 12 | 9:44.02 | 16.53 | 46.79 | 0:47.61 | 11 | 47.83 |
12 | 25 | 7th Jnr | SCOTT ALLEN | VENOM | TKM | 12 | 9:44.75 | 17.26 | 46.74 | 0:47.15 | 6 | 48.30 |
13 | 37 | 8th Jnr | JONATHAN HAYSEY | VENOM | TKM | 12 | 9:45.16 | 17.67 | 46.70 | 0:47.30 | 6 | 48.15 |
14 | 18 | 9th Jnr | PETER REES | GILLARD | TKM | 12 | 9:45.25 | 17.76 | 46.70 | 0:47.41 | 9 | 48.04 |
15 | 94 | 10th Jnr | JACK VINCENT | PROJECT 1 | TKM | 12 | 9:46.27 | 18.78 | 46.61 | 0:47.41 | 6 | 48.04 |
16 | 81 | 11th Jnr | DAVID JONES | VENOM | TKM | 12 | 9:48.01 | 20.52 | 46.48 | 0:47.61 | 11 | 47.83 |
17 | 87 | 6th Inter | RAY COBBING (INTER) | VENOM | TKM | 12 | 9:57.55 | 30.06 | 45.73 | 0:46.86 | 5 | 48.60 |
18 | 90 | 12th Jnr | SAM BAINBOROUGH | VENOM | TKM | 12 | 10:08.96 | 41.47 | 44.88 | 0:47.04 | 10 | 48.41 |
19 | 31 | 13th Jnr | CHRIS BROWN | WRIGHT | TKM | 12 | 10:09.32 | 41.83 | 44.85 | 0:47.80 | 7 | 47.64 |
20 | 85 | 14th Jnr | AARON BARNES | PROJECT 1 | TKM | 12 | 10:09.55 | 42.06 | 44.83 | 0:48.23 | 11 | 47.22 |
21 | 73 | 7th Inter | ANDREW JENKINS (INTER) | VENOM | TKM | 11 | 9:36.45 | 1 Lap | 43.46 | 0:48.62 | 10 | 46.84 |
DNF | 58 | STEPHEN LANE (INTER) | VENOM | TKM | 8 | 7:01.20 | 43.25 | 0:46.67 | 4 | 48.80 | ||
DNF | 29 | SARAH BARROW (INTER) | VENOM | TKM | 4 | 3:17.97 | 46.01 | 0:47.54 | 3 | 47.90 | ||
DNF | 26 | JONATHAN HOBBS | VENOM | TKM | 1 | 0:54.54 | 41.76 | 0:53.44 | 1 | 42.62 | ||
Formula 100C | ||||||||||||
Pos | No | Class | Name | Machine | Entrant | Laps | Time | Behind | Av MPH | Best Time | On | Speed |
1 | 69 | N | ALISTAIR GOSS | FIRST | CHOICE ROTAX | 12 | 8:56.66 | 50.92 | 0:44.26 | 7 | 51.45 | |
2 | 28 | N | DAVID CLARKE | TONYKART | ROTAX | 12 | 8:56.80 | 0.14 | 50.91 | 0:44.19 | 12 | 51.54 |
3 | 2 | N | STEWART BAKER | MIKE | PARILLA | 12 | 8:57.17 | 0.51 | 50.87 | 0:44.25 | 3 | 51.47 |
4 | 66 | N | JAMIE JAKINS | BIESSE | FOX | 12 | 9:00.17 | 3.51 | 50.59 | 0:44.45 | 10 | 51.23 |
5 | 9 | N | SIMON HARRAWAY | TRULLI | ROTAX | 12 | 9:00.62 | 3.96 | 50.55 | 0:44.33 | 10 | 51.37 |
6 | 85 | N | BARRY BURTON | HAASE | BG TITAN | 12 | 9:00.67 | 4.01 | 50.55 | 0:44.37 | 10 | 51.33 |
7 | 33 | N | IAN BOUCHER | GILLARD | TBA | 12 | 9:02.50 | 5.84 | 50.37 | 0:44.33 | 12 | 51.37 |
8 | 80 | N | ANDREW JARMAN | BIESSE | FOX | 12 | 9:03.91 | 7.25 | 50.24 | 0:44.59 | 10 | 51.07 |
9 | 13 | N | JAMIE DERBYSHIRE | TONYKART | ITAL | 12 | 9:07.19 | 10.53 | 49.94 | 0:44.57 | 11 | 51.10 |
10 | 21 | N | NICK STRONG | BRM | ITAL | 12 | 9:09.23 | 12.57 | 49.76 | 0:44.65 | 11 | 51.00 |
11 | 20 | N | SIMON LEES | BIESSE | ITALSISTEM | 12 | 9:10.68 | 14.02 | 49.63 | 0:45.02 | 11 | 50.59 |
12 | 24 | N | MARK WENT | BIREL | ROTAX | 12 | 9:14.26 | 17.60 | 49.31 | 0:45.03 | 11 | 50.57 |
13 | 77 | N | ROB HALLS | PCR | PCR | 12 | 9:15.36 | 18.70 | 49.21 | 0:45.24 | 10 | 50.34 |
14 | 39 | N | MALCOLM CLARK | TBA | TBA | 12 | 9:16.87 | 20.21 | 49.07 | 0:44.97 | 11 | 50.64 |
15 | 47 | N | MIKE HADFIELD | HAASE | BG TITAN/PCR | 12 | 9:17.80 | 21.14 | 48.99 | 0:45.25 | 7 | 50.33 |
16 | 17 | N | MICHAEL HOLLOWAY | FOX | FOX | 12 | 9:25.00 | 28.34 | 48.37 | 0:45.74 | 0 | 49.79 |
17 | 55 | N | STEVEN SANDERS | BIESSE | VORTEX/ITAL | 12 | 9:29.72 | 33.06 | 47.97 | 0:44.73 | 12 | 50.91 |
DNF | 75 | N | CHRIS JIGGINS | CRG | CRG | 8 | 6:08.97 | 49.38 | 0:44.85 | 7 | 50.78 | |
DNF | 25 | N | STEVE KITE | TRULLI | ROTAX | 8 | 6:20.20 | 47.92 | 0:44.64 | 6 | 51.02 | |
DNF | 99 | N | DAN TAYLOR | TBA | PARILLA | 8 | 6:27.37 | 47.03 | 0:45.02 | 3 | 50.59 | |
DNF | 4 | N | ANDREW TINSLEY | BIESSE | ROTAX | 7 | 5:23.27 | 49.31 | 0:44.87 | 7 | 50.75 | |
DNF | 18 | N | SHAUN FULFORD | MIKE | ROTAX | 6 | 4:57.70 | 45.90 | 0:44.77 | 4 | 50.87 | |
Formula TKM Final | ||||||||||||
Pos | No | Class | Name | Machine | Entrant | Laps | Time | Behind | Av MPH | Best Time | On | Speed |
1 | 25 | T | ANDREW TAYLOR | VENOM | TKM | 12 | 9:22.24 | 48.61 | 0:46.61 | 9 | 48.86 | |
2 | 43 | T | STEVEN BRADY | SOLO | TKM | 12 | 9:28.33 | 6.09 | 48.09 | 0:46.72 | 8 | 48.74 |
3 | 35 | T | GUY TOLLEY | VENOM | TKM | 12 | 9:28.44 | 6.20 | 48.08 | 0:46.71 | 8 | 48.76 |
4 | 28 | T | BEN ROBINSON | PROJECT 1 | TKM | 12 | 9:28.76 | 6.52 | 48.05 | 0:46.64 | 8 | 48.83 |
5 | 12 | T | ALAN HOOKEY | VENOM | TKM | 12 | 9:29.21 | 6.97 | 48.01 | 0:46.16 | 4 | 49.34 |
6 | 34 | T | JONATHAN BARNES | PROJECT 1 | TKM | 12 | 9:29.35 | 7.11 | 48.00 | 0:46.46 | 8 | 49.02 |
7 | 77 | T | MARTIN JAMES JNR | PROJECT 1 | TKM | 12 | 9:29.62 | 7.38 | 47.98 | 0:46.73 | 11 | 48.73 |
8 | 38 | T | RICHARD HUGHES | VENOM | TKM | 12 | 9:30.10 | 7.86 | 47.94 | 0:46.48 | 8 | 49.00 |
9 | 51 | T | MATT BRYANT | VENOM | TKM | 12 | 9:30.28 | 8.04 | 47.92 | 0:46.58 | 4 | 48.89 |
10 | 85 | T | ROSS ALLEN | VENOM | TKM | 12 | 9:30.34 | 8.10 | 47.92 | 0:46.35 | 8 | 49.13 |
11 | 61 | T | PAUL TISDALE | WRIGHT | TKM | 12 | 9:30.83 | 8.59 | 47.87 | 0:46.70 | 11 | 48.77 |
12 | 65 | T | CHRIS EVERARD | VENOM | TKM | 12 | 9:31.15 | 8.91 | 47.85 | 0:46.54 | 8 | 48.93 |
13 | 24 | T | RICHARD LLOYD | VENOM | TKM | 12 | 9:36.55 | 14.31 | 47.40 | 0:46.87 | 7 | 48.59 |
14 | 59 | T | IAN JONES | VENOM | TKM | 12 | 9:41.83 | 19.59 | 46.97 | 0:46.90 | 5 | 48.56 |
15 | 98 | T | ALEX KING | WRIGHT | TKM | 12 | 9:55.77 | 33.53 | 45.87 | 0:48.05 | 8 | 47.40 |
16 | 68 | T | RICHARD HENRY | ARC | TKM | 12 | 9:56.86 | 34.62 | 45.79 | 0:47.80 | 12 | 47.64 |
17 | 93 | T | MARK McCAWLEY | PROJECT 1 | TKM | 12 | 9:56.94 | 34.70 | 45.78 | 0:46.81 | 12 | 48.65 |
18 | 47 | T | TRISTAN HIGNELL | VENOM | TKM | 12 | 9:57.99 | 35.75 | 45.70 | 0:46.80 | 9 | 48.66 |
19 | 52 | T | TOM MARSHALL | VENOM | TKM | 12 | 9:59.66 | 37.42 | 45.57 | 0:46.86 | 11 | 48.60 |
20 | 42 | T | ANDREW FAIRLEY | TKM | TKM | 12 | 10:00.05 | 37.81 | 45.54 | 0:47.26 | 11 | 48.19 |
21 | 15 | T | MARTYN BOND | VERDE | TKM | 12 | 10:05.75 | 43.51 | 45.11 | 0:46.45 | 9 | 49.03 |
DNF | 44 | T | MIKEY BANKS | VENOM | TKM | 3 | 2:32.45 | 44.82 | 0:47.78 | 2 | 47.66 | |
DNF | 3 | T | CHRIS LAMARE | VENOM | TKM | 1 | 1:31.97 | 24.76 | 1:30.40 | 1 | 25.19 | |
DNS | 17 | T | MIKE BRINKWORTH | VENOM | TKM | 0 | 0:00.00 | 0.00 | 0:00.00 | 0 | 0.00 | |
Rotax Max | ||||||||||||
Pos | No | Class | Name | Machine | Entrant | Laps | Time | Behind | Av MPH | Best Time | On | Speed |
1 | 20 | M | CHARLES BOWEN | TBA | ROTAX | 12 | 8:46.20 | 51.94 | 0:43.51 | 4 | 52.34 | |
2 | 16 | M | NATHANIEL FREKE | GOLD | ROTAX | 12 | 8:53.59 | 7.39 | 51.22 | 0:43.80 | 4 | 51.99 |
3 | 96 | M | STEVE MERRITT | TONYKART | ROTAX | 12 | 8:56.24 | 10.04 | 50.96 | 0:44.05 | 8 | 51.70 |
4 | 41 | M | STEVEN JOHNSON | 12 | 8:58.07 | 11.87 | 50.79 | 0:43.82 | 9 | 51.97 | ||
5 | 55 | M | TIM DRIVER | TONYKART | ROTAX | 12 | 9:01.27 | 15.07 | 50.49 | 0:44.32 | 5 | 51.38 |
6 | 44 | M | HUGH CHAMBERS | JADE | ROTAX | 12 | 9:02.14 | 15.94 | 50.41 | 0:44.16 | 7 | 51.57 |
7 | 71 | M | DARREN FIELDING | CRG | ROTAX | 12 | 9:02.71 | 16.51 | 50.36 | 0:43.91 | 9 | 51.86 |
8 | 42 | M | GERARD MOORE | TONYKART | ROTAX | 12 | 9:03.86 | 17.66 | 50.25 | 0:44.37 | 9 | 51.33 |
9 | 78 | M | STUART JELFS | BIREL | ROTAX | 12 | 9:04.02 | 17.82 | 50.23 | 0:44.17 | 9 | 51.56 |
10 | 36 | M | ALISTAIR FRASER | VENOM | ROTAX | 12 | 9:04.73 | 18.53 | 50.17 | 0:44.33 | 6 | 51.37 |
11 | 40 | M | GRAHAM WIGNALL | GOLD | ROTAX | 12 | 9:06.91 | 20.71 | 49.97 | 0:44.16 | 11 | 51.57 |
12 | 18 | M | DAVID BUTTON | JADE | ROTAX | 12 | 9:07.08 | 20.88 | 49.95 | 0:44.74 | 7 | 50.90 |
13 | 49 | M | CLIFF BEAUCHAMP | BIREL | ROTAX | 12 | 9:07.36 | 21.16 | 49.93 | 0:44.62 | 6 | 51.04 |
14 | 19 | M | RICHARD MESSENGER | BIREL | ROTAX | 12 | 9:07.61 | 21.41 | 49.90 | 0:44.06 | 6 | 51.69 |
15 | 28 | M | CHRIS KNOWLES | ZIP | ROTAX | 12 | 9:11.98 | 25.78 | 49.51 | 0:45.25 | 12 | 50.33 |
16 | 50 | M | NICK MADGE | TONYKART | ROTAX | 12 | 9:12.30 | 26.10 | 49.48 | 0:44.68 | 8 | 50.97 |
