Shenington Logo

Shenington Kart Club
Race Results 19.03.2000

Results Summary

Formula TKM

  1. Chris Lamare Venom
  2. Mike Brinkworth Venom
  3. Andrew Taylor Venom
  4. Ben Clucas Project 1
  5. Ben Robinson Project 1
  6. Nick Passmore ARC

Formula Junior TKM

  1. Paul Wilson Venom
  2. Oliver Roberts Venom
  3. Sam Bainborough Venom
  4. Scott Allen Venom
  5. Adam Constable Venom
  6. John Close Project 1

Formula Junior Intermediate TKM

  1. Alex Mortimer  Venom
  2. Bernie Smith Venom
  3. Mark Roe Venom
  4. Ray Cobbing Venom
  5. Stephen Lane Venom
  6. Sarah Barrow Venom

125 Open and National 125

  1. Mark Gillibrand (Open)  F1/TM
  2. Lee Miles Wright/TM
  3. Tim Loughran (Open) Tonykart/TM
  4. Graham Smith (Open) Tonykart/TM
  5. Bill Cullis (Open) Wright/TM
  6. Alvin Carter (Open) ADE/TM

250 National Novices

  1. Dean Warren Jade/Honda
  2. Colin Smith Jade/Honda
  3. Gavin Rissone Jade/ Honda

Rotax Max

  1. Paul Ozanne Gold
  2. Stuart Jelfs Birel
  3. Gavin Brewer Tecno
  4. Charles Bowen
  5. Tim Driver Tonykart
  6. Rupert Poole Gokart

250 National and International

  1. Mally Witts Jade/Honda
  2. Lester Peters (Int) Jade/Rotax
  3. David Preston Jade/Honda
  4. Andy Newton (Int) F1/Rotax
  5. Steve Dennis Jade/Kawasaki
  6. James Smith (Int) F1/Rotax

Intercontinental A

  1. Dean Haddon Fox/Faluga
  2. Richard Jenkins Tonykart/Parilla
  3. Terry Langley CRG/Parilla
  4. Graham Stewart Haase/Titan
  5. Nick Goodfellow Trulli/Parilla
  6. Matt Matheou Kosmic/Sirio

Formula Cadet

  1. Riki Christodoulo Zip
  2. Jason Moore Zip
  3. James Calado Zip
  4. Will Bratt Zip
  5. Adam Christodoulo Zip
  6. David Evans Zip

Formula 100C

  1. David Clarke Tonykart/Rotax
  2. James Whitby Tonykart/CRG
  3. Jamie Derbyshire TBA
  4. Andrew Jarman Biesse/Fox
  5. Mark Walker Wright/CRG
  6. Michael Holloway Fox/Fox
Results in detail

                                   FORMULA TKM


                     PROVISIONAL RESULT - 'A' FINAL - RACE 34


          Cl td
    Po No      Name              Club aps Time hind MPHst LapOn MPHints

    1  3  T   CHRIS LAMARE      SHE  1213.62     9.36 45.93  89.5856

    2 17 T   MIKE BRINKWORTH   SHE  1214.79 1.179.26 45.97  29.5452

    3 25 T   ANDREW TAYLOR     SHE  1217.61 3.999.01 46.22  39.2750

    4 84 T   BEN CLUCAS        SHE  1217.67 4.059.00 46.20  69.2949

    5 28 T   BEN ROBINSON      SHE  1218.05 4.438.97 46.11  49.3948

    6 92 T   NICK PASSMORE     SHE  1219.94 6.328.81 46.31  59.1847

    7 24 T   RICHARD LLOYD     SHE  1221.65 8.038.66 46.44  49.0446

    8 61 T   PAUL TISDALE      SHE  1221.93 8.318.63 46.38  49.1045

    9 35 T   GUY TOLLEY        SHE  1222.13 8.518.62 46.35 109.1344

    10 36 T   JONATHAN BARNES   SHE  1225.97 2.358.29 46.29  79.2043

    11 65 T   CHRIS EVERARD     SHE  1226.94 3.328.20 46.69  48.7842

    12 52 T   TOM MARSHALL      SHE  1227.35 3.738.17 46.79 128.6741

    13 22 T   CHRIS KING        SHE  1229.42 5.807.99 46.90 128.5640

    14 43 T   DAVID OLDROYD     SHE  1229.81 6.197.96 46.34 119.1439

    15 67 T   MARK HUNT         SHE  1230.64 7.027.89 46.67  48.8038

    16 56 T   MATTHEW CLUCAS    SHE  1231.34 7.727.83 46.53 108.9437

    17 81 T   KEITH GARDNER     SHE  1233.88 0.267.62 46.90  68.5636

    18 69 T   DANIEL HOLLAND    SHE  1233.90 0.287.62 46.77  58.6935

    19 40 T   DARREN GAY        SHE  1234.14 0.527.60 46.74 118.7234

    20 71 T   NICK TALBOT       SHE  1239.63 6.017.15 47.51  77.9333

    21 98 T   ALEX KING         SHE  1243.07 9.456.87 47.20  48.2532

    22 42 T   PAUL BROWN        SHE  1252.29 8.676.14 47.60  47.8431

       Not-Classi

       10 T    WESLEY GODWIN     BPK   2   DNF           46.86  2 8.6025

       12 T    ALAN HOOKEY       SHE   1   DNF           50.19  1 5.3725

       Fastest

       3 T    CHRIS LAMARE      SHE                      45.93  8 9.58



                                FORMULA JUNIOR TKM


                     PROVISIONAL RESULT - 'A' FINAL - RACE 33


          Cl td
    Po No      Name              Club aps Time hind MPHst LapOn MPHints

    1  4  U   PAUL WILSON       TVK  1218.52     8.93 46.23 109.2656

    2 69 U   ALEX MORTIMER     SHE  1219.16 0.648.87 46.25  59.2452
               (INTER)

    3 65 U   BERNIE SMITH      SHE  1223.85 5.338.47 46.59  58.8850
               (INTER)

    4 16 U   OLIVER ROBERTS    SHE  1225.52 7.008.32 46.42  99.0649

    5 99 U   MARK ROE (INTER)  SHE  1225.64 7.128.31 46.51  38.9648

    6 90 U   SAM BAINBOROUGH   SHE  1225.70 7.188.31 46.20  69.2947

    7 25 U   SCOTT ALLEN       SHE  1226.79 8.278.22 46.72  88.7446

    8 86 U   ADAM CONSTABLE    SHE  1226.93 8.418.20 46.42 129.0645

    9 38 U   JOHN CLOSE        SHE  1228.21 9.698.10 46.84  68.6244

    10 28 U   JAMIE CROXFORD    SHE  1228.33 9.818.09 46.69 108.7843

    11 37 U   JONATHAN HAYSEY   SHE  1231.40 2.887.83 46.53  98.9442

    12 87 U   RAY COBBING       SHE  1233.09 4.577.69 46.61  58.8641
               (INTER)

    13 58 U   STEPHEN LANE      SHE  1233.10 4.587.69 46.38  59.1040
               (INTER)

    14 18 U   PETER REES        SHE  1233.20 4.687.68 46.64  98.8339

    15 29 U   SARAH BARROW      SHE  1233.24 4.727.67 46.84 118.6238
               (INTER)

    16 49 U   JAMIE FRANKLIN    SHE  1233.44 4.927.66 46.88 128.5837

    17 79 U   JASON DREDGE      SHE  1238.47 9.957.24 47.10 108.3536

    18 88 U   MICHAEL MEADOWS   SHE  1240.21 1.697.10 47.20 108.2535

    19 53 U   BRENTON JONES     SHE  1242.48 3.966.92 47.70  47.7434
               (INTER)

    20 34 U   CHARLIE WATT      SHE  1242.64 4.126.90 47.54  47.9033

    21 85 U   AARON BARNES      SHE  1242.73 4.216.90 47.59  97.8532

    22 44 U   EDDIE THOMPSON    SHE  1253.95 5.436.01 46.74  58.7231

    23 74 U   MATTHEW HOGAN     SHE  1257.55 9.035.73 47.58 107.8630
               (INTER)

    24 22 U   DANIEL HANDS      SHE  1258.62 0.105.65 46.82  48.6429
               (INTER)


       Fastest

       90 U    SAM BAINBOROUGH   SHE                      46.20  6 9.29



                    FORMULA 125 NATIONAL & OPEN / 250 NOVICES


                     PROVISIONAL RESULT - 'A' FINAL - RACE 32


          Cl td
    Po No      Name              Club aps Time hind MPHst LapOn MPHints

    1 25 25  MARK GILLIBRAND   MBK  1226.72     7.36 46.71  78.0032
               (OPEN)

    2 19 25  LEE MILES         SHE  1227.84 1.127.25 46.70  48.0128

    3 33 25  TIM LOUGHRAN      SHE  1231.47 4.756.88 46.60  48.1325
               (OPEN)

    4 56 25  GRAHAM SMITH      SHE  1238.67 1.956.18 47.37  47.1924
               (OPEN)

    5 12 25  BILL CULLIS       SHE  1241.15 4.435.94 47.18 107.4223
               (OPEN)

    6 40 25  ALVIN CARTER      SHE  1241.32 4.605.92 47.34 107.2222
               (OPEN)

    7 11 25  DAMIAN            CAM  1249.04 2.325.19 47.63  56.8821
               FAZACKERLEY

    8 27 25  STEWART BUTCHER   CAM  1251.82 5.104.93 48.19 126.2120

    9 71 25  ROSS ADAMS        SHE  1255.64 8.924.58 48.36  66.0219

    10 45 25  PAUL JOHNSON      SHE  1256.16 9.444.53 46.93 117.7218
               (OPEN)

    11 22 25  GEORGE TOMALIN    SHE  1258.76 2.044.29 48.70  65.6317

    12 24 25  MARC MORRIS       SHE  1259.28 2.564.25 48.26  56.1316

    13 34 25  MARK TODD (OPEN)  RIS  1205.15 8.433.72 46.49 128.2715

    14 70 B N DEAN WARREN       SHE  1211.48 4.763.16 47.93  46.5214

    15 16 25  GRAHAM BANKS      SHE  1212.64 5.923.06 50.13 104.0413

    16 17 B N COLIN SMITH       SHE  1215.40 8.682.82 48.28  26.1112

    17 62 B N GAVIN RISSONE     SHE  1129.10  Lap2.36 48.68  85.6511

    18 15 B N LEE SHEPHERD      SHE  1135.04  Lap1.82 48.49  35.8710

    19 61 25  JASON SAMMUT      KIM  1141.79  Lap1.22 47.32  97.2510

    20 35 B N LANCE POWELL      SHE  1145.44  Lap0.90 49.52  74.7110

    21 32 B N MARK FAULKNER     SHE  1034.55 Laps7.15 50.56  43.5810

    22 14 25N JON MULLINER      CAM  1045.88 Laps6.24 54.98  39.2710

       Not-Classi

       23 B  N CHRIS BAULCH      SHE   7   DNF           52.27  3 1.8310

       10 12   NATHAN FREKE      SHE   5   DNF           47.75  4 6.7310
               (OPEN)

       Fastest

       34 12   MARK TODD (OPEN)  RIS                      46.49 12 8.27

       70 B  N DEAN WARREN       SHE                      47.93  4 6.52


                                FORMULA ROTAX MAX


                     PROVISIONAL RESULT - 'A' FINAL - RACE 31


          Cl td
    Po No      Name              Club aps Time hind MPHst LapOn MPHints

    1 22 M   PAUL OZANNE       ROT  1243.66     2.19 43.23  82.6832

    2 78 M   STUART JELFS      SHE  1243.83 0.172.17 43.16  92.7728

    3 85 M   GAVIN BREWER      CLA  1244.15 0.492.14 43.00  82.9625

    4 20 M   CHARLES BOWEN     SHE  1245.02 1.362.05 43.18 122.7424

    5 55 M   TIM DRIVER        SHE  1253.21 9.551.25 43.94  71.8323

    6 32 M   RUPERT POOLE      SHE  1253.31 9.651.24 43.69  82.1322

    7 40 M   GRAHAM WIGNALL    DUN  1253.94 0.281.18 43.89  51.8921

    8 21 M   ANDREW MOORE      SHE  1254.39 0.731.14 44.03 101.7220

    9 71 M N DARREN FIELDING   SHE  1257.03 3.370.89 43.64  82.1919

    10 65 M   DAVE CASTLEDINE   SHE  1257.33 3.670.86 43.94  81.8318

    11 28 M N CHRIS KNOWLES     SHE  1202.46 8.800.38 44.64  31.0217

    12 18 M   GLYN BUTTON       SHE  1206.81 3.159.98 44.81  90.8216

    13 50 M N NICK MADGE        SHE  1206.87 3.219.97 44.67 100.9815

    14 41 M   ANDY HAYWOOD      SHE  1216.73 3.079.09 44.72  40.9214

    15 27 M   CHRIS HAWNT       SHE  1219.75 6.098.82 45.65 109.8913

    16 53 M N CAMERON ROSS      SHE  1227.90 4.248.12 45.04  50.5612

       Not-Classi

       49 M    CLIFF BEAUCHAMP   SHE   8   DNF           45.15  3 0.4410

       Non-Starte

       36 M    ALISTAIR FRASER   SHE                                   10

       Fastest

       85 M    GAVIN BREWER      CLA                      43.00  8 2.96



                       FORMULA 250 NATIONAL & INTERNATIONAL


                     PROVISIONAL RESULT - 'A' FINAL - RACE 30


          Cl td
    Po No      Name              Club aps Time hind MPHst LapOn MPHints

    1  4  50  MALLY WITTS       SHE  1220.17     8.03 45.68  49.3032

    2 25 50  LESTER PETERS     SHE  1226.96 6.797.34 46.50 128.2628
               (INT)

    3 21 50  DAVID PRESTON     SHE  1227.67 7.507.27 46.55  58.2025

    4 39 50  ANDY NEWTON (INT) SHE  1233.57 3.406.68 47.06 117.5624

    5 49 50  STEVE DENNIS      SHE  1235.15 4.986.52 47.02  67.6123

    6 67 50  JAMES SMITH (INT) SHE  1238.72 8.556.17 45.85  89.0822

    7 90 50  STUART BORTHWICK  SHE  1239.44 9.276.10 47.02 117.6121

    8 19 50N STEVE BOWLES      KIM  1239.58 9.416.09 47.12  57.4920

    9 23 50  ANDREW NICHOLLS   SHE  1246.61 6.445.42 47.52  77.0119

    10 36 50  KEVIN  CAMPBELL   SHE  1246.76 6.595.40 47.60  86.9118
               (INT)

    11 28 50  GARRY GUY  (INT)  SHE  1253.57 3.404.77 48.05  36.3817

    12 41 50N JON PRATT         SHE  1122.28  Lap3.00 49.33  44.9216

       Not-Classi

       18 25   MARK EVANS        SHE  11  DNF           45.86  8 9.0710

       75 25   JOHN WILLIAMS     SHE   8   DNF           49.44  5 4.7910

       26 25   SCOTT EMBERSON    SHE   4   DNF           47.52  3 7.0110
               (INT)

       32 25   HEATH MARAH (INT) SHE   1   DNF                  0 0.0010

       48 25   MALCOLM MILES     SHE   1   DNF                  0 0.0010

       Non-Starte

       2 25   DONALD KENNEDY    SHE                                   10

       5 25   MIKE YOUNG (INT)  SHE                                   10

       52 25   STEVE             SHE                                   10
               WEATHERHEAD 

       8 25   STEVE HARROLD     SHE                                   10

       Fastest

       4 25   MALLY WITTS       SHE                      45.68  4 9.30




  

                                  FORMULA I.C.A.


                     PROVISIONAL RESULT - 'A' FINAL - RACE 29


          Cl td
    Po No      Name              Club aps Time hind MPHst LapOn MPHints

    1  4  F   DEAN HADDON       SHE  1234.88     2.13 43.28  82.6232

    2 72 F   RICHARD JENKINS   SHE  1235.23 0.352.12 43.30  52.5928

    3 31 F   TERRY LANGLEY     SHE  1235.28 0.402.12 43.23  52.6825

    4 32 F   GRAHAM STEWART    SHE  1235.47 0.592.12 43.25  82.6624

    5 42 F   NICK GOODFELLOW   SHE  1237.56 2.682.08 43.24  82.6723

    6 24 F   MATT MATHEOU      SHE  1240.37 5.492.03 43.44  53.4222

    7 76 F   SIMON COURT       TVK  1240.94 6.062.02 43.52  72.3321

    8 21 F   IAIN INGLIS       WSK  1212.03 7.151.48 44.08  11.6620

       Not-Classi

       26 F    CHRIS STRONG      SHE   0 arter                         10

       Non-Starte

       23 F    GREGORY AUDETTO   SHE                                   10

       52 F    JODY WHITMORE     SHE                                   10

       Fastest

       31 F    TERRY LANGLEY     SHE                      43.23  5 2.68


                                  FORMULA CADET


                     PROVISIONAL RESULT - 'A' FINAL - RACE 28


          Cl td
    Po No      Name              Club aps Time hind MPHst LapOn MPHints

    1 12 C   RIKI              SHE  1146.51     2.71 52.87  73.0732
               CHRISTODOULOU

    2 18 C   JASON MOORE       SHE  1146.56 0.052.71 52.74  73.1828

    3 36 C   JAMES CALADO      SHE  1146.62 0.112.70 52.83  83.1125

    4 21 C   WILL BRATT        SHE  1146.83 0.322.69 52.76  73.1624

    5 70 C   ADAM              SHE  1147.72 1.212.62 52.75  73.1723
               CHRISTODOULOU

    6 34 C   DAVID EVANS       SHE  1152.53 6.022.28 53.07  92.9122

    7 87 C   ADAM SHIPSTONE    RIS  1154.58 8.072.13 53.52  52.5521

    8 40 C   ADAM FOSTER       SHE  1155.12 8.612.09 53.37 102.6720

    9 80 C   NICK MILES        SHE  1156.01 9.502.03 53.54  52.5419

    10 43 C   SCOTT JENKINS     SHE  1105.97 9.461.34 54.52  71.7718

    11 42 C N JOE OSBORNE       SHE  1106.07 9.561.33 54.09  92.1017

    12 19 C   MARCUS ALLEN      SHE  1113.09 6.580.86 54.62  31.6916

    13 23 C   JACK SMITH        SHE  1118.84 2.330.48 55.27 101.2015

    14 32 C N OLIVER TILLEARD   SHE  1119.43 2.920.44 55.14  91.3014

    15 16 C   PHILIP WERDENIGG  SHE  1128.57 2.069.85 55.60  30.9613

    16 41 C N NATHAN WOOLES     SHE  1132.44 5.939.61 56.05  90.6312

    17 33 C   WILLIAM WATERMAN  SHE  1135.80 9.299.40 56.79  70.1011

    18 24 C   JONATHAN SHEARS   SHE  1002.48  Lap7.80 57.99  69.2710

    19 28 C N JAMIE NORMAN      SHE  1032.69  Lap5.99 02.31  96.5510

    20 29 C N DAVID NORMAN      SHE   9 59.89 Laps4.17 02.44  36.4710

       Not-Classi

       31 C    ROSS WEISNER      SHE  10  DNF           53.50  6 2.5710

       20 C    DALE BOWKETT      SHE   8   DNF           53.91  2 2.2410

       Fastest

       18 C    JASON MOORE       SHE                      52.74  7 3.18



                                   FORMULA 100C


                     PROVISIONAL RESULT - 'A' FINAL - RACE 27


          Cl td
    Po No      Name              Club aps Time hind MPHst LapOn MPHints

    1 28 N   DAVID CLARKE      SHE  1253.05     1.27 44.10  61.6432

    2 32 N   JAMES WHITBY      SHE  1257.11 4.060.88 44.45  41.2328

    3 13 N   JAMIE DERBYSHIRE  SHE  1257.17 4.120.87 44.14 101.5925

    4 80 N   ANDREW JARMAN     SHE  1257.50 4.450.84 44.43  41.2624

    5 59 N   MARK WALKER       SHE  1201.06 8.010.51 44.45  71.2323

    6 17 N   MICHAEL HOLLOWAY  SHE  1204.30 1.250.21 44.86  80.7722

    7 20 N   SIMON LEES        SHE  1204.45 1.400.19 44.69  70.9621

    8 24 N   MARK WENT         SHE  1204.64 1.590.18 44.51  61.1720

    9 39 N   MALCOLM CLARK     SHE  1207.90 4.859.88 44.89  70.7319

    10 47 N   MIKE HADFIELD     SHE  1208.23 5.189.85 45.02  40.5918

    11 82 N   CHRIS BENNION     SHE  1211.88 8.839.52 45.45  90.1117
               (160)

    12 26 N   ADRIAN MERTENS    SHE  1214.91 1.869.25 45.56  39.9916

       Not-Classi

       4 N    ANDREW TINSLEY    SHE   6   DNF           44.21  5 1.5110

       12 N    JAMES MARSHALL    SHE   1   DNF           53.97  1 2.2010

       Non-Starte

       36 N    SIMON PAYNE (160) SHE                                   10

       Fastest

       28 N    DAVID CLARKE      SHE                      44.10  6 1.64



                                   FORMULA TKM


                    PROVISIONAL RESULT - 'B' FINAL - RACE 26


   Po No l tdName              lub aps Time hind MPHst LapOn MPHints

   1 36 T    JONATHAN BARNES   SHE   8 18.22     8.17 46.75  48.71 0

   2 69 T    DANIEL HOLLAND    SHE   8 25.33 7.117.28 47.36  78.09 0

   3 40 T    DARREN GAY        SHE   8 26.77 8.557.11 47.36  88.09 0

   4 56 T    MATTHEW CLUCAS    SHE   8 27.37 9.157.03 47.03  38.42 0


   5 32 T    CHRIS HARFIELD    SHE   8 27.64 9.427.00 47.50  57.9423

   6 94 T    NEIL ANTLIFF      SHE   8 28.21 9.996.93 47.70  37.7422

   7 83 T    IAN MILES         SHE   8 28.41 0.196.91 47.29  58.1621

   8 91 T    PHIL OAKEY        SHE   8 29.75 1.536.75 47.93  87.5120

   9 19 T    JINDER-PAUL       SHE   8 30.53 2.316.65 47.37  58.0819
              GREEWAL

   10 44 T    MIKEY BANKS       SHE   8 30.77 2.556.62 48.02  47.4318

   11 70 T    SCOTT PINNELL     SHE   8 35.96 7.746.01 48.13  67.3217

   12 58 T    BRETT DAVENPORT   SHE   8 36.57 8.355.94 48.40  87.0516

   13 68 T    RICHARD HENRY     SHE   8 38.44 0.225.73 47.59  27.8515

   14 59 T    SCOTT DAVENPORT   SHE   8 40.43 2.215.50 48.49  56.9714

   15 72 T    NEAL STEVENSON    SHE   8 43.79 5.575.12 48.55  66.9113

   16 57 T    EDWARD REYNOLDS   SHE   8 03.95 5.732.97 47.40  78.0512


      Not-Classi

      11 T    HARRY SODEN       TVK   7   DNF           46.42  3 9.0610

      18 T  N ROB HILL          SHE   6   DNF           47.76  2 7.6810

      30 T    ANTHONY HALLIWELL SHE   6   DNF           47.85  5 7.5910

      48 T  N TOM TOLCHARD      TBA   4   DNF           47.84  4 7.6010

      31 T    MIKE SLEIGH       SHE   3   DNF           48.72  3 6.7410

      46 T    SIMON PITT        SHE   3   DNF           51.04  2 4.6210

      Exclusions

      33 T    GILLIAN POOLE     SHE  UNDERWEIGHT                      10

      Non-Starte

      27 T  N SCOTT FISHER      SHE                                   10

      Fastest

      11 T    HARRY SODEN       TVK                      46.42  3 9.06



                               FORMULA JUNIOR TKM


                    PROVISIONAL RESULT - 'B' FINAL - RACE 25


   Po No l tdName              lub aps Time hind MPHst LapOn MPHints

   1 79 U    JASON DREDGE      SHE   8 17.11     8.31 46.79  48.67 0

   2 58 U    STEPHEN LANE      SHE   8 17.29 0.188.29 46.81  48.65 0
              (INTER)

   3 87 U    RAY COBBING       SHE   8 17.39 0.288.28 46.74  28.72 0
              (INTER)

   4 37 U    JONATHAN HAYSEY   SHE   8 21.42 4.317.77 46.59  58.88 0


   5 19 U    JAMES NASH        SHE   8 21.56 4.457.75 47.06  78.3923

   6 81 U    DAVID JONES       SHE   8 24.49 7.387.38 47.09  38.3622

   7 55 U    LEE FENWICK (INT) SHE   8 24.59 7.487.37 47.29  48.1621

   8 48 U    EDWARD PURCELL    SHE   8 26.61 9.507.12 47.76  47.6820
              (INTER)

   9 26 U    JONATHAN HOBBS    SHE   8 26.93 9.827.09 47.53  57.9119

   10 30 U    OLIVER BROWN      SHE   8 27.16 0.057.06 47.49  57.9518

   11 36 U  N ADAM ROBERTS      SHE   8 31.00 3.896.60 47.95  57.4917

   12 75 U    GARY FOWLER       SHE   8 33.50 6.396.30 48.20  47.2516

   13 78 U    GEORGE BROWN      SHE   8 33.92 6.816.25 47.81  37.6315

   14 76 U    THOMAS BARROW     SHE   8 34.06 6.956.23 48.10  57.3514

   15 95 U    IAN BLAKE         SHE   8 34.10 6.996.23 47.65  47.7913

   16 73 U    ANDREW JENKINS    DUN   8 34.26 7.156.21 48.03  77.4212
              (INTER)

   17 31 U    CHRIS BROWN       SHE   8 34.35 7.246.20 47.92  57.5211

   18 5 U    STEVEN BARDEN     TVK   8 34.52 7.416.18 47.09  48.3610

   19 67 U    MARK TISDALE      SHE   8 34.81 7.706.15 48.10  77.3510

   20 63 U    MATTHEW CARDWELL  SHE   8 35.36 8.256.08 48.26  67.1910

   21 98 U    CHRIS DYMOND      SHE   8 35.39 8.286.08 48.56  46.9010

   22 72 U    JAMES BROOKES     SHE   8 46.16 9.054.86 48.09  37.3610

   23 17 U    BEN GILLIARD      HOD   8 11.46 4.352.23 48.32  47.1310


      Not-Classi

      39 U    LEE SMITH (INTER) SHE   0 arter                         10

      Fastest

      37 U    JONATHAN HAYSEY   SHE                      46.59  5 8.88

 

| Shenington Web Site Index |


This information is maintained by Graham Smith, Club Secretary.
Web site in association with
UK Karting.