Shenington Logo

Shenington Kart Club
Race Results 29/30.6.2002

Shenington ABkC TKM O Plate

Timed Qualifying (Saturday, conditions dry)



              OFFICIAL TIMED QUALIFYING FORMULA TKM



       Pl No        Name                Clu    aps Timeon L ehind  MPH
               l St

       1  85  T    ROSS ALLEN          SKRC   10 45.97   7        .54

       2  26  T    PAUL WILSON         TVKC   8  46.01   4  0.04  .50

       3  20  T    SAM HILL            SKRC   8  46.06   4  0.09  .44

       4  2  T    DAVID PARKER        SKRC   8  46.06   8  0.09  .44

       5  19  T    BEN CRUTTENDEN      BPKC   12 46.08   2  0.11  .42

       6  24  T    ANTON FROST         TVKC   12 46.08   2  0.11  .42

       7  66  T    JAMES ABRAHAM       SKRC   9  46.14   2  0.17  .36

       8  33  T    CHRIS RENWICK       TVKC   8  46.15   2  0.18  .35

       9  86  T    ADAM CONSTABLE      SKRC   11 46.16   2  0.19  .34

       10 48  T    EDWARD PURCELL      SKRC   8  46.16   3  0.19  .34

       11 10  T    ASHLEY WHITCROFT    TVKC   6  46.17   3  0.20  .33

       12 14  T    CHARLIE BRUCE-WHITE SKRC   7  46.20   2  0.23  .29

       13 12  T    MICKEY HIGHAM       SKRC   12 46.22   4  0.25  .27

       14 69  T    DAN HOLLAND         MBKC   8  46.25   4  0.28  .24

       15 17  T    MIKE BRINKWORTH     SKRC   7  46.30   2  0.33  .19

       16 27  T    BEN ROBINSON        SKRC   9  46.30   7  0.33  .19

       17 58  T    TERRY LANGLEY       HKC    6  46.31   2  0.34  .18

       18 35  T    GUY TOLLEY          SKRC   9  46.31   2  0.34  .18

       19 91  T    MICHAEL JOYCE       SKRC   12 46.31   3  0.34  .18

       20 32  T    STEPHEN LANE        SKRC   12 46.32   3  0.35  .17

       21 15  T    ANDREW TAYLOR       SKRC   12 46.34   3  0.37  .14

       22 40  T    RYAN FURNER         TVKC   12 46.36  11  0.39  .12

       23 96  T    RHYS LLOYD          CPKC   11 46.37   6  0.40  .11

       24 67  T    JAMES HADLEY        RKRC   12 46.41   3  0.44  .07

       25 16  T    OLIVER ROBERTS      SKRC   12 46.42  11  0.45  .06

       26 98  T    ALEX BOWEN          HKRC   9  46.42   3  0.45  .06

       27 28  T    DAVID CLARKE        SKRC   9  46.43   3  0.46  .05

       28 18  T    ALAN HOOKEY         SKRC   11 46.43   1  0.46  .05

       29 39  T    JAMES NASH          SKRC   11 46.43   4  0.46  .05

       30 93  T    DANNY ALLIN         TVKC   12 46.44   4  0.47  .04

       31  7  T    JON BARNES          SKRC   7  46.45   6  0.48  .03

       32 42  T    SAM HITCH           HKC    10 46.45   4  0.48  .03

       33 99  T    MARK ROE            SKRC   12 46.46   4  0.49  .02

       34 51  T    DANIEL MUNDAY       TVKC   11 46.48   3  0.51  .00

       35 61  T    MARTIN SMITH        SKRC   9  46.49   1  0.52  .99

       36 50  T    DARREN GAY          SKRC   12 46.52   4  0.55  .95

       37 41  T    BEN HITCH           WMKC   7  46.52   1  0.55  .95

       38 22  T    MARCUS DOREY        CKC    12 46.53   4  0.56  .94

       39 34  T    WILL ALDERSON       TVKC   11 46.54   9  0.57  .93

       40 94  T    IAN BLAKE           SKRC   12 46.55   3  0.58  .92

       41 11  T    JAMES HOLMAN        RKC    12 46.60   2  0.63  .87

       42 47  T    MARTIN JAMES JNR    CKC    12 46.62   4  0.65  .85

       43 54  T    NICK PASSMORE       SKRC   11 46.64   2  0.67  .83

       44 75  T    STUART BARKER       SKRC   10 46.67   3  0.70  .80

       45 63  T    LEE RENNISON        CPKC   12 46.73   7  0.76  .73

       46 92  T    GILLIAN POOLE       SKRC   12 46.74   6  0.77  .72

       47 80  T    DANIEL HANDS        SKRC   12 46.75   2  0.78  .71

       48 44  T    JAMES WOJCIK        CPKC   7  46.77   2  0.80  .69

       49 74  T    MATTHEW HOGAN       SKRC   12 46.92   6  0.95  .54

       50 25  T    ROBERT WATSON       SKRC   12 46.94   4  0.97  .52

       51 36  T    ADAM ROBERTS        SKRC   12 46.98   3  1.01  .48

       52 37  T    OLLIE JOYCE         CPKC   12 46.99   7  1.02  .46

       53 21  T    DAN ROCHESTER       ST.A   9  47.02   1  1.05  .43

       54 23  T    MARK OSTLE          CKRC   12 47.17   2  1.20  .28

       55 84  T    PHILLIP BROAD       HKRC   9  47.30   7  1.33  .15

       56 71  T    ROB WHELDON         HKRC   9  47.35   2  1.38  .10

       57 56  T    BEN GEDNEY          SKRC   8  49.03   5  3.06  .45

          Excluded

          29  T    BARNABY PITTINGALE   O.1.1.2a

          Not-Seen

          31  T    CHRIS SHEPHERD      SKRC


              OFFICIAL TIMED QUALIFYING FORMULA JUNIOR TKM



       Pl No        Name                Clu    aps Timeon L ehind  MPH
               l St

       1  5  U    ADAM CHANDLER       SKRC   10 45.98   3        .53

       2  13  U    ADAM PALETHORPE     SKRC   12 46.03   6  0.05  .48

       3  32  U    DANIEL ROWBOTTOM    SKRC   11 46.10   3  0.12  .40

       4  0  U    DARYL McDONALD      TVKC   9  46.33   3  0.35  .16

       5  47  U    DANNY CRUTTENDEN    BPKC   12 46.41   4  0.43  .07

       6  54  U    PAUL JANES          TVKC   9  46.42   6  0.44  .06

       7  84  U    JAMES CALADO        TVKC   8  46.43   1  0.45  .05

       8  23  U    JAMES HUNT          LKRC   12 46.44   3  0.46  .04

       9  18  U    JASON MOORE         SKRC   12 46.44   2  0.46  .04

       10 89  U    JAMES BROOKES       SKRC   8  46.48   5  0.50  .00

       11 25  U    SCOTT ALLEN         SKRC   10 46.48   2  0.50  .00

       12 80  U    STEFAN WILSON       TVKC   11 46.52   2  0.54  .95

       13 41  U    RICHARD KEEN        SKRC   12 46.53   5  0.55  .94

       14 75  U    ALEX MORGAN         TVKC   11 46.55   2  0.57  .92

       15 19  U    JOSHUA GOODWIN      DKRR   11 46.56   4  0.58  .91

       16 79  U    JASON DREDGE        SKRC   12 46.60   3  0.62  .87

       17 52  U    ADAM RODGERS        TVKC   12 46.62   3  0.64  .85

       18 16  U    DANIEL HOLLAND      BPKC   11 46.66   3  0.68  .81

       19 40  U    ALEX SHARPER        HKRC   12 46.71   2  0.73  .76

       20 98  U    WILL MILLER         SKRC   12 46.75   2  0.77  .71

       21 30  U    RICHARD PLANT       TVKC   12 46.75   3  0.77  .71

       22 36  U    BEN GILLIARD        SKRC   12 46.76   2  0.78  .70

       23 64  U    JASON WILSON        RISS   12 46.79   1  0.81  .67

       24 44  U    MATTHEW BELL        TVKC   11 46.79   6  0.81  .67

       25 26  U    SCOTT MICHAELS      SKRC   10 46.80   4  0.82  .66

       26 45  U    JOE MORRISON        BPKC   11 46.81   3  0.83  .65

       27 68  U    ASHLEY HARRIS       SKRC   12 46.84   3  0.86  .62

       28 78  U    SHAUN CARTER        BPKC   12 46.87   4  0.89  .59

       29 43  U    MARTIN STONE        CPKC   12 46.89   5  0.91  .57

       30 88  U    MICHAEL MEADOWS     SKRC   12 46.90   3  0.92  .56

       31 87  U    ADAM SHIPSTONE      SKRC   12 46.91   2  0.93  .55

       32 42  U    JOSEPH OSBORNE      SKRC   12 46.93   6  0.95  .53

       33 37  U    MICHAEL COLLINS     RKC    12 46.97   6  0.99  .49

       34 28  U    TOM ROCHE           ST.A   12 47.01   3  1.03  .44

       35 29  U    MIKE TOVEY          RISS   12 47.03   3  1.05  .42

       36 31  U    JOSH CUTTELL        ST.A   12 47.05   3  1.07  .40

       37 72  U    CHRIS WALSH         HKRC   8  47.06   2  1.08  .39

       38 48  U    DALE BOWKETT        SHEN   12 47.06   4  1.08  .39

       39 90  U    JEDD COOKE          TVKC   11 47.09   2  1.11  .36

       40 71  U    JACK DAVIS          SKRC   12 47.11   3  1.13  .34

       41 21  U    LUKE WOODLAND       SYKC   12 47.11   1  1.13  .34

       42 65  U    JACK GOLDSTRAW      HKRC   7  47.21   3  1.23  .24

       43 86  U    CALLUM HOLLAND      SKRC   12 47.21   5  1.23  .24

       44 35  U    MARC WOOD           TVKC   12 47.22   3  1.24  .23

       45 77  U    HANNAH SEDDEN       SKRC   12 47.25   3  1.27  .20

       46 85  U    DANNY FISKE         TVKC   12 47.35   3  1.37  .10

       47 81  U    DAVID EADON         SKRC   12 47.43   5  1.45  .02

       48 53  U    CRAIG COPELAND      CPKC   11 47.46   5  1.48  .98

       49 27  U    JAMIE TANSER        WM     12 47.51   3  1.53  .93

       50 55  U    RACHEL DAVIES       SKRC   4  49.00   1  3.02  .48

          Not-Seen

          49  U    CHRISTOPHER         HKRC
                    PENGELLY


               OFFICIAL TIMED QUALIFYING FORMULA JUNIOR TKM INTERMEDIATE



       Pl No        Name                Clu    aps Timeon L ehind  MPH
               l St

       1  80 JIN   JAMES FROST         SKRC   7  46.18   2        .31

       2  47 JIN   JAMES BEAN          TVKC   4  46.29   3  0.11  .20

       3  88 JIN   SHAWN HETHERINGTON  WSKC   9  46.36   3  0.18  .12

       4  9 JIN   CHRIS LOCK          SKRC   9  46.37   7  0.19  .11

       5  16 JIN   TOM BARROW          TVKC   7  46.38   5  0.20  .10

       6  76 JIN   DAVID HODGE         TVKC   7  46.49   3  0.31  .99

       7  25 JIN   LIKE CAUDLE         HKRC   11 46.53   3  0.35  .94

       8  73 JIN   OLIVER POXON        SKRC   12 46.68   3  0.50  .79

       9  24 JIN   GARY FORD           CPKC   12 46.99   2  0.81  .46

       10 29 JIN   JAMIE FRANKLIN      SKRC   7  47.14   3  0.96  .31

       11 75 JIN   GARY FOWLER         SKRC   12 47.23   3  1.05  .22

       12 18 JIN   STEVE BELL          TVKC   12 47.23   3  1.05  .22

       13 45 JIN   CHRIS DAVIS         ST.A   12 47.50   3  1.32  .94

       14 92 JIN   MICHAEL HALLER      HKC    12 47.60   6  1.42  .84

       15 23 JIN   DANIEL MULVANEY     SKRC   8  48.51   2  2.33  .95

          Excluded

          63 JIN   TIM WILSON           0.1.1.2a


             OFFICIAL TIMED QUALIFYING FORMULA SENIOR TKM 4-STROKE



       Pl No        Name                Clu    aps Timeon L ehind  MPH
               l St

       1  33 S4    GARY CHAPMAN        WMKC   6  45.60   2        .94

       2  27 S4    BEN ROBINSON        SKRC   5  45.82   2  0.22  .70

       3  16 S4    TERRY LANGLEY       HKRC   7  45.97   3  0.37  .54

       4  19 S4    SCOTT TEMPLE        HKRC   12 45.97   5  0.37  .54

       5  45 S4    NIGEL HIGGS         WMKC   12 46.56   5  0.96  .91

       6  22 S4    NEIL GRIFFIN        HKRC   12 46.88   3  1.28  .58

       7  54 S4    JASON FOWLER        BDKC   12 46.97  12  1.37  .49


         OFFICIAL TIMED QUALIFYING FORMULA JUNIOR TKM 4-STROKE



       Pl No        Name                Clu    aps Timeon L ehind  MPH
               l St

       1  41 J4    JAMES BEAN          MBKC   7  45.61   4        .93

       2  18 J4    LUKE ARCHER         SPKC   11 45.77   9  0.16  .76

       3  32 J4 N JAMES HARRISON      ST.A   12 46.08   7  0.47  .42

       4  21 J4    MICHAEL COMBER      LKRC   12 46.18   7  0.57  .31

       5  91 J4    DAFYDD ILES         ST.A   12 46.21  11  0.60  .28

       6  22 J4    ROBERT HUNTER       LKRC   13 46.25  11  0.64  .24

       7  43 J4    RHYS McHALE         ST.A   12 46.27   6  0.66  .22

       8  23 J4    DANIEL JONES        ST.A   12 46.27   8  0.66  .22

       9  87 J4    JORDAN HOPES        CKC    13 46.29  11  0.68  .20

RACE RESULTS FOR FINALS (Heats and finals will be on UKK Results service on Monday)
               RACE 26. 'C' FINAL RESULT - FORMULA TKM


   Po No l tdName               lub aps Time hind MPHst LapOn MPH ts id

   1 66 T   JAMES ABRAHAM     SKR   8 16.94     8.33 46.79  48.67 0  8

   2 36 T   ADAM ROBERTS      SKR   8 20.30 3.367.91 47.36  38.09 0  2

   3 84 T   PHILLIP BROAD     HKR   8 21.62 4.687.74 47.41  58.04 0  7

   4 25 T   ROBERT WATSON     SKR   8 21.73 4.797.73 47.25  58.20 0  6

   5 21 T   DAN ROCHESTER     ST.   8 25.29 8.357.29 47.49  77.95 0  3

   6 23 T   MARK OSTLE        CKR   8 46.00 9.064.87 47.05  88.40 0  5

   7 92 T   GILLIAN POOLE     SKR   8 49.20 2.264.52 47.04  88.41 0  9

   8 56 T   BEN GEDNEY        SKR   7 30.00  Lap0.88 55.68  00.90 0 01


      Not-Classi

      75 T   STUART BARKER     SKR   0 arter                         0  1

      Non-Starte

      44 T   JAMES WOJCIK      CPK                                    0 01

      50 T   DARREN GAY        SKR                                    0  4

      Fastest

      66 T   JAMES ABRAHAM     SKR                      46.79  4 8.67

               RACE 27. 'B' FINAL RESULT - FORMULA JUNIOR TKM


   Po No l tdName               lub aps Time hind MPHst LapOn MPH ts id

   1 98 U   WILL MILLER       SKR   8 19.94     7.95 47.13  28.32 0  3

   2 16 U   DANIEL HOLLAND    BPK   8 20.25 0.317.91 46.89  78.57 0  2

   3 64 U   JASON WILSON      RIS   8 20.33 0.397.90 46.76  28.70 0  5

   4 72 U   CHRIS WALSH       HKR   8 22.23 2.297.66 47.43  68.02 0  1

   5 28 U   TOM ROCHE         ST.   8 22.62 2.687.62 47.16  68.29 0  4

   6 65 U   JACK GOLDSTRAW    HKR   8 22.82 2.887.59 47.19  28.26 0 01

   7 30 U   RICHARD PLANT     TVK   8 23.09 3.157.56 47.18  88.27 0 01

   8 45 U   JOE MORRISON      BPK   8 23.54 3.607.50 47.10  68.35 0 01

   9 37 U   MICHAEL COLLINS   RKC   8 23.65 3.717.49 47.14  88.31 0  9

   1048 U   DALE BOWKETT      SHE   8 25.88 5.947.21 47.38  68.07 0 01

   1177 U   HANNAH SEDDEN     SKR   8 26.36 6.427.16 47.19  68.26 0 01

   1281 U   DAVID EADON       SKR   8 26.44 6.507.15 47.26  68.19 0 01

   1335 U   MARC WOOD         TVK   8 26.75 6.817.11 47.36  68.09 0 01

   1429 U   MIKE TOVEY        RIS   8 27.64 7.707.00 47.41  38.04 0 01

   1568 U   ASHLEY HARRIS     SKR   8 28.86 8.926.85 47.24  38.21 0 01

   1686 U   CALLUM HOLLAND    SKR   8 32.22 2.286.45 47.69  77.75 0 01

   1727 U   JAMIE TANSER      WM    8 32.35 2.416.44 47.67  77.77 0 01

   1871 U   JACK DAVIS        SKR   8 34.15 4.216.22 48.23  67.22 0 01

   1955 U   RACHEL DAVIES     SKR   8 34.39 4.456.20 47.77  77.67 0 01

   2085 U   DANNY FISKE       TVK   8 36.17 6.235.99 48.71  46.75 0 01

   2144 U   MATTHEW BELL      TVK   8 42.45 2.515.27 47.10  58.35 0  7

   2287 U   ADAM SHIPSTONE    SKR   8 46.21 6.274.85 47.32  58.13 0  6

   2388 U   MICHAEL MEADOWS   SKR   7 45.82  Lap9.28 46.92  38.54 0 01


      Not-Classi

      42 U   JOSEPH OSBORNE    SKR   2   DNF           13.59  1 0.95 0  8

      21 U   LUKE WOODLAND     SYK   0 arter                         0 01

      31 U   JOSH CUTTELL      ST.   0 arter                         0 01

      Non-Starte

      43 U   MARTIN STONE      CPK                                    0 01

      Fastest

      64 U   JASON WILSON      RIS                      46.76  2 8.70



               RACE 29. 'A' FINAL RESULT - FORMULA JUNIOR TKM 4-STROKE



    Po No Cl td
               Name              Club aps Time hind MPHst LapOn MPH ts id

    1 41 J4   JAMES BEAN        MBK  1614.78     9.59 45.70 159.83 0  1

    2 18 J4   LUKE ARCHER       SPK  1616.91 2.139.45 45.80  99.72 0  2

    3 21 J4   MICHAEL COMBER    LKR  1628.04 3.268.71 46.49 128.99 0  3

    4 22 J4   ROBERT HUNTER     LKR  1628.11 3.338.71 46.46 119.02 0  4

    5 32 J4 N JAMES HARRISON    ST.  1628.28 3.508.70 46.36 129.12 0  5

    6 91 J4   DAFYDD ILES       ST.  1635.40 0.628.24 46.69 168.78 0  7

    7 23 J4   DANIEL JONES      ST.  1635.91 1.138.20 46.28 149.21 0  8

    8 43 J4   RHYS McHALE       ST.  1641.56 6.787.85 46.54  78.93 0  6

       Not-Classi

       87 J4   JORDAN HOPES      CKC   0 arter                         0  9

       Fastest

       41 J4   JAMES BEAN        MBK                      45.70 15 9.83


                RACE 28. 'B' FINAL RESULT - FORMULA TKM


   Po No l tdName               lub aps Time hind MPHst LapOn MPH ts id

   1 48 T   EDWARD PURCELL    SKR   8 16.56     8.38 46.78  38.68 0  1

   2 34 T   WILL ALDERSON     TVK   8 16.82 0.268.35 46.82  58.64 0  3

   3 11 T   JAMES HOLMAN      RKC   8 17.03 0.478.32 46.88  38.58 0  2

   4 99 T   MARK ROE          SKR   8 17.18 0.628.30 46.64  48.83 0  8

   5 42 T   SAM HITCH         HKC   8 18.32 1.768.16 46.77  28.69 0 01

   6 96 T   RHYS LLOYD        CPK   8 18.90 2.348.08 46.63  78.84 0 01

   7 67 T   JAMES HADLEY      RKR   8 20.44 3.887.89 46.95  78.51 0  6

   8 66 T   JAMES ABRAHAM     SKR   8 20.51 3.957.88 46.85  78.61 0

   9 98 T   ALEX BOWEN        HKR   8 20.69 4.137.86 46.81  78.65 0 01

   1029 T   BARNABY           TVK   8 20.77 4.217.85 46.67  68.80 0 01
              PITTINGALE

   1135 T   GUY TOLLEY        SKR   8 21.59 5.037.74 47.02  88.43 0  5

   1239 T   JAMES NASH        SKR   8 22.30 5.747.66 47.00  28.45 0  4

   13 7  T   JON BARNES        SKR   8 24.23 7.677.42 47.21  48.24 0 01

   1422 T   MARCUS DOREY      CKC   8 24.35 7.797.40 47.18  68.27 0 01

   1551 T   DANIEL MUNDAY     TVK   8 24.56 8.007.38 47.08  48.37 0 01

   1694 T   IAN BLAKE         SKR   8 24.75 8.197.35 46.89  48.57 0 01

   1774 T   MATTHEW HOGAN     SKR   8 24.96 8.407.33 47.10  48.35 0 01

   1880 T   DANIEL HANDS      SKR   8 25.21 8.657.30 47.12  38.33 0 01

   1936 T   ADAM ROBERTS      SKR   8 25.55 8.997.25 46.96  48.50 0

   2093 T   DANNY ALLIN       TVK   8 25.64 9.087.24 47.41  78.04 0  7

   2184 T   PHILLIP BROAD     HKR   8 25.95 9.397.21 47.36  38.09 0

   2225 T   ROBERT WATSON     SKR   8 26.12 9.567.18 47.31  48.14 0

   2363 T   LEE RENNISON      CPK   8 35.82 9.266.03 46.88  48.58 0  9


      Not-Classi

      54 T   NICK PASSMORE     SKR   6   DNF           47.42  2 8.03 0 01

      37 T   OLLIE JOYCE       CPK   6   DNF           46.96  3 8.50 0 01

      47 T   MARTIN JAMES JNR  CKC   4   DNF           48.98  4 6.50 0 01

      71 T   ROB WHELDON       HKR   0 arter                         0 01

      Fastest

      96 T   RHYS LLOYD        CPK                      46.63  7 8.84


                  RACE 30. 'A' FINAL RESULT - FORMULA SENIOR TKM 4-STROKE
 


    Po No Cl td
               Name              Club aps Time hind MPHst LapOn MPH ts id

    1 33 S4   GARY CHAPMAN      WMK  1619.31     9.29 45.94  59.57 0  2

    2 16 S4   TERRY LANGLEY     HKR  1619.69 0.389.26 45.89  59.63 0  1

    3 27 S4   BEN ROBINSON      SKR  1628.08 8.778.71 46.50 148.98 0  3

    4 19 S4   SCOTT TEMPLE      HKR  1628.32 9.018.69 46.37  79.11 0  4

    5 45 S4   NIGEL HIGGS       WMK  1629.98 0.678.58 46.54  88.93 0  5

    6 54 S4   JASON FOWLER      BDK  1635.99 6.688.20 46.93  88.53 0  6

    7 22 S4   NEIL GRIFFIN      HKR  1636.11 6.808.19 46.71  48.76 0  7


       Fastest

       16 S4   TERRY LANGLEY     HKR                      45.89  5 9.63


                RACE 31. 'A' FINAL RESULT - FORMULA JUNIOR TKM INTERMEDIATE



    Po No Cl td
               Name              Club aps Time hind MPHst LapOn MPH ts id

    1 80JIN  JAMES FROST       SKR  1628.04     8.71 46.53  38.94 0  2

    2 73JIN  OLIVER POXON      SKR  1633.09 5.058.38 46.69  28.78 0  5

    3 29JIN  JAMIE FRANKLIN    SKR  1638.48 0.448.04 47.09  98.36 0 01

    4 88JIN  SHAWN             WSK  1638.60 0.568.03 46.91  28.55 0  8
               HETHERINGTON

    5 63JIN  TIM WILSON        RIS  1642.92 4.887.76 47.24  68.21 0  9

    6 24JIN  GARY FORD         CPK  1643.74 5.707.71 47.20 158.25 0 01

    7 76JIN  DAVID HODGE       TVK  1644.25 6.217.68 46.84  38.62 0  6

    8 16JIN  TOM BARROW        TVK  1646.76 8.727.52 46.97  38.49 0  4

    9 45JIN  CHRIS DAVIS       ST.  1655.02 6.987.02 47.78  67.66 0 01

    1023JIN  DANIEL MULVANEY   SKR  1655.78 7.746.97 48.02  67.43 0 01

    1175JIN  GARY FOWLER       SKR  1603.94 5.906.48 47.11  88.34 0 01

    1292JIN  MICHAEL HALLER    HKC  1530.04  Lap5.54 48.62  76.84 0 01

       Not-Classi

       9 JIN  CHRIS LOCK        SKR  15  DNF           46.50  3 8.98 0  1

       18JIN  STEVE BELL        TVK   6   DNF           47.01  3 8.44 0 01

       Exclusions

       47JIN  JAMES BEAN        TVK   0.1.1.6                          0  3

       Non-Starte

       25JIN  LIKE CAUDLE       HKR                                    0  7

       Fastest

       9 JIN  CHRIS LOCK        SKR                      46.50  3 8.98


                  RACE 32. 'A' FINAL   PROVISIONAL RESULT - FORMULA JUNIOR TKM

               Name              Club aps Time hind MPHst LapOn MPH ts id

    1 5  U   ADAM CHANDLER     SKR  1627.98     8.71 46.46  39.02 0  2

    2 13 U   ADAM PALETHORPE   SKR  1628.10 0.128.71 46.45  49.03 0  1

    3 41 U   RICHARD KEEN      SKR  1628.22 0.248.70 46.39  69.09 0  8

    4 0  U   DARYL McDONALD    TVK  1629.85 1.878.59 46.35  49.13 0  5

    5 89 U   JAMES BROOKES     SKR  1636.26 8.288.18 46.70  28.77 0  7

    6 25 U   SCOTT ALLEN       SKR  1636.33 8.358.18 46.62  28.85 0 01

    7 52 U   ADAM RODGERS      TVK  1637.62 9.648.10 46.74  38.72 0 01

    8 40 U   ALEX SHARPER      HKR  1638.61 0.638.03 46.80  38.66 0 01

    9 18 U   JASON MOORE       SKR  1639.34 1.367.99 46.56  88.91 0 01

    1054 U   PAUL JANES        TVK  1640.19 2.217.93 46.82  38.64 0 01

    1184 U   JAMES CALADO      TVK  1640.79 2.817.89 46.80  88.66 0  3

    1219 U   JOSHUA GOODWIN    DKR  1640.89 2.917.89 46.68 108.79 0  9

    1380 U   STEFAN WILSON     TVK  1641.08 3.107.88 46.74  38.72 0 01

    1453 U   CRAIG COPELAND    CPK  1641.11 3.137.87 46.71 118.76 0 01

    1523 U   JAMES HUNT        LKR  1641.34 3.367.86 46.73 108.73 0 01

    1636 U   BEN GILLIARD      SKR  1641.49 3.517.85 46.85  38.61 0 01

    1779 U   JASON DREDGE      SKR  1641.94 3.967.82 46.90  58.56 0 01

    1898 U   WILL MILLER       SKR  1642.45 4.477.79 46.63  88.84 0

    1916 U   DANIEL HOLLAND    BPK  1642.48 4.507.79 46.81  58.65 0

    2026 U   SCOTT MICHAELS    SKR  1642.74 4.767.77 46.72  68.74 0 01

    2178 U   SHAUN CARTER      BPK  1642.95 4.977.76 46.75  38.71 0 01

    2275 U   ALEX MORGAN       TVK  1643.11 5.137.75 46.95 118.51 0 01

    2372 U   CHRIS WALSH       HKR  1643.79 5.817.71 47.02  88.43 0

    2490 U   JEDD COOKE        TVK  1655.44 7.466.99 47.14  68.31 0 01

    2564 U   JASON WILSON      RIS  1431.96 Laps2.40 46.61  68.86 0

       Not-Classi

       32 U   DANIEL ROWBOTTOM  SKR   4   DNF           46.35  4 9.13 0  4

       Non-Starte

       47 U   DANNY CRUTTENDEN  BPK                                    0  6

       Fastest

       32 U   DANIEL ROWBOTTOM  SKR                      46.35  4 9.13

       0  U   DARYL McDONALD    TVK                      46.35  4 9.13


                 RACE 33. 'A' FINAL RESULT - FORMULA TKM

    Po No Cl td
               Name              Club aps Time hind MPHst LapOn MPH ts id

    1 26 T   PAUL WILSON       TVK  1625.61     8.87 46.21 119.28 0  1

    2 24 T   ANTON FROST       TVK  1625.73 0.128.86 46.15 119.35 0  7

    3 20 T   SAM HILL          SKR  1626.13 0.528.84 46.10 129.40 0  9

    4 85 T   ROSS ALLEN        SKR  1626.42 0.818.82 46.24  49.25 0  2

    5 33 T   CHRIS RENWICK     TVK  1626.85 1.248.79 46.25  99.24 0  6

    6 2  T   DAVID PARKER      SKR  1629.03 3.428.65 46.29 129.20 0  3

    7 19 T   BEN CRUTTENDEN    BPK  1629.10 3.498.64 46.19  49.30 0  4

    8 15 T   ANDREW TAYLOR     SKR  1629.24 3.638.63 46.34 129.14 0  8

    9 69 T   DAN HOLLAND       MBK  1630.02 4.418.58 46.36 139.12 0 01

    1032 T   STEPHEN LANE      SKR  1631.52 5.918.49 46.35  29.13 0 01

    1140 T   RYAN FURNER       TVK  1631.75 6.148.47 46.38 129.10 0 01

    1210 T   ASHLEY WHITCROFT  TVK  1631.94 6.338.46 46.36 129.12 0 01

    1327 T   BEN ROBINSON      SKR  1633.49 7.888.36 46.34 119.14 0 01

    1428 T   DAVID CLARKE      SKR  1634.08 8.478.32 46.56  68.91 0 01

    1518 T   ALAN HOOKEY       SKR  1634.37 8.768.30 46.42  49.06 0 01

    1641 T   BEN HITCH         WMK  1634.98 9.378.26 46.70  38.77 0 01

    1712 T   MICKEY HIGHAM     SKR  1637.85 2.248.08 46.65 128.82 0 01

    1899 T   MARK ROE          SKR  1638.03 2.428.07 46.74 118.72 0

    1948 T   EDWARD PURCELL    SKR  1638.54 2.938.04 46.49 128.99 0

    2011 T   JAMES HOLMAN      RKC  1639.09 3.488.00 46.53  48.94 0

    2191 T   MICHAEL JOYCE     SKR  1639.22 3.617.99 46.58  38.89 0 01

    2234 T   WILL ALDERSON     TVK  1639.76 4.157.96 46.71 148.76 0

    2386 T   ADAM CONSTABLE    SKR  1639.92 4.317.95 46.65 108.82 0 01

    2461 T   MARTIN SMITH      SKR  1132.17 Laps3.30 46.59  78.88 0 01

       Not-Classi

       14 T   CHARLIE BRUCE-    SKR  15  DNF           46.15 10 9.35 0  5
               WHITE

       16 T   OLIVER ROBERTS    SKR   4   DNF           46.79  2 8.67 0 01

       17 T   MIKE BRINKWORTH   SKR   0 arter                         0 01

       Fastest

       20 T   SAM HILL          SKR                      46.10 12 9.40


| Shenington Web Site Index |


This information is maintained by Graham Smith, Club Secretary.
Web site in association with
UK Karting.