Race Results |
Results for Race 34 (Rotax - A Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 52 | Jacques Jensen | 11 | 7:47.39 | 0:42.03 (Lap 7) | |
2 | 16 | Scott Hutchins | 11 | 7:47.91 | 0.52 seconds | 0:41.91 (Lap 9) |
3 | 49 | Oli Poyser | 11 | 7:48.32 | 0.93 seconds | 0:41.89 (Lap 7) |
4 | 27 | Nathan Lawley | 11 | 7:48.96 | 1.57 seconds | 0:41.96 (Lap 4) |
5 | 74 | Mathew Dittmann | 11 | 7:49.88 | 2.49 seconds | 0:42.26 (Lap 5) |
6 | 38 | Richard Hughes | 11 | 7:50.26 | 2.87 seconds | 0:42.20 (Lap 9) |
7 | 59 | James Bishop | 11 | 7:50.90 | 3.51 seconds | 0:42.07 (Lap 7) |
8 | 33 | Paul Cleaver | 11 | 7:51.36 | 3.97 seconds | 0:42.25 (Lap 4) |
9 | 17 | Chris Dittmann | 11 | 7:51.88 | 4.49 seconds | 0:42.28 (Lap 7) |
10 | 31 | Dean Hale | 11 | 7:52.72 | 5.33 seconds | 0:42.37 (Lap 10) |
11 | 56 | Chris Thomas | 11 | 7:52.85 | 5.46 seconds | 0:42.40 (Lap 6) |
12 | 77 | Richard Wicklen | 11 | 7:55.03 | 7.64 seconds | 0:42.57 (Lap 4) |
13 | 68 | Richard Brenton | 11 | 7:55.16 | 7.77 seconds | 0:42.54 (Lap 5) |
14 | 90 | Adam Hannah | 11 | 7:56.62 | 9.23 seconds | 0:42.49 (Lap 8) |
15 | 81 | Adam Smith | 11 | 7:56.89 | 9.50 seconds | 0:42.26 (Lap 11) |
16 | 34 | Grant Davenport | 11 | 7:57.47 | 10.08 seconds | 0:42.19 (Lap 11) |
17 | 64 | Jon Sweeper | 11 | 7:59.87 | 12.48 seconds | 0:42.28 (Lap 8) |
18 | 24 | Jack Sales | 11 | 8:00.68 | 13.29 seconds | 0:42.26 (Lap 3) |
19 | 69 | Peter Leppan | 11 | 8:01.00 | 13.61 seconds | 0:42.31 (Lap 5) |
20 | 91 | Martyn Smith | 11 | 8:02.26 | 14.87 seconds | 0:42.64 (Lap 3) |
21 | 21 | Liam Revell | 11 | 8:02.99 | 15.60 seconds | 0:42.60 (Lap 11) |
22 | 55 | Stuart Meek | 11 | 8:03.17 | 15.78 seconds | 0:42.63 (Lap 10) |
23 | 37 | Rob Smith | 11 | 8:03.36 | 15.97 seconds | 0:42.57 (Lap 10) |
24 | 50 | Michael Pugh | 11 | 8:03.74 | 16.35 seconds | 0:42.40 (Lap 11) |
25 | 72 | Jamie Dawson | 11 | 8:09.49 | 22.10 seconds | 0:43.35 (Lap 7) |
26 | 19 | Alex Rhodes | 11 | 8:12.24 | 24.85 seconds | 0:43.57 (Lap 6) |
27 | 75 | Guy Davis | 11 | 8:14.80 | 27.41 seconds | 0:42.57 (Lap 5) |
28 | 66 | Jonathan Edwards | 11 | 8:19.52 | 32.13 seconds | 0:44.10 (Lap 6) |
29 | 67 | Andrew Rogerson | 11 | 8:31.93 | 44.54 seconds | 0:44.63 (Lap 3) |
30 | 76 | Raymond Raymond | 0 | 0:00.00 | 11 Laps | 0:00.00 (Lap 0) |
DNS | 32 | Stuart Quittenton | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 53 | Brenton Jones | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |