Race Results |
Results for Formula Rotax Max (Race No. 32 - A Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 72 | Alex Sharper | 8 | 7:47.89 | 0:57.95 (Lap 1) | |
2 | 19 | David Robinson | 8 | 7:48.02 | 0.13 seconds | 0:58.07 (Lap 4) |
3 | 16 | Danny Drew | 8 | 7:56.21 | 8.32 seconds | 0:58.75 (Lap 2) |
4 | 66 | Dan Payne | 8 | 7:57.41 | 9.52 seconds | 0:58.69 (Lap 3) |
5 | 78 | William Priest | 8 | 7:57.67 | 9.78 seconds | 0:59.13 (Lap 7) |
6 | 44 | James Mulley | 8 | 8:06.30 | 18.41 seconds | 0:59.35 (Lap 1) |
7 | 74 | Anton Stamps | 8 | 8:10.53 | 22.64 seconds | 0:59.48 (Lap 3) |
8 | 38 | Andrew Rees-reynolds | 8 | 8:10.83 | 22.94 seconds | 0:59.45 (Lap 2) |
9 | 60 | Marc Othen | 8 | 8:16.22 | 28.33 seconds | 1:00.50 (Lap 7) |
10 | 52 | Alex Gatton | 8 | 8:16.48 | 28.59 seconds | 1:00.14 (Lap 5) |
11 | 62 | Jamie Harrison | 8 | 8:17.67 | 29.78 seconds | 1:00.24 (Lap 5) |
12 | 28 | Tim Penny | 8 | 8:17.94 | 30.05 seconds | 0:59.67 (Lap 5) |
13 | 63 | Harry Arnold | 8 | 8:22.17 | 34.28 seconds | 0:59.89 (Lap 2) |
14 | 77 | Chris Gibbs | 8 | 8:28.96 | 41.07 seconds | 0:59.75 (Lap 5) |
15 | 17 | Stefan Maurici | 8 | 8:29.83 | 41.94 seconds | 1:00.44 (Lap 5) |
16 | 84 | Steven Cumbers | 8 | 8:31.32 | 43.43 seconds | 1:01.60 (Lap 6) |
17 | 76 | Richard Wicklen | 8 | 8:38.37 | 50.48 seconds | 1:01.90 (Lap 3) |
18 | 45 | Toby Payne | 8 | 8:39.36 | 51.47 seconds | 1:00.85 (Lap 4) |
19 | 37 | Jason Clipston | 8 | 8:42.45 | 54.56 seconds | 1:01.93 (Lap 7) |
20 | 24 | Neil Bamford | 8 | 8:47.48 | 59.59 seconds | 1:02.62 (Lap 4) |
21 | 23 | Jordan Bailey | 8 | 8:59.73 | 1:11.84 mins | 1:03.93 (Lap 4) |
22 | 65 | Ben Davies | 7 | 7:51.15 | 1 Lap | 1:01.75 (Lap 7) |
23 | 56 | Julian Griffin | 7 | 7:54.65 | 1 Lap | 1:02.71 (Lap 1) |
24 | 18 | James Stimpson | 7 | 7:56.87 | 1 Lap | 1:02.57 (Lap 7) |
25 | 27 | Lawrence Needs | 7 | 7:59.52 | 1 Lap | 1:04.08 (Lap 6) |
26 | 31 | Ben Kirton | 7 | 8:31.68 | 1 Lap | 1:05.32 (Lap 4) |
DNF | 90 | Adam Hannah | 2 | 2:40.52 | 1:08.79 (Lap 1) | |
DNF | 88 | Anthony Grace | 2 | 2:27.44 | 1:03.20 (Lap 1) | |
DNF | 85 | Tom Snowball | 1 | 1:22.21 | 1:02.18 (Lap 1) | |
DNF | 51 | Matt Barnes | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |