Race Results |
Results for Race 25. 'A' Final (Formula Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 87 | John Boyd | 18 | 11:47.80 | 0:38.94 (Lap 16) | |
2 | 130 | Adam Wright | 18 | 11:51.43 | 3.63 seconds | 0:39.11 (Lap 11) |
3 | 12 | Daniel Faulkner | 18 | 11:52.99 | 5.19 seconds | 0:39.32 (Lap 7) |
4 | 2 | Michael Simpson | 18 | 11:53.83 | 6.03 seconds | 0:39.25 (Lap 14) |
5 | 4 | Martin Pierce | 18 | 11:54.35 | 6.55 seconds | 0:39.36 (Lap 6) |
6 | 1 | Tristram Oman | 18 | 11:55.54 | 7.74 seconds | 0:39.32 (Lap 10) |
7 | 29 | Chris Lamare | 18 | 11:57.40 | 9.60 seconds | 0:39.09 (Lap 14) |
8 | 155 | Cameron Jackson | 18 | 11:58.29 | 10.49 seconds | 0:39.47 (Lap 11) |
9 | 47 | Scott Rennie | 18 | 11:59.21 | 11.41 seconds | 0:39.42 (Lap 9) |
10 | 116 | Hugh Brunton | 18 | 12:00.75 | 12.95 seconds | 0:39.42 (Lap 5) |
11 | 11 | James Clink | 18 | 12:02.45 | 14.65 seconds | 0:39.50 (Lap 9) |
12 | 72 | Jeremy Gumbley | 18 | 12:03.05 | 15.25 seconds | 0:39.46 (Lap 9) |
13 | 101 | Marc Squire | 18 | 12:03.14 | 15.34 seconds | 0:39.53 (Lap 5) |
14 | 10 | Mark Parbury | 18 | 12:04.83 | 17.03 seconds | 0:39.69 (Lap 14) |
15 | 32 | Nathan Alcock | 18 | 12:04.93 | 17.13 seconds | 0:39.48 (Lap 17) |
16 | 88 | Darren Rayfield | 18 | 12:05.25 | 17.45 seconds | 0:39.59 (Lap 11) |
17 | 98 | Glen Denny | 18 | 12:05.43 | 17.63 seconds | 0:39.50 (Lap 12) |
18 | 17 | Lloyd Savage | 18 | 12:05.56 | 17.76 seconds | 0:39.59 (Lap 6) |
19 | 33 | Adam Willis | 18 | 12:05.80 | 18.00 seconds | 0:39.55 (Lap 10) |
20 | 68 | Robert Campbell | 18 | 12:06.31 | 18.51 seconds | 0:39.58 (Lap 15) |
21 | 142 | Ross Walker | 18 | 12:06.59 | 18.79 seconds | 0:39.52 (Lap 12) |
22 | 76 | Adam Charnley | 18 | 12:07.16 | 19.36 seconds | 0:39.39 (Lap 6) |
23 | 25 | Hywel Lloyd | 18 | 12:11.31 | 23.51 seconds | 0:39.96 (Lap 11) |
24 | 70 | Stuart Auld | 18 | 12:18.44 | 30.64 seconds | 0:39.65 (Lap 6) |
25 | 31 | Terry Langley | 18 | 12:27.94 | 40.14 seconds | 0:39.74 (Lap 15) |
26 | 86 | Stuart Brown | 17 | 11:48.33 | 1 Lap | 0:40.08 (Lap 9) |
27 | 8 | Rob Wheldon | 17 | 11:56.68 | 1 Lap | 0:39.89 (Lap 17) |
28 | 81 | James Frost | 17 | 13:06.38 | 1 Lap | 0:39.37 (Lap 13) |
29 | 24 | Lee Pattison | 8 | 5:29.74 | 10 Laps | 0:39.78 (Lap 6) |
30 | 90 | Chris Gornall | 0 | 0:00.00 | 18 Laps | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |