Race Results |
Class/Group Name | In this Class... | |
No of Heats | Fastest Lap | |
8 | 0:39.73 | |
Cadets - Heat 1 | 1 | 0:54.40 |
Cadets - Heat 2 | 1 | 0:52.31 |
Cadets - Heat 3 | 1 | 0:53.93 |
Gearbox - Heat 1 | 1 | 0:45.99 |
Gearbox - Heat 2 | 1 | 0:40.59 |
Gearbox - Heat 3 | 1 | 0:46.01 |
Junior Rotax - Heat 1 | 1 | 0:46.74 |
Junior Rotax - Heat 2 | 1 | 0:46.73 |
Junior Rotax - Heat 3 | 1 | 0:41.87 |
Junior TKM / Inter - Heat 1 | 1 | 0:50.44 |
Junior TKM / Inter - Heat 2 | 1 | 0:52.32 |
Junior TKM / Inter - Heat 3 | 1 | 0:49.58 |
Mini Max - Heat 1 | 1 | 0:48.00 |
Mini Max - Heat 2 | 1 | 0:47.78 |
Mini Max - Heat 3 | 1 | 0:43.79 |
Rotax - Heat 1 | 1 | 0:46.58 |
Rotax - Heat 2 | 1 | 0:46.99 |
Rotax - Heat 3 | 1 | 0:40.79 |
Rotax 172 / Novice - Heat 1 | 1 | 0:47.18 |
Rotax 172 / Novices - Heat 2 | 1 | 0:46.72 |
Rotax 172 / Novices - Heat 3 | 1 | 0:45.41 |
TKM - Heat 1 | 1 | 0:48.69 |
TKM - Heat 2 | 1 | 0:43.85 |
TKM - Heat 3 | 1 | 0:51.57 |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |