Race Results |
Russell Spence | |
Kart No. : | 3 |
Manufacturer : | Topkart |
Engine : | Mc |
Club : | Wmkc |
Results for Russell Spence | ||||
Race Name | Pos. | Laps | Time Behind Leader |
Fastest Lap |
Race 2. Heat 1. (Formula Icc & Europa) | 16 | 7 | 23.94 Secs | 0:49.54 (Lap 6) |
Race 10. Heat 2. (Formula Icc & Europa) | 19 | 7 | 22.27 Secs | 0:49.23 (Lap 4) |
Race 18. Heat 3 (Formula Icc & Europa) | 21 | 7 | 31.04 Secs | 0:49.80 (Lap 7) |
Race 26. 'A' Final (Formula Icc & Europa) | 19 | 12 | 41.31 Secs | 0:49.02 (Lap 7) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |